Find out about what the route will look like, information on where construction works will be undertaken, and details of land required for the project.
Report Reference | Title | Download |
---|---|---|
Plan set | ||
Construction plans | Construction methodology | PDF [PDF, 2 MB] |
Site access and ground improvements | PDF [PDF, 35 MB] | |
Construction offices and yards | PDF [PDF, 9 MB] | |
Earthwork plans | Peat thickness contours and peat treatment (Raumati South to Mazengarb Rd) | PDF [PDF, 6.5 MB] |
Peat thickness contours and peat treatment (Mazengarb Rd to Peka Peka Road) | PDF [PDF, 23 MB] | |
Peat thickness contours and peat treatment (Peka Peka Road to Te Kowhai Road); Geotechnical peat undercut – typical sections; and Geotechnical surcharge embankment – typical sections |
PDF [PDF, 4.7 MB] | |
Proposed earthwork contours (Raumati South to Leinster Avenue) | PDF [PDF, 11 MB] | |
Proposed earthwork contours (Raumati South to Leinster Avenue) | PDF [PDF, 14 MB] | |
Proposed earthwork contours (Kāpiti Road to Otaihanga Road) | PDF [PDF, 13 MB] | |
Proposed earthwork contours (Otaihanga Road to Te Moana Road) | PDF [PDF, 13 MB] | |
Proposed earthwork contours (Te Moana Road to Smithfield Road) | PDF [PDF, 13 MB] | |
Proposed earthwork contours (Smithfield Road to Peka Peka Road) | PDF [PDF, 12 MB] | |
Proposed earthwork contours (Peka Peka Road to Te Kowhai Road) | PDF [PDF, 8 MB] | |
Geometric plans | Longitudinal sections | PDF [PDF, 9.7 MB] |
Lighting, marking and signage | Lighting, marking and signage | PDF [PDF, 4.6 MB] |
Cross sections | Cross sections | PDF [PDF, 2.2 MB] |
Scheme plans | Scheme plans (Raumati South to Leinster Avenue) | PDF [PDF, 20 MB] |
Scheme plans (Leinster Avenue to Kāpiti Road) | PDF [PDF, 23 MB] | |
Scheme plans (Kāpiti Road to Otaihanga Road) | PDF [PDF, 23 MB] | |
Scheme plans (Otaihanga Road to Te Moana Road) | PDF [PDF, 25 MB] | |
Scheme plans (Te Moana Road to Smithfield Road) | PDF [PDF, 26 MB] | |
Scheme plans (Smithfield Road to Peka Peka Road) | PDF [PDF, 26 MB] | |
Scheme plans (Smithfield Road to Peka Peka Road) | PDF [PDF, 24 MB] | |
Scheme plans (additional plans) | PDF [PDF, 30 MB] | |
Land requirement plans | Property requirement plans and schedule | PDF [PDF, 787 KB] |
Structural plans | Structural plans - bridges | PDF [PDF, 10 MB] |
Structural plans - general | PDF [PDF, 10 MB] | |
Technical Report A3 Appendices | ||
Technical Report 5: Urban and landscape design framework | Section 1 to 4 | PDF [PDF, 9.8 MB] |
Section 5 to reference list | PDF [PDF, 9.8 MB] | |
Technical Report 7: Assessment of landscape and visual effects | Appendix A: Figures 1 to 17 | PDF [PDF, 8.3 MB] |
Appendix A: Figures 18 to 37 | PDF [PDF, 12 MB] | |
Appendix A: Figures 38 to 64 | PDF [PDF, 14 MB] | |
Appendix B: Figures VS1 to VS16 | PDF [PDF, 13 MB] | |
Technical Report 8: Assessment of lighting effects | Poplar Avenue to Raumati Road | PDF [PDF, 16 MB] |
Raumati Road to Kāpiti Road | PDF [PDF, 20 MB] | |
Kāpiti Road to Te Moana Road | PDF [PDF, 21 MB] | |
Te Moana Road to Peka Peka | PDF [PDF, 14 MB] | |
Technical Report 15: Assessment of traffic noise effects | Preferred noise mitigation options | PDF [PDF, 3.9 MB] |
Noise prediction scenarios - Leinster Avenue to Raumati South area (west of the proposed Expressway) | PDF [PDF, 14 MB] | |
Noise prediction scenarios - Leinster Avenue to Raumati South area (east of the proposed Expressway) | PDF [PDF, 17 MB] | |
Noise prediction scenarios - Raumati Road to Cheltenham Drive area (west of the proposed Expressway) | PDF [PDF, 12 MB] | |
Noise prediction scenarios - Raumati Road to Cheltenham Drive area (east of the proposed Expressway) | PDF [PDF, 26 MB] | |
Noise prediction scenarios – Kāpiti Road to Mazengarb Road | PDF [PDF, 13 MB] | |
Noise prediction scenarios – Kāpiti Road to Mazengarb Road | PDF [PDF, 36 MB] | |
Noise prediction scenarios – Kāpiti Road to Mazengarb Road | PDF [PDF, 36 MB] | |
Noise prediction scenarios – Cheltenham Drive | PDF [PDF, 15 MB] | |
Noise prediction scenarios – North of Mazengarb Road (west of the proposed Expressway) | PDF [PDF, 16 MB] | |
Noise prediction scenarios – Otaihanga Road | PDF [PDF, 2.5 MB] | |
Noise prediction scenarios – Kauri Road Area | PDF [PDF, 14 MB] | |
Noise prediction scenarios – South of Te Moana Road | PDF [PDF, 20 MB] | |
Noise Prediction Scenarios – North of Te Moana Road | PDF [PDF, 20 MB] | |
Noise Prediction Scenarios – End Farm Road to Peka Peka Road. | PDF [PDF, 19 MB] | |
Noise Level Contours (Do Minimum Scenario) | PDF [PDF, 3.7 MB] | |
Noise Level Contours (Preferred Mitigation Options) | PDF [PDF, 3.7 MB] | |
Technical Report 16: Assessment of construction noise effects | Construction noise hot spots (Poplar Avenue to Raumati Road) | PDF [PDF, 15 MB] |
Construction noise hot spots (Wharemauku Stream to Mazengarb Road) | PDF [PDF, 14 MB] | |
Construction noise hot spots (Otaihanga Road to Peka Peka Road) | PDF [PDF, 12 MB] | |
Technical Report 18: Assessment of vibration effects | Construction vibration hot spots (Poplar Avenue to Kāpiti Road) | PDF [PDF, 18 MB] |
Construction vibration hot spots (Kāpiti Road to Waikanae River) | PDF [PDF, 18 MB] | |
Construction vibration hot spots (Waikanae River to Te Kowhai Road) | PDF [PDF, 19 MB] | |
Technical Report 22: Assessment of hydrology and stormwater effects | Drainage layout sheet index | PDF [PDF, 2.2 MB] |
Main watercourses; and 1% AEP Flood Extents (Poplar Avenue to Raumati Road) |
PDF [PDF, 19 MB] | |
1% AEP Flood Extents (Kāpiti Road to Te Moana Road) | PDF [PDF, 18 MB] | |
1% AEP Flood Extents (Te Moana Road to Te Kowhai Road) | PDF [PDF, 20 MB] | |
10% AEP 24 hour rainfall isohyet; and Drainage layout sheet index |
PDF [PDF, 19 MB] | |
Drainage layout (Poplar Avenue to Raumati Road) | PDF [PDF, 24 MB] | |
Drainage layout (Raumati Road to Makarini Street) | PDF [PDF, 21 MB] | |
Drainage layout (Mazengarb Street to Waikanae River) | PDF [PDF, 23 MB] | |
Drainage layout (Waikanae River to North of Te Moana Road) | PDF [PDF, 25 MB] | |
Drainage layout (North of Te Moana Road to Smithfield Road) | PDF [PDF, 23 MB] | |
Drainage layout (Smithfield Road to Peka Peka Road) | PDF [PDF, 21 MB] | |
Drainage layout (Ngarara Road to Te Kowhai Road) | PDF [PDF, 17 MB] | |
Swales – typical cross sections; Swale outlet detail Wetland – typical long section Smithfield Stream realignment Kakariki Stream diversion Typical culvert arrangement |
PDF [PDF, 12 MB] | |
Technical Report 23: Assessment of land and groundwater contamination effects | Contamination assessments; Areas not assessed; and Contaminants exceeding guideline values |
PDF [PDF, 22 MB] |
Contamination desk study: Sector 1 areas requiring further investigation | PDF [PDF, 32 MB] | |
Contamination desk study: Sector 2 areas requiring further investigation | PDF [PDF, 30 MB] | |
Contamination desk study: Sector 2 areas requiring further investigation | PDF [PDF, 33 MB] | |
Contamination desk study: Sector 3 areas requiring further investigation | PDF [PDF, 25 MB] | |
Contamination desk study: Sector 4 areas requiring further investigation | PDF [PDF, 30 MB] | |
Technical Report 25: Contaminant load assessment | Figure 1: Catchments across the project Extent for Contaminant load modelling |
PDF [PDF, 2.7 MB] |
Figure 2: Existing Land Use Across the Project Extent |
PDF [PDF, 3.2 MB] | |
Contaminant Load Model – Waikanae River Catchment | PDF [PDF, 3.5 MB] | |
Contaminant Load Model – Wharemauku Stream Catchment | PDF [PDF, 3.5 MB] | |
Contaminant Load Model –Ngarara Stream Catchment | PDF [PDF, 3.5 MB] | |
Contaminant Load Model – Whareroa Stream Catchment | PDF [PDF, 3.6 MB] | |
Contaminant Load Model –Te Harakeke Wetland Sub-Catchment | PDF [PDF, 3.5 MB] | |
Contaminant Load Model – Kakariki Stream Sub-Catchment | PDF [PDF, 3.6 MB] | |
Contaminant Load Model –Waimeha Stream Sub-Catchment | PDF [PDF, 3.5 MB] | |
Technical Report 35: Assessment of ground settlement effects | Settlement Cross-sections and key site locations; and Total estimated settlements (Poplar Avenue to Rata Road) |
PDF [PDF, 21 MB] |
Total estimated settlements (Rata Road to Ngarara Road) | PDF [PDF, 23 MB] | |
Total estimated settlements (Ngarara Road to Te Kowhai Road); and Existing services settlement contours (Raumati South) |
PDF [PDF, 18 MB] | |
Existing services settlement contours (Poplar Avenue to Wharemauku Stream) | PDF [PDF, 22 MB] | |
Existing services settlement contours (Kāpiti Road to Mazengarb Road) | PDF [PDF, 22 MB] | |
Existing services settlement contours (Mazengarb Road to Peka Peka) | PDF [PDF, 20 MB] | |
Existing services settlement contours (Peka Peka Road to Te Kowhai Road) | PDF [PDF, 12 MB] | |
Technical Report 36: Geotechnical interpretive report | Geotechnical investigation points (southern end to Mazengarb Road) | PDF [PDF, 22 MB] |
Geotechnical investigation points (Otaihanga Road to Te Kowhai) | PDF [PDF, 24 MB] | |
Geotechnical ground conditions plan (Raumati South to Mazengarb Road) | PDF [PDF, 16 MB] | |
Geotechnical ground conditions plan (Otaihanga Road to Te Kowhai Road) | PDF [PDF, 19 MB] | |
Management Plan A3 Appendices | ||
CEMP Appendix C: Environmental maps | Location of construction activities relative to aquatic receiving environments (Overview map; and Raumati South to Mazengarb Road) | PDF [PDF, 3.4 MB] |
Location of construction activities relative to aquatic receiving environments (Mazengarb Road to Smithfield Road) | PDF [PDF, 3.5 MB] | |
Location of construction activities relative to aquatic receiving environments (Smithfield Road to Te Kowhai Road) | PDF [PDF, 1.7 MB] | |
Location of construction activities relative to human health and nuisance values (Overview map; and Poplar Avenue to Kāpiti Road) | PDF [PDF, 2.6 MB] | |
Location of construction activities relative to human health and nuisance values (Mazengarb Road to Smithfield Road) | PDF [PDF, 2.4 MB] | |
Location of construction activities relative to human health and nuisance values (Smithfield Road to Te Kowhai Road) |
PDF [PDF, 1.2 MB] | |
Location of construction activities relative to terrestrial receiving environments (Kāpiti Road to Smithfield Road) | PDF [PDF, 2 MB] | |
Location of construction activities relative to terrestrial receiving environments (Smithfield Road to Te Kowhai Road) | PDF [PDF, 1.7 MB] | |
Location of construction activities relative to human health and nuisance values (Overview map; and Poplar Avenue to Kāpiti Road) | PDF [PDF, 815 KB] | |
CEMP Appendix F: Construction noise and vibration management plan | Response plan flow chart for vibration issues; and Response plan flow chart for noise issues |
PDF [PDF, 106 KB] |
CEMP Appendix H: Erosion and sediment control plan (ESCP) | ESCP (Overview plan; and Poplar Avenue to Leinster Avenue) | PDF [PDF, 21 MB] |
ESCP (Raumati Road to Wharemauku Stream) | PDF [PDF, 20 MB] | |
ESCP (Kāpiti Road) | PDF [PDF, 18 MB] | |
ESCP (north of Kāpiti Road to north of Mazengarb Road) | PDF [PDF, 19 MB] | |
ESCP (north of Kāpiti Road to north of Mazengarb Road) | PDF [PDF, 20 MB] | |
ESCP (north of Mazengarb Road to Te Moana Road) | PDF [PDF, 22 MB] | |
ESCP (north of Te Moana Road to Smithfield Road) | PDF [PDF, 21 MB] | |
ESCP (Smithfield Road to north of Smithfield Road) | PDF [PDF, 20 MB] | |
ESCP (North of Smithfield Road to Peka Peka Road) | PDF [PDF, 20 MB] | |
ESCP (Peka Peka Road to Te Kowhai Road) | PDF [PDF, 19 MB] | |
ESCP (Otaihanga Yard); ESCP - Preload conceptual plan; ESCP - Peat replacement methodology; and ESCP - Stream diversion methodology |
PDF [PDF, 19 MB] | |
ESCP - USLE catchments (Overall layout; and Poplar Avenue to Raumati Road) | PDF [PDF, 21 MB] | |
ESCP - USLE catchments (Raumati Road to Otaihanga Road) | PDF [PDF, 22 MB] | |
ESCP - USLE catchments (Waikanae River to Smithfield Road) | PDF [PDF, 24 MB] | |
ESCP - USLE catchments (Smithfield Road to Te Kowhai Road); and ESCP - USLE slopes (Overall layout) |
PDF [PDF, 19 MB] | |
ESCP - USLE slopes (Poplar Avenue to Raumati Road) | PDF [PDF, 16 MB] | |
ESCP - USLE slopes (Raumati Road to Mazengarb Road) | PDF [PDF, 15 MB] | |
ESCP - USLE slopes (Otaihanga Road to Te Moana Road) | PDF [PDF, 16 MB] | |
ESCP - USLE slopes (Te Moana Road to Smithfield Road) | PDF [PDF, 16 MB] | |
ESCP - USLE slopes (Smithfield Road to Te Kowhai Road); ESCP - Stone column water management; and ESCP - Design details |
PDF [PDF, 16 MB] | |
ESCP - Design details; and ESCP - Waikanae River bridge and streamworks |
PDF [PDF, 7.6 MB] | |
ESCP - Waikanae River bridge and streamworks | PDF [PDF, 14 MB] | |
ESCP - Waikanae River bridge and streamworks | PDF [PDF, 18 MB] | |
CEMP Appendix I: Groundwater management plan | Groundwater investigation locations sheet index; and Groundwater monitoring locations (Poplar Avenue to Kāpiti Road) |
PDF [PDF, 15 MB] |
Groundwater monitoring locations (Kāpiti Road to Ngarara Road) | PDF [PDF, 19 MB] | |
Groundwater monitoring locations (Smithfield Road to Te Kowhai Road) | PDF [PDF, 14 MB] | |
CEMP Appendix J: Settlement effects management plan | Settlement monitoring plans (Sheet index; and Poplar Avenue to Kāpiti Road) | PDF [PDF, 15 MB] |
Settlement monitoring plans (Kāpiti Road to Ngarara Road) | PDF [PDF, 19 MB] | |
Settlement monitoring plans (Ngarara Road to Te Kowhai Road) | PDF [PDF, 13 MB] |