A handbook providing a summary of the key elements of the CoPTTM. It is designed to support training and for use as an onsite reference document. It includes additional diagrams covering a wider range of situations than those included in section F.
Section J documents | Date |
---|---|
Section J Handbook including diagrams [PDF, 12 MB] | Dec 2014 |
Section J Diagrams only [PDF, 5.7 MB] | Dec 2014 |
No. | LOW VOLUME ROADS | |
---|---|---|
SHOULDER AND BERM | ||
F1.1 [JPG, 271 KB] | Shoulder closure | |
F1.2 [JPG, 224 KB] | Shoulder closure - low-risk (under 250vpd) | |
TWO-WAY TWO-LANE ROAD | ||
F1.3 [JPG, 350 KB] | Lane closure - low-risk (under 250vpd) | Under 65km/h - must have CSD in both directions |
F1.4 [JPG, 379 KB] | All traffic stopped temporarily | Manual traffic control |
F1.5 [JPG, 386 KB] | Single-lane alternating flow | Manual traffic control |
F1.6 [JPG, 328 KB] | Single-lane alternating flow | Portable traffic signals |
F1.7 [JPG, 353 KB] | Single-lane | Give way control |
F1.8 [JPG, 268 KB] | Short no exit road | |
No. | LEVEL 1 ROADS | |
FOOTPATH | ||
F2.1 [JPG, 341 KB] | Footpath diverted onto berm behind working space | First preference |
F2.2 [JPG, 419 KB] | Footpath diverted onto berm between working space and carriageway | Second preference |
F2.3 [JPG, 450 KB] | Footpath diverted onto carriageway | Third preference |
F2.4 [JPG, 326 KB] | Footpath closed - permanent speed less than 65km/h | Fourth preference |
SHOULDER, BERM AND PARKING LANE | ||
F2.5 [JPG, 309 KB] | Work on berm and/or footpath | Permanent speed less than 65km/h |
F2.6 [JPG, 395 KB] | Work in parking lane | Permanent speed less than 65km/h |
F2.7 [JPG, 262 KB] | Shoulder closure | |
CYCLE LANE | ||
F2.8 [JPG, 342 KB] | Traffic not crossing road centre | Diverted cycle lane |
F2.9 [JPG, 390 KB] | Traffic crossing road centre | Diverted cycle lane - coned lane control |
F2.10 [JPG, 385 KB] | Traffic not crossing road centre | Cycle lane closed |
TWO-WAY TWO-LANE ROAD | ||
F2.11 [JPG, 338 KB] | Traffic not crossing road centre | |
F2.12 [JPG, 372 KB] | Traffic not crossing road centre | Signs on median |
F2.13 [JPG, 386 KB] | Traffic crossing road centre | Two-lane diversion |
F2.14 [JPG, 474 KB] | Single-lane alternating flow | Manual traffic control (Stop/Go or Stop/Slow) |
F2.15 [JPG, 449 KB] | All traffic stopped temporarily | Manual traffic control (Stop/Go or Stop/Slow) |
F2.16 [JPG, 439 KB] | Single-lane (traffic volume less than 1000vpd - 80vph) | Give way control |
J2.16a [JPG, 267 KB] | Short no exit road | |
F2.17 [JPG, 449 KB] | Single-lane alternating flow | Portable traffic signals |
F2.18 [JPG, 361 KB] | Work in centre of road | |
J2.18a [JPG, 449 KB] | In centre of road with median | Signs on media |
Intersection or roundabout | ||
F2.19 [JPG, 378 KB] | Road works on side road after intersection - TSL on side road | Traffic not crossing road centre |
J2.19a [JPG, 279 KB] | Major obstruction close to intersection | Allows shorter sign spacings and MTC operation |
F2.20 [JPG, 354 KB] | Road works on side road after intersection - TSL on main road | Traffic not crossing road centre |
J2.20a [JPG, 399 KB] | After intersection - Traffic not crossing road centre | |
J2.20b [JPG, 281 KB] | After intersection - Traffic crossing road centre | |
J2.20c [JPG, 271 KB] | Before intersection - Traffic not crossing road centre | |
J2.20d [JPG, 277 KB] | Before intersection - Traffic crossing road centre | |
J2.20e [JPG, 275 KB] | On median near intersection | |
F2.21 [JPG, 318 KB] | Work in middle of intersection | |
J2.21a [JPG, 267 KB] | Work on existing roundabout | |
F2.22 [JPG, 446 KB] | Closure at corner of an intersection | Manual traffic control (Stop/Go or Stop/Slow) |
Road closures and detours | ||
F2.23 [JPG, 403 KB] | Road closure | Temporary route around a hazard or workspace |
F2.24 [JPG, 197 KB] | Road closure - detour route | Example |
F2.25 [JPG, 366 KB] | Typical detour route signing | Example |
J2.25a [JPG, 348 KB] | Partial carriageway closure and detours - One way | Example |
Other hazard | ||
F2.26 [JPG, 238 KB] | Flooding, washout, slip, slippery surface | |
J2.26a [JPG, 5.4 MB] | Tree felling | Less than 2 x tree height |
J2.26b [JPG, 5.7 MB] | Mower and gardening operations | Tree pruning/trimming in berm only |
J2.26c [JPG, 5.6 MB] | Shelter belt trimming | |
Unattended worksites | ||
F2.27 [JPG, 245 KB] | New seal | Unattended and/or unswept worksite |
F2.28 [JPG, 455 KB] | Surface hazard | |
J2.28a [JPG, 335 KB] | Manhole work | |
F2.29 [JPG, 313 KB] | Seal repairs on a curve | |
ONE-WAY TWO-LANE DIVIDED OR TWO-LANE ROAD | ||
F2.30 [JPG, 286 KB] | Left-lane closure | |
F2.31 [JPG, 290 KB] | Right-lane closure | |
F2.32 [JPG, 382 KB] | One-lane closure | Temporary two-lane diversion |
F2.33 [JPG, 476 KB] | Lane diversions in both directions | |
J2.33a [JPG, 457 KB] | Lanes diverted | |
F2.34 [JPG, 398 KB] | Work in middle of road | |
TWO-WAY THREE-LANE ROAD | ||
F2.35 [JPG, 445 KB] | 2 x 1 centre-lane closure | |
F2.36 [JPG, 390 KB] | Contraflow lane closure | |
TWO-WAY FOUR-LANE ROAD | ||
F2.37 [JPG, 370 KB] | Left-lane closure | |
F2.38 [JPG, 445 KB] | Two-lane closure | One-lane contraflow |
F2.39 [JPG, 407 KB] | 2 x 2 centre-lane closures | |
J2.39a [JPG, 456 KB] | Right lane closure | |
ONE-WAY THREE-LANE DIVIDED OR THREE-LANE ROAD | ||
F2.40 [JPG, 313 KB] | One-lane closure | Left lane |
F2.41 [JPG, 5.4 MB] | Two-lane closure | Left and centre lanes |
J2.41a [JPG, 330 KB] | Two lane closure | Right and centre lanes |
F2.42 [JPG, 405 KB] | Two-lane closure | Two lane temporary diversion |
J2.42a [JPG, 349 KB] | Middle lane closed on roads 50km/h or less | Not for use on state highways |
No. | LOW-VOLUME ROADS | |
---|---|---|
TWO-WAY TWO-LANE ROAD | ||
F3.1 [JPG, 288 KB] | Road inspection activities | |
F3.2 [JPG, 244 KB] | Work vehicle is in a lane | With CSD - on LV Low-risk roads (any speed) and LV roads under 65km/h |
F3.3 [JPG, 316 KB] | Work vehicle is on berm, shoulder or lane | No CSD |
F3.4 [JPG, 222 KB] | Work vehicle on shoulder or berm - clear of live lane | CSD not required |
No. | LEVEL 1 ROADS | |
TWO-WAY TWO-LANE ROAD | ||
F4.1 [JPG, 5.4 MB] | Work vehicle is more than five (5) metres from the edgeline | Any speed |
F4.2 [JPG, 292 KB] | Work vehicle is within five (5) metres of the edgeline | CSD to work vehicle: |
■ not required under 65km/h | ||
■ required over 65km/h | ||
F4.3 [JPG, 270 KB] | Work vehicle is within five (5) metres of the edgeline | Speed limit over 65km/h |
The rear visibility is less than CSD | ||
F4.4 [JPG, 256 KB] | Work vehicle is in a lane | Permanent speed under 65km/h |
F4.5 [JPG, 246 KB] | Work vehicle is in a lane | Permanent speed over 65km/h |
CSD forward visibility to work vehicle | ||
F4.6 [JPG, 290 KB] | Work vehicle is in a lane | Permanent speed over 65km/h |
No CSD to work vehicle | ||
F4.7 [JPG, 284 KB] | Personnel on the road | Any speed |
ONE-WAY TWO-LANE DIVIDED OR TWO-LANE ROAD | ||
F4.8 [JPG, 264 KB] | Work vehicle in the right lane | Permanent speed over 65km/h |
J4.8a [JPG, 276 KB] | Personnel on the road | Any speed |
F4.9 [JPG, 303 KB] | Part or all of a lane occupied | Semi-static closure – work for up to 1 hour |
INSPECTION ACTIVITIES | ||
J4.10 [JPG, 423 KB] | On shoulder and on the live lane |
4th edition CoPTTM documents superseded November 2018 |
||
J2.26a [JPG, 196 KB](superseded) | Tree felling | Less than 2 x tree height |
J2.26b [JPG, 353 KB] (superseded) |
Mower and gardening operations | Tree pruning/trimming in berm only |
J2.26c [JPG, 310 KB] (superseded) |
Shelter belt trimming |