This Statement of intent (SoI) sets out an approach and course of action for the next three years that will contribute to the delivery of the government's land transport objectives and wider transport vision. It includes performance measures and what is intended to be measured (and how) and details of what is expected to be accomplished. The document also includes full financial statements. The SoI is a statutory compliance document.
Download the complete report:
NZ Transport Agency Statement of intent 2013–2016 [PDF, 1.5 MB]
Previous page | Table of contents | Next page |
To ensure that the NZTA continues to prudently invest National Land Transport Fund (NLTF) funds, in output classes where our approved organisations partners deliver the goods and services, we monitor a range of investment indicators. These indicators help us to tell the story of our investment performance and complement the performance measures contained within the MOFAS output class.
Value for money | Service quality | Customer satisfaction |
Output class | Search and rescue * | |||
---|---|---|---|---|
Investment indicator | 2012/13 estimate | 2013/14 forecast | 2014/15 forecast | 2015/16 forecast |
% activities delivered to agreed standards and timeframes | 100% | 100% | 100% | 100% |
* Search and rescue includes: search and rescue activity coordination and rescue and recreational boating activities
Output class | Road Policing Programme ** | |
---|---|---|
Investment indicator | Last actual | Desired trend 2012-15 |
High-risk drivers | ||
% of disqualified drivers detected driving | 12% (2009) | Decrease |
Number of disqualified or unlicensed drivers involved in fatal/serious crashes | 180 (Dec 2011) | Decrease |
Young drivers | ||
Number of drivers on graduated driver licences at fault in fatal/serious crashes | 255 (2011) | Decrease |
% of youth who believe who they will be stopped for non alcohol/speed traffic offences | 42% (2012) | Increase |
Motorcycling | ||
% of motorcycles in crashes without a current warrant of fitness (WoF) | 26% (Dec 2011) | Decrease |
Alcohol/drug impaired driving | ||
% of people surveyed think there is a high probability of being stopped at a compulsory breath test checkpoint | 52% (2012) | Increase |
% of people surveyed think there is a high probability of being tested for drugs | New measure | - |
Speed | ||
% of vehicles exceeding posted speed limits(50 km/h & 100 km/h) | 25% (100 km/h) 2012 53% (50 km/h) 2012 |
Decrease |
% of people surveyed who believe there is a high probability of being detected speeding | 55% (2012) | Increase |
Traffic management | ||
Compliance with the road user charges regime | New | Increase |
‘Post-incident’ availability of state highway network | New | Increase |
Value for money | Service quality | Customer satisfaction |
Output class | Public transport | |||
---|---|---|---|---|
Investment indicator | 2012/13 estimate | 2013/14 forecast | 2014/15 forecast | 2015/16 forecast |
Generic: number of passengers using urban public transport services (bus, train and ferry) * | 132m-138m | 141m-147m | 148m-154m | 2015/16 forecast dependent on development of NLTP |
Public transport boardings per NLTF $ invested on public transport services (including track access charges) | $0.50-$0.52 | $0.51-$0.53 | $0.53-$0.56 | |
Fare revenue as a % of total expenditure ** | 45% | >47% | >47% |
* Key operating assumption
** The number of PT boarding’s per NLTF $ invested is a measure of yield on public transport from NLTF investment
Output class | Walking and cycling | |||
---|---|---|---|---|
Investment indicator | 2012/13 estimate | 2013/14 forecast | 2014/15 forecast | 2015/16 forecast |
Kilometres of new footpaths, cycle lanes and cycle paths ** | 126km | 120km-200km | 120km-200km | 2015/16 forecast dependent on development of NLTP |
** The number of PT boarding’s per NLTF $ invested is a measure of yield on public transport from NLTF investment
Output class | New and improved infrastructure for local roads | |||
---|---|---|---|---|
Investment indicator | 2012/13 estimate | 2013/14 forecast | 2014/15 forecast | 2015/16 forecast |
Length of road reconstruction and new roads completed (lane km) * | 149km | 120km - 200km | 120km - 200km | 2015/16 forecast dependent on development of NLTP |
Length of bridge replacements (lane km) * | 1.2km | 1.0km -1.5km | 1.0km -1.5km | |
Output class | New and improved infrastructure for state highways | |||
Investment indicator | 2012/13 estimate | 2013/14 forecast | 2014/15 forecast | 2015/16 forecast |
Length of road reconstruction and new roads completed (lane km) * | 38km | 40km - 50km | 40km - 50km | 2015/16 forecast dependent on development of NLTP |
Length of bridge replacements (lane km) * | 3.4km | 3.5km -4.0km | 3.5km -4.0km |
* Key operating assumption
Output class | Renewal of local roads | |||
---|---|---|---|---|
Investment indicator | 2012/13 estimate | 2013/14 forecast | 2014/15 forecast | 2015/16 forecast |
% of sealed network resurfaced (based on road length in lane km) * | 7.3% | 6-8% | 6-8% | 2015/16 forecast dependent on development of NLTP |
% of network rehabilitated (based on road length in lane km) * | 1.1% | 1-2% | 1-2% | |
% of unsealed network metalled (based on road length in centreline km) * | 32% | 20-35% | 20-35% | |
Pavement integrity of the sealed network | ≥94% | ≥94% | ≥94% | |
Surface condition of the sealed network | ≥97% | ≥97% | ≥97% | |
Cost of renewals (excluding emergency reinstatement) per network lane km (total cost) ** | $3,016 | $2,800-$3,300 | $2,800-$3,400 | |
Output class | Renewal of state highways | |||
Investment indicator | 2012/13 estimate | 2013/14 forecast | 2014/15 forecast | 2015/16 forecast |
% of sealed network resurfaced (based on road length in lane km) * | 11% | 11% | 11% | 2015/16 forecast dependent on development of NLTP |
% of network rehabilitated (based on road length in lane km) * | 1.6% | 1.0-2.0% | 1.0-2.0% | |
% of unsealed network metalled (based on road length in centreline km) * | NA | NA | NA | |
Pavement integrity of the sealed network | ≥94% | ≥94% | ≥94% | |
Surface condition of the sealed network | ≥97% | ≥97% | ≥97% | |
Cost of renewals (excluding emergency reinstatement) per network lane km (total cost) ** | $8,835 | $8,000-$9,000 | $8,000-$9,300 |
* Key operating assumption
** Cost of renewal and maintenance and operations for local roads reflects the full cost of the activity including an average FAR rate of 50%
Output class | Maintenance and operation of local roads | |||
---|---|---|---|---|
Investment indicator | 2012/13 estimate | 2013/14 forecast | 2014/15 forecast | 2015/16 forecast |
Smooth ride – % of travel on smooth roads | ≥86% | ≥86% | ≥86% | 2015/16 forecast dependent on development of NLTP |
Cost of emergency reinstatement | $90m | $90m | $90m | |
Cost of maintaining and operating the network (excluding emergency work) per network lane km (total cost) | $2,470 | $2,400-$2,700 | $2,400-$2,800 | |
Output class | Maintenance and operation of state highways | |||
Investment indicator | 2012/13 estimate | 2013/14 forecast | 2014/15 forecast | 2015/16 forecast |
Smooth ride – % of travel on smooth roads | ≥98% | ≥98% | ≥98% | 2015/16 forecast dependent on development of NLTP |
Cost of emergency reinstatement | $70m | $70m | $70m | |
Cost of maintaining and operating the network (excluding emergency work) per network lane km (total cost) | $11,481 | $11,000- $12,000 |
$11,000- $12,300 |
Previous page | Table of contents | Next page |