Following the Minister of Transport’s announcement confirming the new Land Transport Rule: Setting of Speed Limits 2024, NZTA will identify how the Rule may impact speeds on its network.
NZTA as road controlling authority for state highways will work through what the new rule means for each region and will provide further information in the coming weeks.
Government delivers sensible approach to speed limits(external link)
In December 2023, the Minister of Transport Hon Simeon Brown confirmed that work was underway to develop a new Land Transport Rule for setting speed limits. In anticipation of the new Rule, we paused work on our speed management plans.
As information on the proposed 2024 Rule has been released, we have been working through what it means for speed limit proposals within the Interim State Highway Speed Management Plan. In some cases, we have been progressing selected proposals to approval separately to the Plan.
Approval and implementation for some proposals may progress ahead of others due to consideration against the intent of the new Rule, confirmation of funding for delivery, and other internal processes. We may pause activity where there are potential conflicts with the new Rule until we have more clarity.
We will provide updates on outstanding proposals after decisions have been made via our website and notify people who provided feedback on the proposals during consultation.
Beehive media release - 12 December 2023: Government changes speed limit rules(external link)
Following our analysis and conversations with partners, interested groups and organisations, we propose the following new speed limits:
View larger map and speed limit tables [PDF, 780 KB]
State highway | School name | Existing speed limit (km/h) | Proposed new speed limit (km/h) *variable |
---|---|---|---|
3 | Ahititi School | 100 | 100/≤60* |
3 | New Plymouth Girls' High School | 50 | 50/30* |
3 | New Plymouth Boys' High School | 50 | 50/30* |
3 | Welbourn School | 50 | 50/30* |
3 | Highlands Intermediate | 50 | 50/30* |
3 | Egmont Village School | 70 | 60/≤60* |
3 | Inglewood High School | 50 | 40/30* |
3 | Norfolk School | 100 | 100/≤60* |
3 | Midhirst School | 70 | 60/30* |
3 | Taranaki Diocesan School for Girls | 70 | 70/30* |
3 | Ngaere School | 100 | 100/≤60* |
3 | Eltham School | 50 | 40/30* |
3 | Normanby School | 70 | 60/30* |
3 | Hāwera High School | 50 | 50/30* |
3 | Mokoia School | 100 | 100/≤60* |
3 | Kakaramea School | 70 | 70/30* |
3 | Waverley Primary School | 50 | 50/30* |
3/45 | Hāwera Primary | 50 | 50/30* |
3/45 | Hāwera Intermediate | 50 | 50/30* |
3/45 | Te Kura Kaupapa Māori o Ngāti Ruanui | 50 | 50/30* |
43 | Huiakama School | 100 | 100/≤60* |
43 | Toko School | 100 | 100/≤60* |
44/45 | St Joseph’s Primary School (New Plymouth) | 50 | 50/30* |
44/45 | Devon Intermediate | 50 | 50/30* |
44/45 | West End School Te Kura ō Mōrere | 50 | 50/30* |
45 | Te Pi'ipi'inga Kakano Mai I Rangiatea | 50 | 50/30* |
45 | Spotswood College | 50 | 50/30* |
45 | Spotswood Primary | 50 | 50/30* |
45 | Ōmata School | 80 | 60/≤60* |
45 | Oākura School | 50 | 50/30* |
45 | Rahotu School | 50 | 50/30* |
45 | Ōpunake High School | 50 | 50/30* |
45 | Te Kura Kaupapa Māori O Tamarongo | 50 | 50/30* |
45 | Hāwera Christian School | 100 | 100/≤60* |
State highway | Reference number (refer to map) | Location | Description | Existing speed limit (km/h) | Proposed new speed limit (km/h) |
---|---|---|---|---|---|
3 | 1 | SH3 to Egmont Road intersection | North of Vickers Road to east of Egmont Road | 80 | 60 |
3 | 2 | Egmont Village urban | Northwest of Egmont Road to southeast of Egmont Road | 70 | 60 |
3 | 3 | Inglewood main street | Brown Street to north of Standish Street | 50 | 40 |
3 | 4 | Midhirst urban | Denbigh Road to Lombard Street | 70 | 60 |
3 | 5 | Stratford main street | North of SH43 to Fenton Street | 50 | 40 |
3 | 6 | Stratford urban | Stratford township | 70 | 50 |
3 | 7 | Eltham urban | King Edward Street to London Street | 50 | 40 |
3 | 8 | Normanby urban | North of Ketemarae Road to Ohangai Road | 70 | 60 |
3 | 9 | Hāwera north | South of Kerry Lane to north of Fantham Street | 70 | 60 |
44 | 1 | Moturoa main street | Rainsford Street to Ngamotu Road | 50 | 40 |
45 | 1 | Ōmata urban | Beach Road to south of Sealy Road | 80 | 60 |
Consultation on the Interim State Highway Speed Management Plan closed on 12 December 2022.