Following the Minister of Transport’s announcement confirming the new Land Transport Rule: Setting of Speed Limits 2024, NZTA will identify how the Rule may impact speeds on its network.
NZTA as road controlling authority for state highways will work through what the new rule means for each region and will provide further information in the coming weeks.
Government delivers sensible approach to speed limits(external link)
In December 2023, the Minister of Transport Hon Simeon Brown confirmed that work was underway to develop a new Land Transport Rule for setting speed limits. In anticipation of the new Rule, we paused work on our speed management plans.
As information on the proposed 2024 Rule has been released, we have been working through what it means for speed limit proposals within the Interim State Highway Speed Management Plan. In some cases, we have been progressing selected proposals to approval separately to the Plan.
Approval and implementation for some proposals may progress ahead of others due to consideration against the intent of the new Rule, confirmation of funding for delivery, and other internal processes. We may pause activity where there are potential conflicts with the new Rule until we have more clarity.
We will provide updates on outstanding proposals after decisions have been made via our website and notify people who provided feedback on the proposals during consultation.
Beehive media release - 12 December 2023: Government changes speed limit rules(external link)
Following our analysis and conversations with partners, interested groups and organisations, we propose the following new speed limits:
View larger map and speed limit tables [PDF, 1.8 MB]
The following speed limits have been approved by the Director of Land Transport.
State highway |
Location |
New speed limit |
Effective from |
2 |
SH2/Maunganui Road from Hewletts Road flyover to Bayfair flyover, in both directions |
60km/h |
23 October 2024 |
2 |
SH2 Bayfair flyover, from Concord Ave to Tauranga Eastern Link, in both directions |
80km/h |
23 October 2024 |
2 |
Maunganui Road approaches and exits to and from Bayfair roundabout |
60km/h |
23 October 2024 |
|
Bayfair roundabout |
60km/h |
23 October 2024 |
2 |
Maunganui Road between Bayfair roundabout and SH2/SH29A Te Maunga interchange, in both directions |
60km/h |
23 October 2024 |
29A |
SH29A west of the SH29A roundabout to and including SH29A roundabout and SH2/SH29A Te Maunga interchange |
60km/h |
23 October 2024 |
|
Truman Lane section (former SH29A), between SH29A roundabout and Baypark in both directions |
50km/h
|
23 October 2024 |
State highway | School | Existing speed limit (km/h) *variable |
Proposed new speed limit (km/h) *variable |
---|---|---|---|
2 | Waimata School | 100 | 100/30* |
2 | Matatā School | 60 | 50/30* |
2 | Nukuhou North School | 100 | 100/≤60* |
2/35 | Ōpōtiki College | 50 | 50/30* |
2/35 | Ōpōtiki Primary | 50 | 50/30* |
5/30A | Rotorua Boys' High School | 60 | 60/30* |
5 | Rotorua Girls' High School | 50 | 50/30* |
29 | Tauriko School | 70/40* | 60/30* |
29 | Kaimai School | 100 | 90/≤60* |
30 | Awakeri School | 70 | 60/30* |
30 | Lake Rotomā School | 80 | 80/≤60* |
30 | Te Kura Kaupapa Māori o Te Rotoiti | 80 | 60/30* |
30 | Rotokawa School | 80 | 80/30* |
30 | Lynmore Primary School | 60 | 60/30* |
33 | Whangamarino School | 60 | 60/30* |
34 | Ōtākiri School | 100 | 100/≤60* |
35 | Te Kura Mana Māori o Whangaparāoa | 100 | 100/30* |
35 | Te Kura Mana Māori Maraenui | 100 | 100/≤60* |
35 | Te Kura o Tōrere | 70 | 70/30* |
35 | Te Kura o Te Whānau-a-Apanui | 100 | 100/≤60* |
36 | ACG Tauranga | 100 | 100/≤60* |
State highway | Marae | Existing speed limit (km/h) | Proposed new speed limit (km/h) *variable |
---|---|---|---|
35 | Ōmarumutu Marae | 100 | 100/≤60* |
35 | Tōrere Marae | 70 | 70/≤60* |
35 | Tunapahore Marae | 100 | 100/≤60* |
35 | Whitianga Marae | 100 | 100/≤60* |
35 | Ōtūwhare Marae | 100 | 100/≤60* |
State highway | Reference number (refer to map) | Location | Description | Existing speed limit (km/h) *variable |
Proposed new speed limit (km/h) *variable |
---|---|---|---|---|---|
2 | 1 | Regional boundary to Katikati | From regional boundary with Waikato | 100 | 90 |
2 | 2 | Katikati main street | Beach Road to Digglemann Park | 50 | 40 |
2 | 3 | Barrett Road intersection speed zone (ISZ) | On SH2, approaching intersection with Barrett Road and Plummers Road | 80 | 80/60* |
2 | 4 | Snodgrass Road intersection speed zone (ISZ) | On SH2, approaching intersection with Snodgrass Road and Te Puna Quarry Road | 80 | 80/60* |
2 | 5 | Te Puna to Bethlehem | East of Te Puna Road to east of Wairoa bridge | 90 | 80 |
2 | 6 | Hewletts Road to Bayfair flyover | South end of Hewletts Road flyover to new Bayfair flyover | 70 | 60 |
2 | 7 | Bayfair flyover to Hewletts Road | Bayfair flyover to south end of Hewletts Road flyover | 70 | 60 |
2 | 8 | Bayfair roundabout southbound off-ramp | Southbound off-ramp to new Bayfair roundabout | 70 | 60 |
2 | 9 | Bayfair roundabout northbound on-ramp | Northbound on-ramp from new Bayfair roundabout | 70 | 60 |
2 | 10 | Bayfair flyover to SH29A Te Maunga interchange | North end of Bayfair flyover to SH29A Te Maunga southbound on-ramp | 70 | 80 |
2 | 11 | SH29A Te Maunga interchange to Bayfair flyover | Te Maunga northbound off ramp to northern end of Bayfair flyover | 70 | 80 |
2 | 12 | Maunganui Road (southbound) | Bayfair roundabout to SH29A Te Maunga interchange | 70 | 60 |
2 | 13 | Maunganui Road (northbound) | SH29A Te Maunga interchange to Bayfair roundabout | 70 | 60 |
2 | 14 | SH29A Te Maunga interchange southbound on-ramp | N/A | 70 | 60 |
2 | 15 | SH29A Te Maunga interchange northbound off-ramp | N/A | 70 | 60 |
2 | 16 | Truman Lane | Extension of Truman Lane to connect to SH29A roundabout | N/A | 50 |
2 | 17 | Matatā urban | Matatā township | 60 | 50 |
2 | 18 | Kutarere urban | Kutarere township | 70 | 60 |
5 | 1 | Waimangu Road intersection speed zone (ISZ) | On SH5, approaching intersection with Waimangu Road | 100 | 100/60* |
29 | 1 | Kaimai weather (Bay of Plenty) | West of Soldiers Road to southwest of Hanga Rd |
Various (100, 90, 80, 70, 60, 50) depending on weather |
Various (90, 80, 70, 60, 50) depending on weather |
29 | 2 | Tauriko to regional boundary (Kaimai) | Tauriko to regional boundary with Waikato | 100 | 90 |
29 | 3 | Tauriko urban | East of Cambridge Road to south of Cambridge Road | 70 | 60 |
29 | 4 | SH29A to Tauriko | From north of the SH29A roundabout to near Cambridge Road | 100 | 80 |
29A | 1 | Greerton to SH29 | From near Greerton (Barkes Corner roundabout) to SH29 | 100 | 80 |
29A | 2 | Hairini to Greerton | Hairini Roundabout to near Greerton (Barkes Corner roundabout) | 100 | 80 |
29A | 3 | Maungatapu causeway to Hairini roundabout | 100 | 80 | |
29A | 4 | From SH2 to SH29A | From SH2 Te Maunga interchange to west of the SH29A roundabout | 70 | 60 |
29A | 5 | From SH29A to SH2 | West of the SH29A roundabout to the SH2 Te Maunga interchange | 70 | 60 |
30 | 1 | Rotorua urban | Near Coulter Road to near Alfred Street | 70 | 60 |
30 | 2 | Awakeri north | To align with speed limit at Awakeri School | 70 | 60 |
30/33 | 1 | SH30 Te Ngae Road / SH33 intersection speed zone (ISZ) - removal | Removal of ISZ, half on SH30 and half on SH33 | 80/60* | 80 |
33 | 1 | Maniatutu Road intersection speed zone (ISZ) | On SH33, approaching intersection with Maniatutu Road | 100 | 100/60* |
35 | 1 | Ōpōtiki east | Goring Street to north of Snell Road | Various | 60 |
Consultation on the Interim State Highway Speed Management Plan closed on 12 December 2022.