Resources

Back to Resources

State highway traffic volumes 1975–2020

Published: | Category: Nationwide statistics , Statistics & surveys | Audience: Road controlling authorities

This information comes from the Transport Agency's state highway traffic data collection system. This system is used to provide network usage statistics for approximately 1500 monitoring sites.

See also state highway traffic volumes by month

Resources

Our open data portal has a number of traffic count-related data sets, from quarter-hourly historic datasets to daily-updated datasets (API or CSV) and more.

Traffic-related open data on our open data portal(external link)

Our interactive map displays traffic count sites and estimated traffic volumes for state highways.

State highway traffic monitoring map(external link)

Publication details

  • Author:
  • Published: 2019

Traffic data booklets and state highway traffic volumes

Please note: Format has changed for 2012 to 2016. The data tables that were in the PDF have been moved to Excel format - available at the bottom of this page.

  1. 2016 to 2020 [XLSX, 241 KB] | 2011-2020 National telemetry site profiles [PDF, 2.4 MB]
  2. 2014 to 2018 [PDF, 1.5 MB] | National telemetry site profiles [PDF, 2.7 MB]
  3. 2013 to 2017 [PDF, 1.5 MB] | National telemetry site profiles [PDF, 2.4 MB]
  4. 2012 to 2016 [PDF, 1.2 MB] | National telemetry site profiles [PDF, 2.3 MB]
  5. 2011 to 2015 [PDF, 5.6 MB] | National telemetry site profiles [PDF, 2.8 MB]
  6. 2010 to 2014 [PDF, 8.3 MB] | National telemetry site profiles [PDF, 7 MB]
  7. 2009 to 2013 [PDF, 7.8 MB] | National telemetry site profiles [PDF, 3 MB]
  8. 2008 to 2012 [PDF, 8.8 MB] | National telemetry site profiles [PDF, 3.4 MB]
  9. 2007 to 2011 [PDF, 7 MB] | National telemetry site profiles [PDF, 1.6 MB]
  10. 2006 to 2010 [PDF, 7.6 MB] | National telemetry site profiles [PDF, 2.7 MB]
  11. 2005 to 2009 [PDF, 1.3 MB]
  12. 2005 to 2009 [PDF, 1.3 MB]
  13. 2004 to 2008 [PDF, 1.8 MB]
  14. 2003 to 2007 [PDF, 452 KB]
  15. 2002 to 2006 [PDF, 803 KB]
  16. 2001 to 2005 [PDF, 212 KB]
  17. 2000 to 2004 [PDF, 392 KB]
  18. 2003 [PDF, 263 KB]
  19. 2002 [PDF, 193 KB]
  20. 2001 [PDF, 187 KB]
  21. 2000 [PDF, 371 KB]
  22. 1999 [PDF, 374 KB]
  23. 1998 [PDF, 365 KB]
  24. 1997 [PDF, 370 KB]
  25. 1996 [PDF, 266 KB]
  26. 1995 [PDF, 266 KB]
  27. 1994 [PDF, 255 KB]
  28. 1993 [PDF, 250 KB]
  29. 1992 [PDF, 364 KB]
  30. 1991 [PDF, 362 KB]
  31. 1990 [PDF, 367 KB]
  32. 1989 [PDF, 356 KB]
  33. 1988 [PDF, 521 KB]
  34. 1986 [PDF, 553 KB]
  35. 1975 to 1984 [PDF, 1.5 MB]

State highway volumes by region (in Excel format)

  1. 2015-2019 AADT by region [XLSX, 239 KB]
  2. 2014-2018 AADT by region [XLSX, 240 KB] (as at 27 July 2019)
  3. 2013-2017 AADT by region [XLSX, 254 KB] (as at 28 May 2018)
  4. 2012-2016 AADT by region [XLSX, 240 KB] (as at 20 July 2017)
  5. 2011-2015 AADT by region [XLSX, 248 KB]
  6. 2010-2014 AADT by region [XLSX, 256 KB]
  7. 2009-2013 AADT by region [XLSX, 252 KB]
  8. 2008-2012 AADT by region [XLS, 606 KB]
  9. 2007-2011 AADT by region [XLS, 483 KB]
  10. 2006-2010 AADT by region [XLS, 450 KB]

AADT = Annual average daily traffic