National Land Transport Programme (NLTP) - 2008/09 Northland
This section presents the key aspects of the NLTP for the Northland region. It sets out the key statistic of transport in the region and presents tables of the new National Land Transport Programme (NLTP) appropriate to the region.
Region | New Zealand |
Region as % of NZ
| |
---|---|---|---|
Population | 154,000 | 4,228,000 |
4%
|
Land area (km2) | 13,941 | 275,446 |
5%
|
Imports (gross tonne)1, 2 | 7,400,000 | 76,000,000 |
10%
|
Exports (gross tonne)1, 2 | 2,200,000 | 67,000,000 |
3%
|
Gross Domestic Product (GDP) ($) | 4,415,000,000 | 163,387,000,000 |
3%
|
Passenger Transport - Bus - boardings | 238,107 | 89,683,159 |
0%
|
Passenger Transport - Rail - boardings | - | 16,913,205 |
|
Passenger Transport - Ferry - boardings | - | 4,224,398 |
|
Motor vehicles | 101,000 | 2,850,000 |
4%
|
VKT (km) | 1,651,300,000 | 39,845,600,000 |
4%
|
Fatalities on the roads | 30 | 423 |
7%
|
Fatal and injury crashes on the roads | 538 | 12,047 |
4%
|
Local roads - urban all (km) | 566 | 17,251 |
3%
|
Local roads - urban sealed (km) | 518 | 16,869 |
3%
|
Local roads - rural all (km) | 5,258 | 65,432 |
8%
|
Local roads - rural sealed (km) | 1,720 | 33,432 |
5%
|
State Highway - all (km) | 749 | 10,893 |
7%
|
State Highway - sealed (km) | 732 | 10,837 |
7%
|
State Highway - motorway (km) | - | 172 |
|
Data based on 2006/07 figures
1 crude indicaton only - based on a ratio determined in 2002 by BAH between inter-national and inter-regional freight movements.
2 Includes both inter-national and inter-regional freight movement.
« Return to NLTP 2008 table of contents
Phase | Profile | Status | Expected start year | Work category | FAR | Total phase cost ($000) | Total cost 2008/09 ($000) | 2008/09 NLTA ($000) | Indicative funding source | |
---|---|---|---|---|---|---|---|---|---|---|
Far North District Council | ||||||||||
Maintenance and operation of local roads | ||||||||||
Routine maintenance | App | 2008/09 | 8,463.0 | 8,463.0 | 4,739.3 | N | ||||
Emergency works | ||||||||||
E/W 25-28 May 2006 Various sites | C | MMH | Com | 2008/09 | 141 | 56 | 150.0 | 150.0 | 84.0 | N |
July 10th 2007 Storm Damage | C | MMH | Com | 2008/09 | 141 | 82 | 3,835.0 | 3,835.0 | 3,144.7 | N |
Storm Event 21 February 2008 | C | MMH | Com | 2008/09 | 141 | 56 | 600.0 | 600.0 | 336.0 | N |
Renewal of local roads | ||||||||||
Periodic maintenance | App | 2008/09 | 12,559.7 | 12,559.7 | 7,033.4 | N | ||||
Improvement of local roads | ||||||||||
New road infrastructure | ||||||||||
Kerikeri Heritage Bypass | C | HMH | Com | 2006/07 | 323 | 75 | 17,200.0 | 1,500.0 | 1,125.0 | N |
Waipapa Road Seal Widening plus W&C (R-fund) | D | HMH | Com | 2006/07 | 324 | 66 | 80.0 | 40.0 | 26.4 | N |
Old Bay Realignment | C | Cat 2 | 2008/09 | 324 | 650.0 | 650.0 | N | |||
Waipapa Road Seal Widening plus W&C (R-fund) | C | Cat 2 | 2008/09 | 324 | 2,500.0 | 1,000.0 | N/R | |||
Fairburn - Peria Road Seal Extension (R fund) | I | Cat 2 | 2008/09 | 325 | 100.0 | 100.0 | R* | |||
Matai Bay Road | C | Cat 2 | 2008/09 | 325 | 400.0 | 400.0 | N/R | |||
Ngapipito Road Seal Extension (R Fund) | I | Cat 2 | 2008/09 | 325 | 100.0 | 100.0 | R* | |||
Sandhills Road RP 0 - 2400 m | C | Cat 2 | 2008/09 | 325 | 453.8 | 453.8 | N/R | |||
Sandys Road RP 1400 - 2389 | C | Cat 2 | 2008/09 | 325 | 181.5 | 181.5 | N/R | |||
Waimate North Road RP 6108-11087m | C | Cat 2 | 2008/09 | 325 | 1,250.0 | 500.0 | N/R | |||
Wharau Road RP 1043-2043m | C | Cat 2 | 2008/09 | 325 | 223.3 | 223.3 | N/R | |||
Property | ||||||||||
Kerikeri Heritage Bypass (LP) | C | MHM | Com | 2005/06 | 333 | 75 | 2,700.0 | 96.0 | 72.0 | N |
Regional Development | ||||||||||
Mangakahia Road - 07/08 (RD) | C | MML | Com | 2007/08 | 324 | 100 | 966.0 | 200.0 | 200.0 | N |
Mangamuka Road - 07/08 (RD) | C | MML | Com | 2007/08 | 324 | 100 | 956.0 | 200.0 | 200.0 | N |
West Coast Road - 07/08 (RD) | C | MML | Com | 2007/08 | 324 | 100 | 990.0 | 200.0 | 200.0 | N |
Mangakahia Road Bridge Strengthening - 08/09 (RDF) | C | Cat 2 | 2008/09 | 322 | 1,000.0 | 1,000.0 | N | |||
Advance Design fees for 09/10 RDF programme | D | Cat 2 | 2008/09 | 324 | 230.0 | 230.0 | N | |||
Mangakahia Road 08_09 RP 18600 - 21531 (RDF) | C | Cat 2 | 2008/09 | 324 | 1,724.9 | 1,724.9 | N | |||
Mangamuka Road 08_09 RP 1720 - 3220 (RDF) | C | Cat 2 | 2008/09 | 324 | 1,043.3 | 1,043.3 | N | |||
Kohukohu Road - Rp 13650 to 15120 (RDF) | C | Cat 2 | 2008/09 | 325 | 1,194.0 | 1,194.0 | N | |||
Minor improvements | ||||||||||
Minor improvements allocation | App | 2008/09 | 341 | 66 | 1,681.8 | 1,681.8 | 1,110.0 | N | ||
Use of the land transport system | ||||||||||
Community focused activities | ||||||||||
Community Coordination | I | HHM | App | 2008/09 | 431 | 75 | 160.0 | 160.0 | 120.0 | N |
Community Programmes | I | HMM | App | 2008/09 | 432 | 75 | 663.9 | 663.9 | 394.4 | N |
Community advertising | I | MMM | App | 2008/09 | 433 | 75 | 26.3 | 26.3 | 19.7 | N |
Administration | ||||||||||
Territorial | ||||||||||
Administration support 2008/09 | App | 2008/09 | 621 | - | - | 423.1 | N | |||
Kaipara District Council | ||||||||||
Maintenance and operation of local roads | ||||||||||
Routine maintenance | App | 2008/09 | 4,314.0 | 4,314.0 | 2,588.4 | N | ||||
Emergency works | ||||||||||
Emergency Works 2007/08 | C | MMH | Com | 2008/09 | 141 | 60 | 708.4 | 708.4 | 425.0 | N |
Renewal of local roads | ||||||||||
Periodic maintenance | App | 2008/09 | 8,541.0 | 8,541.0 | 5,124.6 | N | ||||
Preventive maintenance | ||||||||||
District Wide Slip Repairs (R Fund) 2008/09 | C | Cat 2 | 2008/09 | 241 | 600.0 | 600.0 | N | |||
Improvement of local roads | ||||||||||
New road infrastructure | ||||||||||
Pukehuia Road Bridge Replacement (RP 2573m) | C | Cat 2 | 2008/09 | 322 | 150.0 | 150.0 | N/R | |||
Tara Road Bridge Replacement (RP 7305m) | C | Cat 2 | 2008/09 | 322 | 200.0 | 200.0 | N/R | |||
Baldrock Road (End Section) Seal Extension | C | Cat 2 | 2008/09 | 325 | 1,015.0 | 1,015.0 | N/R | |||
Bickerstaffe Road Seal Extension | C | Cat 2 | 2008/09 | 325 | 1,650.0 | 1,650.0 | N/R | |||
Bridge Approach Sealing 2008/09 | C | Cat 2 | 2008/09 | 325 | 500.0 | 500.0 | R* | |||
Intersection Safety Sealing 2008/09 | C | Cat 2 | 2008/09 | 325 | 800.0 | 800.0 | N | |||
Regional Development | ||||||||||
Pouto Road North - Maxwell/Redhill & Heawa/Charity Hill (RD) | C | MMH | Com | 2008/09 | 324 | 100 | 326.0 | 326.0 | 326.0 | N |
Advance Design Funds 2009/10 (RD) | C | Cat 2 | 2008/09 | 324 | 100.0 | 100.0 | N | |||
Pouto Road South - Pinaki to Campbell (RD) | C | Cat 2 | 2008/09 | 324 | 1,180.0 | 1,180.0 | N | |||
Tinopai Road - Hall/Summer & Summer/Neem (RD) | C | Cat 2 | 2008/09 | 324 | 1,110.0 | 1,110.0 | N | |||
Trounson Park Road (RD) | C | Cat 2 | 2008/09 | 324 | 170.0 | 170.0 | N | |||
Minor improvements | ||||||||||
Minor improvements allocation | App | 2008/09 | 341 | 70 | 1,028.4 | 1,028.4 | 719.9 | N | ||
Use of the land transport system | ||||||||||
Community focused activities | ||||||||||
Community Road Safety Coordination 08/09 | I | HHM | App | 2008/09 | 431 | 75 | 40.0 | 40.0 | 30.0 | N |
Community Road Safety Programmes 08/09 | I | HML | App | 2008/09 | 432 | 75 | 37.3 | 37.3 | 28.0 | N |
Administration | ||||||||||
Territorial | ||||||||||
Administration support 2008/09 | App | 2008/09 | 621 | - | - | 207.9 | N | |||
Northland Regional Council | ||||||||||
Use of the land transport system | ||||||||||
Community focused activities | ||||||||||
Vehicles on Beaches | I | HMM | App | 2008/09 | 432 | 75 | 17.7 | 17.7 | 13.3 | N |
Vehicles on Beaches Community Advertising | I | MMM | App | 2008/09 | 433 | 75 | 47.1 | 47.1 | 35.3 | N |
Passenger transport | ||||||||||
Services and operations | ||||||||||
Bus services | App | 2008/09 | 511 | 50 | 770.2 | 770.2 | 385.1 | N | ||
Bus & ferry concession fares | App | 2008/09 | 513 | 50 | 100.0 | 100.0 | 50.0 | N | ||
Bus & ferry facilities maintenance and operations | App | 2008/09 | 514 | 60 | 128.8 | 128.8 | 77.3 | N | ||
Total mobility services | App | 2008/09 | 517 | 40 | 231.1 | 231.1 | 92.4 | N | ||
Total Mobility Flat Payments | App | 2008/09 | 521 | 100 | 37.3 | 37.3 | 37.3 | N | ||
Administration | ||||||||||
Regional | ||||||||||
RLTP administration | App | 2008/09 | 631 | - | - | 131.9 | N | |||
Passenger Transport administration | App | 2008/09 | 632 | 50 | 158.5 | 158.5 | 79.3 | N | ||
Total Mobility administration | App | 2008/09 | 633 | 25 | 122.0 | 122.0 | 30.5 | N | ||
Waitangi Trust SPR | ||||||||||
Maintenance and operation of local roads | ||||||||||
Routine maintenance | App | 2008/09 | 12.0 | 12.0 | 12.0 | N | ||||
Renewal of local roads | ||||||||||
Periodic maintenance | App | 2008/09 | 40.0 | 40.0 | 40.0 | N | ||||
Improvement of local roads | ||||||||||
Minor improvements | ||||||||||
Minor improvements allocation | App | 2008/09 | 341 | 100 | 4.2 | 4.2 | 4.2 | N | ||
Administration | ||||||||||
Territorial | ||||||||||
Administration support 2008/09 | App | 2008/09 | 621 | - | - | 1.3 | N | |||
Whangarei District Council | ||||||||||
Maintenance and operation of local roads | ||||||||||
Routine maintenance | App | 2008/09 | 8,298.0 | 8,298.0 | 4,315.0 | N | ||||
Emergency works | ||||||||||
Emergency Works 10 July 2007 | C | MMH | Com | 2008/09 | 141 | 52 | 180.0 | 180.0 | 93.6 | N |
Emergency Works 28 July 2007 | C | MMH | Com | 2008/09 | 141 | 52 | 960.0 | 960.0 | 499.2 | N |
Emergency Works March 2007 | C | MMH | Com | 2008/09 | 141 | 52 | 345.0 | 345.0 | 179.4 | N |
Renewal of local roads | ||||||||||
Periodic maintenance | App | 2008/09 | 6,899.0 | 6,899.0 | 3,587.5 | N | ||||
Improvement of local roads | ||||||||||
New road infrastructure | ||||||||||
Cove Road Bridge No.56 2006/07 | C | HMH | Com | 2006/07 | 322 | 62 | 800.0 | 559.6 | 346.9 | N |
Kokopu Road Culvert 288 Replacement 2007/08 | C | HMH | Com | 2008/09 | 322 | 62 | 165.0 | 165.0 | 102.3 | N |
McBreen Road Culvert 521 Replacement 2007/08 | C | MMH | Com | 2008/09 | 322 | 62 | 100.0 | 100.0 | 62.0 | N |
Price Road Bridge 111 Replacement 2007/08 | C | MMH | Com | 2008/09 | 322 | 62 | 300.0 | 300.0 | 186.0 | N |
Wahakukopu Road Culvert 605 Replacement 2007/08 | C | MMH | Com | 2008/09 | 322 | 62 | 130.0 | 130.0 | 80.6 | N |
Glenmohr Rd SE Stg 2 07/08 | C | MMH | Com | 2008/09 | 325 | 62 | 280.0 | 280.0 | 173.6 | N |
Kaiatea Rd SE P2 08/09 (R Fund) | C | MML | App | 2008/09 | 325 | 62 | 1,200.0 | 1,200.0 | 744.0 | R |
Salmon Rd SE P2 08/09 (R Fund) | C | MMM | App | 2008/09 | 325 | 62 | 720.0 | 720.0 | 446.4 | R |
Porowini Avenue Extension | D | Cat 2 | 2008/09 | 323 | 350.0 | 350.0 | N | |||
Porowini Avenue Extension | C | Cat 2 | 2008/09 | 323 | 500.0 | 500.0 | N | |||
Porowini Avenue Extension | C | Cat 2 | 2008/09 | 323 | 5,458.0 | 1,537.0 | N | |||
Spedding Road Link | D | Cat 2 | 2008/09 | 323 | 300.0 | 300.0 | N/R | |||
Pavement Smoothing 2008/09 | C | Cat 2 | 2008/09 | 324 | 3,740.0 | 3,740.0 | N/R | |||
Spedding Road Link | C | Res | 2009/10 | 323 | 2,308.0 | - | ||||
Road studies | ||||||||||
Rural Arterial Strategy Study 2008/09 | S | Cat 2 | 2008/09 | 311 | 54.0 | 54.0 | N | |||
Regional Development | ||||||||||
Forestry Bridge Strengthening 2008/09 (RDF) | C | HMH | App | 2008/09 | 322 | 100 | 650.0 | 650.0 | 650.0 | N |
Advance Design Funds 2009/10 (RDF) | D | HMH | App | 2008/09 | 324 | 100 | 267.5 | 267.5 | 267.5 | N |
Mangakahia Road 2007/08 (RDF) | C | MML | App | 2007/08 | 324 | 100 | 3,350.0 | 350.0 | 350.0 | N |
Mangakahia Road 2008/09 (RDF) | C | HMH | App | 2008/09 | 324 | 100 | 4,300.0 | 4,300.0 | 4,300.0 | N |
Minor improvements | ||||||||||
Minor improvements allocation | App | 2008/09 | 341 | 62 | 1,215.8 | 1,215.8 | 753.8 | N | ||
Use of the land transport system | ||||||||||
Walking and cycling | ||||||||||
Cycleway Construction 2008/09 | C | Cat 2 | 2008/09 | 452 | 161.0 | 161.0 | N | |||
Community focused activities | ||||||||||
Community Road Safety Coordination Support 2008/09 | I | HHM | App | 2008/09 | 431 | 75 | 40.0 | 40.0 | 30.0 | N |
Community Road Safety Programmes 2008/09 | I | Cat 2 | 2008/09 | 432 | 115.0 | 115.0 | N | |||
Administration | ||||||||||
Territorial | ||||||||||
Administration support 2008/09 | App | 2008/09 | 621 | - | - | 386.3 | N | |||
Transit - Northland | ||||||||||
Maintenance and operation of state highways | ||||||||||
Routine maintenance | App | 2008/09 | 100 | 12,233.0 | 12,233.0 | 12,233.0 | N | |||
Emergency works | ||||||||||
E/W 10-11 July 2007 Eggbeater Storm Event | C | Com | 2007/08 | 141 | 100 | 3,777.7 | 1,541.0 | 1,541.0 | N | |
E/W July 2005 Storm Event: Various Sites (7) - Northland | C | Com | 2004/05 | 141 | 100 | 2,799.5 | 188.0 | 188.0 | N | |
E/W Rainband Storm Hannahs | C | Com | 2007/08 | 141 | 100 | 1,500.0 | 1,400.0 | 1,400.0 | N | |
Renewal of state highways | ||||||||||
Periodic maintenance | App | 2008/09 | 100 | 16,478.0 | 16,478.0 | 16,478.0 | N | |||
Improvement of state highways | ||||||||||
New road infrastructure | ||||||||||
Kamo Bypass Stage 2 | D | Com | 2007/08 | 323 | 100 | 1,484.0 | 884.0 | 884.0 | R-NOR | |
Bulls Gorge Realign | D | Com | 2007/08 | 324 | 100 | 315.0 | 135.0 | 135.0 | N | |
Waitiki Landing to Cape Reinga SE Stg 2 | C | Com | 2007/08 | 325 | 100 | 14,460.0 | 4,900.0 | 4,900.0 | R-NOR | |
Brynderwyn Hill Realignment | I | Cat 2 | 324 | 960.0 | 420.0 | R-NOR | ||||
Akerama Curves Realign & PL | C | Cat 2 | 6,542.0 | 150.0 | ||||||
Matakohe Realign | I | Cat 2 | 400.0 | 400.0 | ||||||
Minor improvements | ||||||||||
Minor improvements allocation | App | 2008/09 | 341 | 100 | 2,368.4 | 2,368.4 | 2,368.4 | N | ||
Block programme | ||||||||||
SH14 Intersection Improvement | I | Cat 2 | 324 | 154.5 | 154.5 | |||||
Plantation North Realign | D | Cat 2 | 324 | 15.5 | 15.5 | N | ||||
Plantation North Realign | C | Cat 2 | 324 | 950.0 | 100.0 | N | ||||
Lily Pond Bridge to Quarry Seal Widening | I | Cat 2 | 324 | 128.8 | 128.8 | N | ||||
Bends South of Kawakawa Realign | D | Cat 2 | 324 | 185.4 | 185.4 | N | ||||
Mountain Rd Seal Widening | I | Cat 2 | 324 | 51.5 | 51.5 | N | ||||
Whangarei Urban Improvements | I | Cat 2 | 324 | 82.4 | 82.4 | N | ||||
Kaiwaka Bridges Guardrail Upgrade | I | Cat 2 | 324 | 30.9 | 30.9 | N | ||||
Taumarere Realignment | I | Cat 2 | 324 | 100.0 | 100.0 | N | ||||
Russell Road Int. Impvt | I | Cat 2 | 324 | 51.5 | 51.5 | N | ||||
Whangarei South Entrance Lighting | I | Cat 2 | 324 | 41.2 | 41.2 | N | ||||
Kaiwaka SB PL | D | Cat 2 | 324 | 41.2 | 41.2 | N | ||||
Waiotu North NB PL | D | Cat 2 | 324 | 36.1 | 36.1 | N | ||||
Hukerenui NB PL Extension | D | Cat 2 | 324 | 206.0 | 206.0 | N | ||||
Mountain Road Passing Lane SB Extn | I | Cat 2 | 324 | 30.9 | 30.9 | N | ||||
Callaghan Rd NB PL | D | Cat 2 | 324 | 72.1 | 72.1 | N | ||||
Whangarei North Transportation Study | S | Cat 2 | 2008/09 | 311 | - | - | N | |||
Whangarei District SEDF | C | Cat 2 | 321 | - | - | N | ||||
Lily Pond Bridge to Quarry Seal Widening | D | Cat 2 | 322 | - | - | N | ||||
Whangarei Urban Improvements | D | Cat 2 | 322 | - | - | N | ||||
Kaiwaka Bridges Guardrail Upgrade | D | Cat 2 | 322 | - | - | N | ||||
Taumarere Realignment | D | Cat 2 | 322 | - | - | N | ||||
Whangarei South Entrance Lighting | D | Cat 2 | 322 | - | - | N | ||||
Saleyards Road North Intersection Improvements | D | Cat 2 | 2008/09 | 322 | - | - | N | |||
Saleyards Road North Intersection Improvements | C | Cat 2 | 322 | - | - | N | ||||
Kaungaroa Safety Improvement | C | Cat 2 | 322 | - | - | N | ||||
Bends Sth of Wakelin Road Safety Improvements | D | Cat 2 | 322 | - | - | N | ||||
Onuwhao Safety Improvements | D | Cat 2 | 322 | - | - | N | ||||
Opononi-Omapere Safety Improvements | D | Cat 2 | 322 | - | - | N | ||||
Russell Road Intersection Improvement | D | Cat 2 | 322 | - | - | N | ||||
Waipapa Road Intersection Improvements | I | Cat 2 | 2008/09 | 322 | 60.0 | - | N | |||
Waipapa Road Intersection Improvements | D | Cat 2 | 322 | - | - | N | ||||
Port Marsden Highway Interchange | I | Cat 2 | 2008/09 | 322 | 200.0 | - | N | |||
Port Marsden Highway Interchange | D | Cat 2 | 2008/09 | 322 | 200.0 | - | N | |||
SH14 Intersection Improvement | D | Cat 2 | 324 | - | - | N | ||||
Mountain Rd Seal Widening | D | Cat 2 | 324 | - | - | N | ||||
Plantation North to Topuni Bridge SW | C | Cat 2 | 324 | - | - | N | ||||
Puketona SH11 Intersection Improvement | C | Cat 2 | 324 | - | - | N | ||||
Plantation North Realignment | C | Cat 2 | 324 | - | - | N | ||||
Bends South of Kawakawa Realignment | C | Cat 2 | 324 | - | - | N | ||||
Kaiwaka Sth Bd PL | C | Cat 2 | 324 | - | - | N | ||||
Hukerenui Nth Bd PL Extension | C | Cat 2 | 2008/09 | 324 | - | - | N | |||
Old North Road Sth Bd PL | C | Cat 2 | 2008/09 | 324 | 600.0 | - | N | |||
Waiotu North Nth Bd PL | C | Cat 2 | 324 | - | - | N | ||||
Callaghan Road Nth Bd PL | C | Cat 2 | 324 | - | - | N | ||||
Mountain Rd Sth Bd PL Extension | D | Cat 2 | 324 | - | - | N | ||||
Strategic studies | ||||||||||
Whangarei to Kaitaia Passing Opportunities Study | S | Cat 2 | 311 | - | - | - | N | |||
Wellsford to Whangarei Strategic Study | S | Cat 2 | 311 | - | - | - | N | |||
SH15A Port Marsden Highway Strategic Study | S | Cat 2 | 311 | - | - | - | N | |||
Western Hills Whangarei Strategic Study | S | Cat 2 | 311 | - | - | - | N | |||
Use of the land transport system | ||||||||||
Walking and cycling | ||||||||||
Otaika Pedestrian Crossing Upgrade | Cat 2 | 451 | - | 20.0 | N | |||||
Kaikohe Pedestrian Facility | Cat 2 | 451 | - | 439.0 | N | |||||
Paihia to Haruru Falls Pedestrian Facility | Cat 2 | 451 | - | 745.0 | N | |||||
Kawakawa Township | Cat 2 | 451 | - | 40.0 | N |
« Return to NLTP 2008 table of contents
Project name |
FTE Staff
|
Funding ($000)
|
---|---|---|
Police district managed activities |
|
|
Network-wide strategic road policing - enhanced alcohol CBT project |
10.0
|
1,552.4
|
Network-wide strategic road policing - traffic camera operations |
4.2
|
654.2
|
Rural strategic road policing - rural arterial routes |
5.0
|
778.8
|
Court orders |
0.2
|
26.0
|
Transit NZ |
|
|
Highway strategic road policing - Highway Patrol |
18.0
|
2,803.7
|
Far North District |
|
|
Highway strategic road policing |
2.5
|
384.2
|
Rural strategic road policing |
2.0
|
306.3
|
Urban strategic road policing |
4.0
|
617.9
|
Crash attendance and investigation |
2.7
|
425.7
|
Traffic management |
0.1
|
20.8
|
School road safety education |
0.5
|
83.1
|
Police community services |
0.5
|
72.7
|
Kaipara District |
|
|
Highway strategic road policing |
1.1
|
176.5
|
Rural strategic road policing |
0.6
|
88.3
|
Urban strategic road policing |
2.3
|
363.4
|
Crash attendance and investigation |
1.5
|
228.5
|
Traffic management |
0.2
|
26.0
|
School road safety education |
0.3
|
41.5
|
Police community services |
0.4
|
57.1
|
Whangarei District |
|
|
Highway strategic road policing |
2.1
|
332.3
|
Rural strategic road policing |
1.4
|
212.9
|
Urban strategic road policing |
12.0
|
1,863.9
|
Crash attendance and investigation |
4.0
|
628.2
|
Traffic management |
0.8
|
124.6
|
School road safety education |
0.7
|
103.8
|
Police community services |
0.9
|
135.0
|
Strategic road policing comprises the pro-active road policing activities of speed control, drinking or drugged driver control, restraint device control, and visible road safety and general enforcement.
« Return to NLTP 2008 table of contents
Page updated: 26 June 2008