These lists show the Class MA vehicles (passenger cars) by make and model that manufacturers have advised as meeting (or not meeting) New Zealand's frontal impact requirements. For completeness we have included some lists that were produced at the time frontal-impact legislation was being implemented in various countries, and some of these lists have not been updated since then.
Please note that the information on these lists is supplied by vehicle manufacturers, and is not exhaustive. The NZ Transport Agency has taken every reasonable precaution to ensure the accuracy of this information. Contact an entry certifier if you are in doubt about any of the information in these lists.
Read the appropriate list carefully, because some makes and models only comply from a particular model year or chassis number.
There are other requirements for your vehicle in addition to frontal impact. Before you view these lists, you must read our guidance on importing a vehicle, which tells you where to find New Zealand's legal and safety requirements relevant to your vehicle.
If your Class MA vehicle is not listed, our guidance on importing a vehicle points to other ways to determine whether your vehicle meets an approved frontal impact standard, depending on the country from which the vehicle is being imported.
However, if your vehicle is on this list, but the list says that your vehicle does NOT comply with a frontal impact standard, DO NOT IMPORT THE VEHICLE TO NEW ZEALAND. It will not be able to be certified for use on road in New Zealand.
Vehicle make | Last updated | Download option / Notes |
---|---|---|
Alfa Romeo | 18 Oct 2002 | PDF [PDF, 110 KB] |
Audi | 13 Apr 2005 | |
BMW | 17 June 2005 | PDF [PDF, 646 KB] |
Citroen | Refer to Importing a vehicle. For further compliance information, please contact Citroen New Zealand. | |
Daewoo | Refer to Importing a vehicle. For further compliance information, please contact Daewoo Automotive NZ. | |
Daihatsu | 23 Dec 2002 | PDF [PDF, 37 KB] |
Fiat | 18 Oct 2002 | PDF [PDF, 28 KB] |
Ford | 28 Apr 2006 | See note below |
Holden | 25 Jun 2003 | |
Honda | 26 May 2003 | |
Hyundai | Refer to Importing a vehicle. For further compliance information, please contact Hyundai Automotive NZ. | |
Jaguar | 18 Oct 2002 | PDF [PDF, 31 KB] |
Kia | Refer to Importing a vehicle. For further compliance information, please contact Kia Motors NZ. | |
Lexus | 24 March 2004 | |
Mazda | 14 Jun 2006 | See note below |
Mercedes | 3 Feb 2010 | PDF [PDF, 161 KB] |
Mitsubishi | 29 April 2003 | PDF [PDF, 76 KB] |
Nissan | 30 April 2004 | See note below |
Peugeot | 18 Oct 2002 | PDF [PDF, 28 KB] |
Porsche | 18 Oct 2002 | PDF [PDF, 39 KB] |
Renault | Refer to Importing a vehicle. For further compliance information, please contact Motorcorp Holdings. | |
Rover | 28 Feb 2005 | |
Saab | 18 Oct 2002 | |
Subaru | 23 Dec 2002 | PDF [PDF, 37 KB] |
Suzuki | 23 Dec 2002 | PDF [PDF, 37 KB] |
Toyota | 10 Jun 2003 | See note below |
Volkswagen | 13 April 2005 | |
Volvo | 27 Feb 2004 | PDF [PDF, 94 KB] |
Note: See important notice about certain Toyota, Nissan, Ford and Mazda models.