In this section you can find the technical reports submitted in support of the Project. Included also is the Māori Values Assessment completed by Ngati Tama.
The reports describe and assess the potential effects of the Project and identify recommended measures to avoid, remedy or mitigate the potential adverse effects of the Project on the environment.
These assessment reports provide further detail for the specific topic areas that are covered in the Assessment of Effects on the Environment report
Assessment reports
Technical report | Title | Download | |
---|---|---|---|
1 | Strategic Transport Assessment | PDF [PDF, 1.7 MB] | |
2 | Traffic and Transport Assessment | PDF [PDF, 2 MB] | |
3 | Resilience Assessment | PDF [PDF, 379 KB] | |
4 | Economics Assessment | PDF [PDF, 421 KB] | |
5 | Social Impact Assessment | PDF [PDF, 2 MB] | |
6 | Recreation Assessment | PDF [PDF, 2.7 MB] | |
7 | Assessments of Ecological Effects | ||
7a | Vegetation | PDF [PDF, 6.8 MB] | |
7b | Freshwater ecology | PDF [PDF, 6.6 MB] | |
7c | Invertebrates | PDF [PDF, 2.7 MB] | |
7d | Herpetofauna | PDF [PDF, 1.5 MB] | |
7e | Avifauna | PDF [PDF, 3 MB] | |
7f | Bats | PDF [PDF, 2.7 MB] | |
7g | Marine ecology | PDF [PDF, 1.8 MB] | |
7h | Ecological mitigation and offset | PDF [PDF, 7.2 MB] | |
8a | Landscape, Natural Character and Visual Assessment | PDF [PDF, 3.3 MB] | |
Appendix A: Photo Simulations | PDF [PDF, 11 MB] | ||
8b | Landscape and Environment Design Framework [Large file] | PDF [PDF, 114 MB] | |
9 | Historic Heritage Assessment | PDF [PDF, 4 MB] | |
10 | Environmental Noise and Vibration Assessment | PDF [PDF, 24 MB] | |
11 | Air Quality Assessment | PDF [PDF, 2 MB] | |
12 | Contaminated Land Assessment | PDF [PDF, 8.5 MB] | |
13 | Construction Water Assessment Report | PDF [PDF, 1.2 MB] | |
14 | Geotechnical Appraisal | PDF [PDF, 1.1 MB] |
Supplementary reports
Title | Download |
---|---|
Ecology supplementary report – Avifauna | PDF [PDF, 1 MB] |
Ecology supplementary report – Bats | PDF [PDF, 42 MB] |
Ecology supplementary report – Biodiversity offset calculation | PDF [PDF, 1.1 MB] |
Ecology supplementary report – Ecological mitigation and offset | PDF [PDF, 1.2 MB] |
Ecology supplementary report – Freshwater ecology | PDF [PDF, 7.5 MB] |
Ecology supplementary report – Herpetofauna | PDF [PDF, 6.1 MB] |
Ecology supplementary report – Terrestrial invertebrates | PDF [PDF, 1.6 MB] |
Ecology supplementary report – Vegetation | PDF [PDF, 1.2 MB] |
Māori Values Assessment report
Title | Download |
---|---|
Māori Values Assessment | PDF [PDF, 1.2 MB] |