FARs that apply to Approved Organisations for delivering specified types of activities, e.g. public transport services, usually undertaken by Regional Councils, Unitary Authorities and Auckland Transport.
2012-15 NLTP Specified activities FARs (%) | |||
Work Category | 2012/13 | 2013/14 | 2014/15 |
511 - Bus services | 50 | 50 | 50 |
512 - Passenger ferry services | 50 | 50 | 50 |
514 - Passenger transport facilities operations and maintenance | 59 | 58 | 57 |
515 - Passenger rail services | 59 | 58 | 57 |
517 - Total mobility services* | |||
Northland Regional Council | 40 | 40 | 40 |
Auckland Transport | 60 | 60 | 60 |
Environment Waikato | 40 | 40 | 40 |
Bay of Plenty Regional Council | 60 | 60 | 60 |
Gisborne District Council | 60 | 60 | 60 |
Hawkes Bay Regional Council | 60 | 60 | 60 |
Taranaki Regional Council | 60 | 60 | 60 |
Horizons Manawatu-Wanganui RC | 60 | 60 | 60 |
Greater Wellington Regional Council | 60 | 60 | 60 |
Marlborough District Council | 60 | 60 | 60 |
Nelson City Council | 60 | 60 | 60 |
Environment Canterbury | 60 | 60 | 60 |
West Coast Regional Council | 50 | 50 | 50 |
Otago Regional Council | 60 | 60 | 60 |
Southland Regional Council (Invercargill City Council) | 60 | 60 | 60 |
519 - Wheelchair hoists | 60 | 60 | 60 |
521 - Total mobility wheel chair hoist use payments | 100 | 100 | 100 |
524 - Public transport information operations and maintenance | 59 | 58 | 57 |
531 - Public transport infrastructure | 50 | 50 | 50 |
* 60% applies to Approved Organisations fully on the scheme, 50% for those on phase 1 and 40% for those not on the scheme |