Construction FARs that apply to Territorial Authorities, Unitary Authorities and Auckland Transport for undertaking improvement activities, including road safety promotion.
2012-15 NLTP Construction FARs (%) | |||
(Also covers Work Categories 001 and 002) | |||
Authority | 2012/13 | 2013/14 | 2014/15 |
Far North District Council | 65 | 65 | 65 |
Kaipara District Council | 69 | 69 | 69 |
Whangarei District Council | 61 | 61 | 61 |
Auckland Council | 53 | 53 | 53 |
Auckland Transport | 53 | 53 | 53 |
Hamilton City Council | 55 | 55 | 55 |
Hauraki District Council | 63 | 63 | 63 |
Matamata-Piako District Council | 58 | 58 | 58 |
Otorohanga District Council | 62 | 62 | 62 |
South Waikato District Council | 60 | 60 | 60 |
Taupo District Council | 53 | 53 | 53 |
Thames-Coromandel District Council | 53 | 53 | 53 |
Waikato District Council | 63 | 63 | 63 |
Waipa District Council | 59 | 59 | 59 |
Waitomo District Council | 69 | 69 | 69 |
Kawerau District Council | 76 | 75 | 73 |
Opotiki District Council | 60 | 60 | 60 |
Rotorua District Council | 57 | 57 | 57 |
Tauranga City Council | 53 | 53 | 53 |
Western BoP District Council | 56 | 56 | 56 |
Whakatane District Council | 57 | 58 | 59 |
Gisborne District Council | 68 | 68 | 68 |
Central Hawkes Bay District Council | 68 | 68 | 68 |
Hastings District Council | 61 | 61 | 61 |
Napier City Council | 58 | 58 | 58 |
Wairoa District Council | 75 | 75 | 75 |
New Plymouth District Council | 60 | 60 | 60 |
South Taranaki District Council | 61 | 61 | 61 |
Stratford District Council | 62 | 62 | 62 |
Horowhenua District Council | 57 | 57 | 57 |
Manawatu District Council | 63 | 63 | 63 |
Palmerston North City Council | 57 | 57 | 57 |
Rangitikei District Council | 68 | 68 | 68 |
Ruapehu District Council | 71 | 70 | 70 |
Tararua District Council | 69 | 69 | 69 |
Wanganui District Council | 72 | 72 | 72 |
Carterton District Council | 63 | 63 | 63 |
Kapiti Coast District Council | 53 | 53 | 53 |
Hutt City Council | 58 | 58 | 58 |
Masterton District Council | 64 | 64 | 64 |
Porirua City Council | 54 | 54 | 54 |
South Wairarapa District Council | 59 | 59 | 59 |
Upper Hutt City Council | 56 | 56 | 56 |
Wellington City Council | 54 | 54 | 54 |
Marlborough District Council | 56 | 56 | 56 |
Nelson City Council | 53 | 53 | 53 |
Tasman District Council | 59 | 59 | 59 |
Kaikoura District Council | 56 | 55 | 54 |
Ashburton District Council | 56 | 56 | 56 |
Christchurch City Council | 54 | 54 | 54 |
Hurunui District Council | 60 | 60 | 60 |
MacKenzie District Council | 63 | 63 | 63 |
Selwyn District Council | 57 | 57 | 57 |
Timaru District Council | 63 | 63 | 63 |
Waimakariri District Council | 60 | 60 | 60 |
Waimate District Council | 61 | 61 | 61 |
Buller District Council | 69 | 68 | 68 |
Grey District Council | 71 | 70 | 70 |
Westland District Council | 68 | 68 | 68 |
Central Otago District Council | 60 | 60 | 60 |
Clutha District Council | 69 | 69 | 69 |
Dunedin City Council | 66 | 66 | 66 |
Queenstown-Lakes District Council | 54 | 55 | 56 |
Waitaki District Council | 66 | 66 | 66 |
Gore District Council | 65 | 65 | 65 |
Invercargill City Council | 69 | 69 | 69 |
Southland District Council | 63 | 63 | 63 |
Chatham Islands Council | 94 | 94 | 94 |
Note - construction FARs apply based on the year of approval, i.e. a project approved in 2012/13 will have the 2012/13 FAR even though its cashflow may extend beyond that year.