Quantity limits for dangerous goods transported for domestic or recreational purposes, for use as tools-of-trade, for agricultural use or for a commercial purpose, but not transported for hire or direct reward.
Reference: Land Transport Rule: Dangerous Goods 2005
Class or division | Class or division name | Packing group‡ | Maximum quantity* |
---|---|---|---|
1 | Explosives (except UN 0012, CARTRIDGES, SMALL ARMS) | — | 50kg subject to other New Zealand legislation |
1.4S | UN 0012, CARTRIDGES, SMALL ARMS | — | 250kg |
2.1 | Flammable gases | — | 250 litres water capacity |
2.2 | Non-flammable, non-toxic gases, cryogenic liquids (except UN 1977, NITROGEN, REFRIGERATED LIQUID) | — | 25 litres water capacity |
UN 1977, NITROGEN, REFRIGERATED LIQUID | — | 100 litres water capacity | |
Non-flammable, non toxic gases (except cryogenic liquids) | — | 250 litres water capacity | |
2.3 | Toxic gases (except those listed below) | — | 50 litres water capacity |
UN 1026, CYANOGEN |
— | 1 litre water capacity | |
3 | Flammable liquids | I | 5 litres |
Petrol is classified as UN 1203, PETROL, class 3, packing group II. Diesel with a flash point of 60°C or less is classified as UN 1202, GAS OIL or DIESEL FUEL or HEATING OIL, LIGHT, class 3, packing group III. For diesel with a flash point over 60°C see class 9. |
II or III | 250 litres | |
4.1 | Flammable solids | I | 5kg |
II | 50kg | ||
III | 250kg | ||
4.2 | Spontaneously combustible substances | I | No quantity permitted |
Spontaneously combustible substances (packaged as dangerous goods in limited quantities or consumer commodities only) |
II or III | 50kg | |
4.3 |
Dangerous when wet (except UN 1397, ALUMINIUM PHOSPHIDE; UN 1402, CALCIUM CARBIDE and UN 2011, MAGNESIUM PHOSPHIDE) |
I | No quantity permitted |
UN1397 – aluminium phosphide, UN1402 – calcium carbide and UN2011 – magnesium phosphide | I | 5kg | |
Dangerous when wet (packaged as dangerous goods in limited quantities or consumer commodities only) |
II or III | 50kg | |
5.1 | Oxidising substances | I | 5kg (solids, powders, etc); or 5 litres (liquids) |
II | 50kg (solids, powders, etc); or 50 litres (liquids) | ||
III | 250kg (solids, powders, etc); or 250 litres (liquids) | ||
5.2 | Organic peroxides Type B (packaged as dangerous goods in limited quantities or consumer commodities only) |
— | 5kg (solids, powders,etc); or 5 litres (liquids) |
Organic peroxides Type C, D, E or F (As hardener for an organic resin or packaged as dangerous goods in limited quantities or consumer commodities) | — | 10kg (solids, powders,etc); or 10 litres (liquids) | |
6.1 | Toxic substances | I | 5kg (solids, powders, etc); or 5 litres (liquids) |
II | 50kg (solids, powders, etc); or 50 litres (liquids) | ||
III | 250kg (solids, powders, etc); or 250 litres (liquids) | ||
6.2 | Infectious substances Category A | — | 5kg (solids, powders, etc); or 5 litres (liquids) |
Infectious substances Category B (except portable toilet effluent, septic tank wastes and sewage screening sludge, classified as infectious substances Category B) | — | 50kg (solids, powders, etc) or 50 litres (liquids) | |
UN 3291, CLINICAL WASTE, UNSPECIFIED, N.O.S. or (BIO) MEDICAL WASTE, N.O.S. | II | 50kg (solids, powders, etc) or 50 litres (liquids) | |
Portable toilet effluent, septic tank wastes and sewage screening sludge, classified as infectious substances Category B | — | 250 litres or two portable toilets, whichever is the greater quantity | |
7 | Radioactive material | — | As permitted by Regulations for the safe transport of radioactive material of the International Atomic Energy Agency or the requirements of the relevant regulatory authority |
8 | Corrosive substances (except batteries listed below) | I | 5kg (solids, powders, etc); or 5 litres (liquids |
II | 50kg (solids, powders, etc); or 50 litres (liquids) | ||
III | 250kg (solids, powders, etc); or 250 litres (liquids) | ||
UN 2794, BATTERIES, WET, FILLED WITH ACID, electric storage |
— | 250 litres (measured by the volume of the battery case) | |
UN 3028, BATTERIES, DRY, CONTAINING POTASSIUM HYDROXIDE SOLID, electric storage | — | 250kg | |
9 | Miscellaneous dangerous substances and articles | I | 5kg (solids, powders, etc); or 5 litres (liquids) |
II | 50kg (solids, powders, etc); or 50 litres (liquids) | ||
III | 250kg (solids, powders, etc); or 250 litres (liquids) | ||
Substances, other than diesel, that are toxic to the aquatic environment (UN 3077 or UN 3082) | III | 1000kg (solids, powders, etc) or 1000 litres (liquids) | |
Diesel with a flash point over 60°C, classified as UN 3082, ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S. (diesel) For diesel with a flashpoint of 60°C or less see Class 3 |
III | 2000 litres | |
Mixed loads | The maximum quantity for a mixed load is an aggregate amount of 500, using the following units: kilograms (solids, powders, etc including the weight of the packaging), litres (liquids), litres water capacity (gases). The quantity of class 9 diesel, or class 9 substances that are toxic to the aquatic environment, is in addition to the maximum quantity for a mixed load. The maximum quantity for a mixed load is exceeded if the quantity for any class or division in the load exceeds the limit specified for that class or division. |
||
* The maximum quantity is determined by the actual quantity of dangerous goods carried, measured in: kilograms (including the weight of the packaging) for solids, powders, etc; litres for liquids; litres water capacity of the cylinder or container for gases, except for cryogenic liquids (such as UN 1977, NITROGEN, REFRIGERATED LIQUID) where the actual quantity can easily be measured with a dip-stick or similar measuring device.. ‡ Packing group means one of three groups into which dangerous goods of class or division 3, 4, 5.1, 6.1, 8 and 9 are divided for packaging purposes according to their degree of danger, and that are ranked in a decreasing order of danger: 'packing group I' (high danger), 'packing group II' (medium danger) and 'packing group III' (low danger). |