Scam alerts: we’ve seen an increase in scam texts and emails claiming to be from us, asking for payments.
Check our example scams or report a scam to us
NZTA App: our mobile app provides a simple and secure way to access your driver licence and vehicle information.
Learn more and download the NZTA app
Two years ago Waka Kotahi NZ Transport Agency and the Tasman District Council lowered speeds on State Highway 60 Appleby Highway and nine adjoining local roads to improve safety.
It's all part of our Road to Zero strategy which aims to reduce deaths and serious injuries on New Zealand roads by 40% in the next decade.
The latest statistics from our crash analysis team show safer speeds are saving lives, watch the video below to see how much of a difference it's made.
Timestamp | Visual information | Audio information |
---|---|---|
00:00:00 | Bill Unwin is siting and speaking to the camera | It sounded like a like a mountain moving. I can't describe it any better but then there was a terrible quietness |
00:00:14 | Cars drving past a sign | Caption: In 2017 two men were killed in a three car crash on SH60directly outside Bill Unwin?s driveway. |
00:00:17 | Bill Unwin is siting and speaking to the camera with overlayed photos of the accident | And then it started with the helicopters and all the first responders. It had quite an impact on us. I'm not sure whether you are aware but we contemplated selling and we actually started looking in town because it was just quite dangerous. |
00:00:43 | In car footage of driving in the area where Bill witnessed the crash | Caption: At the time, the speed limit on SH60 between McShane Road and Maosey Road was 100kph |
00:00:50 | Jaime MacPherson in standing and speaking to camera | we had a number of concerns raised with us by our community and that a lot of harm was happening a lot of crashes proportional to a relatively short stretch of road. [Jane] Yes [Joe] What is yor favourite colour? [Jane] Turquoise [Joe] Who do you most admire? [Jane] My Dad [Joe] What is your favourite sport? [Jane] Dog dancing [Joe] When is your next dental appointment? [Jane] Right after this interview |
00:01:03 | In car footage of driving in the area where Bill witnessed the crash | Caption: Between 2008 and 201, eight people were killed and 24 seriously injured on this stretch of road. |
00:01:08 | Jaime MacPherson in standing and speaking to camera with overlayed pictures of the community | We also at the same time we're beginning to have concerns about speeds on some of our local roads. This area is growing a lot there's a lot more traffic that's coming on these roads that's putting pressure on the intersections and it was yeah it was it seemed to be the right time to actually have a conversation about safe speeds. |
00:01:36 | Jessica Rattray speaking to camera | So Waka Kotahi is committed to vision zero and what this does is it sets out a very ambitious goal that no one should be killed or seriously injured while travelling on our road network. So ensuring that our posted speed limits and the speed that people are traveling is appropriate, allows us to allow the system to better respond in a way that if someone does make a mistake they are less likely to be killed or seriously injured. |
00:02:03 | Jaime MacPherson in standing and speaking to camera | It was in excess of 70 per cent of submissions were supportive of reductions in the speed limit. |
00:02:09 | Jessica Rattray speaking to camera | So in 2018 we reduced the speed limit along this corridor down to 80 kilometres an hour in some areas and 60s and others and that in turn has yielded a substantial reduction in the amount of road trauma along this road. |
00:02:26 | In car footage of driving in the area of the speed reduction | Caption: In the year after the speed limit was reduced only one person was seriously injured on the road. |
00:02:23 | Bill Unwin is siting and speaking to the camera overlayed with pictures of traffic | It's become quite a pleasure to drive in the area and so i think people are aware of the fact that it's 80. They're aware of the fact that it is policed and in the main they follow it. |
00:02:45 | Jaime MacPherson in standing and speaking to camera with overlayed pictures of the community | Both, I guess, the formal and less formal feedback, I?ve had discussions with people and I?m a road user myself, there's almost universal support I?ve heard very little negative feedback |
00:02:55 | Christeen Mackenzie speaking to camera with an 80kph sign behind her | I have recently spoken to somebody and they've had a family member who's been involved in an accident on the stretch of the road and from their perspective they're very grateful that the speed limit has been reduced because it makes for a safer travelling experience. |
00:03:13 | Jessica Rattray speaking to camera | People are still having crashes which is normal which is what happens, but we're not seeing that level of harm that there was beforehand so the response has been really positive from the community. |
00:03:22 | Waka Kotahi NZ Transport Agency logo |
Time | 00:00:00 |
---|---|
Visual info | Bill Unwin is siting and speaking to the camera |
Audio info | It sounded like a like a mountain moving. I can't describe it any better but then there was a terrible quietness |
Time | 00:00:14 |
---|---|
Visual info | Cars drving past a sign |
Audio info | Caption: In 2017 two men were killed in a three car crash on SH60directly outside Bill Unwin?s driveway. |
Time | 00:00:17 |
---|---|
Visual info | Bill Unwin is siting and speaking to the camera with overlayed photos of the accident |
Audio info | And then it started with the helicopters and all the first responders. It had quite an impact on us. I'm not sure whether you are aware but we contemplated selling and we actually started looking in town because it was just quite dangerous. |
Time | 00:00:43 |
---|---|
Visual info | In car footage of driving in the area where Bill witnessed the crash |
Audio info | Caption: At the time, the speed limit on SH60 between McShane Road and Maosey Road was 100kph |
Time | 00:00:50 |
---|---|
Visual info | Jaime MacPherson in standing and speaking to camera |
Audio info | we had a number of concerns raised with us by our community and that a lot of harm was happening a lot of crashes proportional to a relatively short stretch of road. [Jane] Yes [Joe] What is yor favourite colour? [Jane] Turquoise [Joe] Who do you most admire? [Jane] My Dad [Joe] What is your favourite sport? [Jane] Dog dancing [Joe] When is your next dental appointment? [Jane] Right after this interview |
Time | 00:01:03 |
---|---|
Visual info | In car footage of driving in the area where Bill witnessed the crash |
Audio info | Caption: Between 2008 and 201, eight people were killed and 24 seriously injured on this stretch of road. |
Time | 00:01:08 |
---|---|
Visual info | Jaime MacPherson in standing and speaking to camera with overlayed pictures of the community |
Audio info | We also at the same time we're beginning to have concerns about speeds on some of our local roads. This area is growing a lot there's a lot more traffic that's coming on these roads that's putting pressure on the intersections and it was yeah it was it seemed to be the right time to actually have a conversation about safe speeds. |
Time | 00:01:36 |
---|---|
Visual info | Jessica Rattray speaking to camera |
Audio info | So Waka Kotahi is committed to vision zero and what this does is it sets out a very ambitious goal that no one should be killed or seriously injured while travelling on our road network. So ensuring that our posted speed limits and the speed that people are traveling is appropriate, allows us to allow the system to better respond in a way that if someone does make a mistake they are less likely to be killed or seriously injured. |
Time | 00:02:03 |
---|---|
Visual info | Jaime MacPherson in standing and speaking to camera |
Audio info | It was in excess of 70 per cent of submissions were supportive of reductions in the speed limit. |
Time | 00:02:09 |
---|---|
Visual info | Jessica Rattray speaking to camera |
Audio info | So in 2018 we reduced the speed limit along this corridor down to 80 kilometres an hour in some areas and 60s and others and that in turn has yielded a substantial reduction in the amount of road trauma along this road. |
Time | 00:02:26 |
---|---|
Visual info | In car footage of driving in the area of the speed reduction |
Audio info | Caption: In the year after the speed limit was reduced only one person was seriously injured on the road. |
Time | 00:02:23 |
---|---|
Visual info | Bill Unwin is siting and speaking to the camera overlayed with pictures of traffic |
Audio info | It's become quite a pleasure to drive in the area and so i think people are aware of the fact that it's 80. They're aware of the fact that it is policed and in the main they follow it. |
Time | 00:02:45 |
---|---|
Visual info | Jaime MacPherson in standing and speaking to camera with overlayed pictures of the community |
Audio info | Both, I guess, the formal and less formal feedback, I?ve had discussions with people and I?m a road user myself, there's almost universal support I?ve heard very little negative feedback |
Time | 00:02:55 |
---|---|
Visual info | Christeen Mackenzie speaking to camera with an 80kph sign behind her |
Audio info | I have recently spoken to somebody and they've had a family member who's been involved in an accident on the stretch of the road and from their perspective they're very grateful that the speed limit has been reduced because it makes for a safer travelling experience. |
Time | 00:03:13 |
---|---|
Visual info | Jessica Rattray speaking to camera |
Audio info | People are still having crashes which is normal which is what happens, but we're not seeing that level of harm that there was beforehand so the response has been really positive from the community. |
Time | 00:03:22 |
---|---|
Visual info | Waka Kotahi NZ Transport Agency logo |
Audio info |