NOTE: This consultation was held under the 2022 version of the Setting of Speed Limits Rule, as part of the provisions that enabled RCAs to consult on Interim Speed Management Plans (SMPs) in between the three yearly regional SMPs. Following the consultation, the Minister of Transport announced that work was underway to develop a new Land Transport Rule for setting speed limits. In anticipation of the new Rule, we paused work on our speed management plans.
The new Rule was released in 2024 and confirmed that any in-progress SMP plans that were not in the register and implemented at 30 October 2024 could not proceed and would need to be revisited in the future, if NZTA is satisfied that they align with the future direction and requirements of the new Rule.
Read more about the new Rule and its requirements for future speed reviews
The information below has therefore been kept as a record of the full 2022 consultation.
Following our analysis and conversations with partners, interested groups and organisations, we propose the following new speed limits:
View larger map and speed limit tables [PDF, 780 KB]
State highway | School name | Existing speed limit (km/h) | Proposed new speed limit (km/h) *variable |
---|---|---|---|
3 | Ahititi School | 100 | 100/≤60* |
3 | New Plymouth Girls' High School | 50 | 50/30* |
3 | New Plymouth Boys' High School | 50 | 50/30* |
3 | Welbourn School | 50 | 50/30* |
3 | Highlands Intermediate | 50 | 50/30* |
3 | Egmont Village School | 70 | 60/≤60* |
3 | Inglewood High School | 50 | 40/30* |
3 | Norfolk School | 100 | 100/≤60* |
3 | Midhirst School | 70 | 60/30* |
3 | Taranaki Diocesan School for Girls | 70 | 70/30* |
3 | Ngaere School | 100 | 100/≤60* |
3 | Eltham School | 50 | 40/30* |
3 | Normanby School | 70 | 60/30* |
3 | Hāwera High School | 50 | 50/30* |
3 | Mokoia School | 100 | 100/≤60* |
3 | Kakaramea School | 70 | 70/30* |
3 | Waverley Primary School | 50 | 50/30* |
3/45 | Hāwera Primary | 50 | 50/30* |
3/45 | Hāwera Intermediate | 50 | 50/30* |
3/45 | Te Kura Kaupapa Māori o Ngāti Ruanui | 50 | 50/30* |
43 | Huiakama School | 100 | 100/≤60* |
43 | Toko School | 100 | 100/≤60* |
44/45 | St Joseph’s Primary School (New Plymouth) | 50 | 50/30* |
44/45 | Devon Intermediate | 50 | 50/30* |
44/45 | West End School Te Kura ō Mōrere | 50 | 50/30* |
45 | Te Pi'ipi'inga Kakano Mai I Rangiatea | 50 | 50/30* |
45 | Spotswood College | 50 | 50/30* |
45 | Spotswood Primary | 50 | 50/30* |
45 | Ōmata School | 80 | 60/≤60* |
45 | Oākura School | 50 | 50/30* |
45 | Rahotu School | 50 | 50/30* |
45 | Ōpunake High School | 50 | 50/30* |
45 | Te Kura Kaupapa Māori O Tamarongo | 50 | 50/30* |
45 | Hāwera Christian School | 100 | 100/≤60* |
State highway | Reference number (refer to map) | Location | Description | Existing speed limit (km/h) | Proposed new speed limit (km/h) |
---|---|---|---|---|---|
3 | 1 | SH3 to Egmont Road intersection | North of Vickers Road to east of Egmont Road | 80 | 60 |
3 | 2 | Egmont Village urban | Northwest of Egmont Road to southeast of Egmont Road | 70 | 60 |
3 | 3 | Inglewood main street | Brown Street to north of Standish Street | 50 | 40 |
3 | 4 | Midhirst urban | Denbigh Road to Lombard Street | 70 | 60 |
3 | 5 | Stratford main street | North of SH43 to Fenton Street | 50 | 40 |
3 | 6 | Stratford urban | Stratford township | 70 | 50 |
3 | 7 | Eltham urban | King Edward Street to London Street | 50 | 40 |
3 | 8 | Normanby urban | North of Ketemarae Road to Ohangai Road | 70 | 60 |
3 | 9 | Hāwera north | South of Kerry Lane to north of Fantham Street | 70 | 60 |
44 | 1 | Moturoa main street | Rainsford Street to Ngamotu Road | 50 | 40 |
45 | 1 | Ōmata urban | Beach Road to south of Sealy Road | 80 | 60 |
Consultation on the Interim State Highway Speed Management Plan closed on 12 December 2022.