These lists show the Class MA vehicles (passenger cars) by make and model that manufacturers have advised as meeting (or not meeting) New Zealand's frontal impact requirements. For completeness we have included some lists that were produced at the time frontal-impact legislation was being implemented in various countries, and some of these lists have not been updated since then.
Please note that the information on these lists is supplied by vehicle manufacturers, and is not exhaustive. The NZ Transport Agency has taken every reasonable precaution to ensure the accuracy of this information. Contact an entry certifier if you are in doubt about any of the information in these lists.
You must read our section on importing a vehicle in conjunction with this information.
Warning: The table below lists the frontal impact compliance status of Class MA Toyota vehicles that were manufactured in Japan for the Japanese domestic market. This list cannot be used for vehicles manufactured for other markets. For such vehicles, please refer to our section on importing a vehicle.
Important: Some Toyota Estima, Emina and Lucida vehicles do not meet an approved frontal impact standard. If you have one of these please read this important notice relating to these vehicles.
Toyota chassis numbers are made up of two parts:
The first character of the seven-digit number identifies the seriesthat the particular number belongs to. For example the number 0003904 belongs to the "0 series"; the number 5002706 belongs to the "5 series"; and so on.
Important: where a Toyota model is listed as being compliant from a certain chassis number onwards, this means all chassis numbers of that series only, from that number onwards.
For example: the CE100 model is listed as compliant "from CE100-0054165 onwards". This means all chassis numbers where the number begins with "0", and is greater than, or equal to, 0054165 are compliant. The CE100 model was also built with "3", "5", "7" and "8" series chassis numbers — these do not comply.
Model | Model code | Comply with a NZ approved frontal impact standard? | Which ones? By chassis number | |
---|---|---|---|---|
Yes | No | |||
Altezza/Altezza Gita | SXE10 | Yes | All | |
GXE10 | Yes | All | ||
JCE10W | Yes | All | ||
GXE10W | Yes | All | ||
Camry/Vista Family (Gracia, Camry, Windom, Vista, Vista Ardeo) |
CV30 | No | - | |
CV40 | Yes | All | ||
CV43 | Yes | All | ||
MCV20 | Yes | All | ||
MCV21 | Yes | All | ||
MCV21W | Yes | All | ||
MCV25W | Yes | All | ||
SV30 | No | - | ||
SV32 | No | - | ||
SV33 | No | - | ||
SV35 | No | - | ||
SV40 | Yes | All | ||
SV41 | Yes | All | ||
SV42 | Yes | All | ||
SV43 | Yes | All | ||
SV50 | Yes | All | ||
SV50G | Yes | All | ||
SXV20 | Yes | All | ||
SXV20W | Yes | All | ||
SXV25 | Yes | All | ||
SXV25W | Yes | All | ||
VCV10 | No | - | ||
VCV11 | No | - | ||
VZV30 | No | - | ||
VZV31 | No | - | ||
VZV32 | No | - | ||
VZV33 | No | - | ||
ZZV50G | Yes | All | ||
Celsior | UCF10 | No | - | |
UCF11 | No | - | ||
UCF20 | Yes | All | ||
UCF21 | Yes | All | ||
Corolla Family (Carib, Ceres, Corolla,Corolla FX, Corolla Spacio, Corolla Wagon, Corolla Alex, Corolla Fielder, Corolla Run X, Levin, Marino, Spacio, Sprinter, Sprinter WG, Trueno) |
AE91 | No | - | |
AE95; AE95G |
No | - | ||
AE100; AE100G |
Some | From AE100-0182460 onwards; and From AE100-5170582 onwards |
||
AE101; AE101G |
Some | From AE101-0147301 onwards; and From AE101-5287109 onwards |
||
AE104; AE104G |
Some | From AE104-3000000 onwards | ||
AE110 | Yes | All | ||
AE111; AE111G; AE111N |
Yes | All | ||
AE114; AE114G |
Yes | All | ||
AE115G; AE115N |
Yes | All | ||
CE100; CE100G | Some | From CE100-0054165 onwards | ||
CE104 | No | - | ||
CE106V | Some | From CE106-0103122 onwards; and From CE106-6000061 onwards |
||
CE108G | Some | From CE108-0023347 onwards; and From CE108-5000000 onwards |
||
CE110 | Yes | All | ||
CE114 | Yes | All | ||
EE101 | No | - | ||
EE102V | Some | From EE102-0037279 onwards; and From EE102-6000063 onwards |
||
EE103V | Some | From EE103-0043818 onwards; and From EE103-6000105 onwards |
||
EE104G | Some | From EE104-0023477 onwards; and From EE104-6000061 onwards |
||
EE108G | No | - | ||
EE111 | Yes | All | ||
NZE121 | Yes | All | ||
ZZE122 | Yes | All | ||
ZZE123 | Yes | All | ||
Corona/Celica Family (Caldina, Carina, Carina ED, Celica, Corona, Corona EXIV, Corona Premio, Curren) |
AT190 | Some | From AT190-6019119 onwards | |
AT191 | Yes | All | ||
AT191G | Yes | All | ||
AT192 | Some | From AT192-0092176 onwards | ||
AT210 | Yes | All | ||
AT211 | Yes | All | ||
AT211G | Yes | All | ||
CT190 CT190G CT190Y |
Some | From CT190-0046529 onwards; and From CT190-4019450 onwards; and From CT190-7013797 onwards |
||
CT195 | Some | From CT195-0003904 onwards; and From CT195-5002766 onwards |
||
CT196V | Some | From CT196-0009983 onwards; and From CT196-5024589 onwards |
||
CT210 | Yes | All | ||
CT211 | Yes | All | ||
CT215 | Yes | All | ||
CT216 | Yes | All | ||
CT216G | Yes | All | ||
ET196V | Some | From ET196-0012857 onwards; and From ET196-5035094 onwards |
||
ST180 | No | - | ||
ST182 | No | - | ||
ST183 | No | - | ||
ST185 | No | - | ||
ST190 | No | - | ||
ST191; ST191G |
Some | From ST191-0120030 onwards; and From ST191-4037631 onwards; and From ST191-6008435 onwards |
||
ST195; ST195G |
Some | From ST195-0100043 onwards; and From ST195-5021959 onwards; and From ST195-8000112 onwards |
||
ST200 | Some | From ST200-7028621 onwards | ||
ST201 | No | - | ||
ST202 | Some | From ST202-0101112 onwards; and From ST202-7042595 onwards |
||
ST202C (convertible) |
Some | From ST202-7023636 onwards; and From ST202-0077922 |
||
ST203 | Some | From ST203-0005188 onwards; and From ST203-7002612 onwards |
||
ST205 | Some | From ST205-0009960 onwards; and From ST205-7002381 onwards |
||
ST206 | Some | From ST206-0024099 onwards | ||
ST207 | Some | From ST207-0004276 onwards | ||
ST208 | Some | From ST208-0001972 onwards | ||
ST210 | Yes | All | ||
ST210G | Yes | All | ||
ST215 | Yes | All | ||
ST215G | Yes | All | ||
ZZT230 | Yes | All | ||
ZZT231 | Yes | All | ||
Crown Family (Crown, Aristo) |
GS130 | Some | From GS130-1034833 onwards | |
GS131 | No | - | ||
GS131H | No | - | ||
GS136V | Some | From GS136-1006351 | ||
GS141 | No | - | ||
GS151 | Yes | All | ||
JZS133 | No | - | ||
JZS135 | No | - | ||
JZS141 | No | - | ||
JZS143 | No | - | ||
JZS145 | No | - | ||
JZS147 | Some | From JZS147-0122250 onwards | ||
JZS149 | No | - | ||
JZS151 | Yes | All | ||
JZS153 | Yes | All | ||
JZS155 | Yes | All | ||
JZS157 | Yes | All | ||
JZS160 | Yes | All | ||
JZS161 | Yes | All | ||
LS130; LS130W |
Some | From LS130-1017978 onwards | ||
LS131; LS131H |
No | - | ||
LS136V | No | - | ||
LS141 | No | - | ||
LS151 | Yes | All | ||
UZS141 | No | - | ||
UZS143 | Some | From UZS143-0004222 onwards | ||
UZS145 | No | - | ||
UZS147 | No | - | ||
UZS151 | Yes | All | ||
UZS155 | Yes | All | ||
UZS157 | Yes | All | ||
YS130 | No | - | ||
Estima Family (Emina, Estima, Lucida) |
AHR10 | Yes | All | |
ACR30W | Yes | All | ||
ACR40W | Yes | All | ||
CXR10G | No | - | ||
CXR11G | No | - | ||
CXR20G | No | - | ||
CXR21G | No | - | ||
MCR30W | Yes | All | ||
MCR40 | Yes | All | ||
MCR40W | Yes | All | ||
TCR10G; TCR10W |
Some | From TCR10-1353267 onwards | ||
TCR11G; TCR11W |
Some | From TCR11-0141868 onwards | ||
TCR20G; TCR20W |
Some | From TCR20-1119612 onwards | ||
TCR21G; TCR21W |
Some | From TCR21-0074253 onwards | ||
Granvia Family (Granvia, Regius) |
KCH10W | Yes | All | |
KCH12K | Yes | All | ||
KCH16W | Yes | All | ||
RCH11W | Yes | All | ||
VCH10W | Yes | All | ||
Mark II Family (Cresta, Mark II) |
GX90 | Some | From GX90-3141852 onwards; and From GX90-6677227 onwards |
|
JZX90 | Some | From JZX90-3099608 onwards; and From JZX90-6624971 onwards |
||
JZX91 | Some | From JZX91-3005564 onwards; and From JZX91-6506488 onwards |
||
JZX93 | Some | From JZX93-0012109 onwards; and From JZX93-6007135 onwards |
||
LX90 | Some | From LX90-3021414 onwards; and From LX90-6514696 onwards |
||
SX90 | Some | From SX90-3021178 onwards; and From SX90-6506006 onwards |
||
SX100 | Yes | All | ||
MR2 | SW20 | Some | From SW20-0105148 onwards | |
MR-S | ZZW30 | Yes | All | |
Nadia | SXN10 | Yes | All | |
Opa | ACT10 | Yes | All | |
ZCT10 | Yes | All | ||
Platz | NCP12 | Yes | All | |
SCP11 | Yes | All | ||
Progres | JCG11 | Yes | All | |
Raum | EXZ10 | Yes | All | |
Rav 4 Family (2WD) | SXA15G | Yes | All | |
SXA16G | Yes | All | ||
US-built Scepter | SXV10 | No | - | |
SXV15 | No | - | ||
SXV15W | No | - | ||
VCV10 | No | - | ||
VCV15 | No | - | ||
VCV15W | No | - | ||
Soarer | JZZ30 | Some | From JZZ30-0034903 onwards; and From JZZ30-1000000 onwards |
|
JZZ31 | Some | From JZZ31-0035540 onwards; and From JZZ31-1000000 onwards |
||
UZZ30 | No | - | ||
UZZ31 | Some | From UZZ31-0011050 onwards; and From UZZ31-1000000 onwards |
||
UZZ32 | No | - | ||
Starlet | EP82 | No | - | |
EP85 | No | - | ||
EP91 | Yes | All | ||
EP95 | Yes | All | ||
NP80 | No | - | ||
NP90 | Yes | All | ||
Supra | GA70 | No | - | |
JZA70 | No | - | ||
JZA80 | Some | From JZA80-0034042 onwards; and From JZA80-1000000 onwards |
||
MA70 | No | - | ||
Tercel Family (Corolla II, Corsa, Cynos, Tercel) |
EL41 | No | - | |
EL43 | No | - | ||
EL44 | No | - | ||
EL51 | Yes | All | ||
EL52 | Yes | All | ||
EL53 | Yes | All | ||
EL54 | Yes | All | ||
EL55 | Yes | All | ||
NL50 | Yes | All | ||
Prius | NHW10 | Yes | All | |
NHW11 | Yes | All | ||
Verossa | JZX110 | Yes | All | |
Vitz | NCP10 | Yes | All | |
Will | NCP19 | Yes | All | |
ZZE128 | Yes | All | ||
ZZE127 | Yes | All |
Disclaimer - All reasonable efforts have been taken to ensure this information is accurate. However, the information is not legal advice, may contain information provided by other information providers, and may be changed, deleted, added to or otherwise amended without notice. Nor does NZ Transport Agency endorse or guarantee any other organisations or persons linked or referred to, or the accuracy of their information. Before acting on the information contained (or linked or referred to) in this document you should take specific advice from qualified professional people. NZ Transport Agency does not accept any responsibility or liability whatsoever whether in contract, tort, equity or otherwise for any action taken as a result of reading, or reliance placed on NZ Transport Agency because of having read, any part, or all, of the information, or for any error, inadequacy, deficiency, flaw in or omission from that information. You ignore this Disclaimer at your own risk.
Last updated: 10 June 2003