These lists show the Class MA vehicles (passenger cars) by make and model that manufacturers have advised as meeting (or not meeting) New Zealand's frontal impact requirements. For completeness we have included some lists that were produced at the time frontal-impact legislation was being implemented in various countries, and some of these lists have not been updated since then.
Please note that the information on these lists is supplied by vehicle manufacturers, and is not exhaustive. The NZ Transport Agency has taken every reasonable precaution to ensure the accuracy of this information. Contact an entry certifier if you are in doubt about any of the information in these lists.
You must read our section on importing a vehicle in conjunction with this information.
Warning: The table below lists the frontal impact compliance status of Class MA Nissan vehicles that were manufactured for the Japanese domestic market. This list cannot be used for vehicles manufactured for other markets. For such vehicles, please refer to our section on importing a vehicle. |
Important:The C23 series* (Serena) and W30 series* (Largo) do not meet an approved frontal impact standard. If you have one of these please read this important notice relating to these vehicles.
Note: In the table below, some of the model codes state 'series*' after the particular model code. In these cases only, any Nissan vehicle that has a model code with the same last three characters will have the same frontal impact compliance status. For example, the U13 series* is listed as being non-compliant. This means the following vehicle models are non-compliant: ENU13, EU13, HNU13, HU13, PU13, SNU13, SU13, TEU13, TSU13, and U13.
Please note that this only applies to model codes where 'series*' is listed in the column headed 'Model Code' in the table.
Model | Model code | Comply with a NZ approved frontal impact standard? | Which ones? By chassis number | |
---|---|---|---|---|
Yes | No | |||
Avenir | PW10 | Some | From PW10-117041 onwards | |
PNW10 | Some | From PNW10-118527 onwards | ||
SW10 | Some | From SW10-111616 onwards | ||
W10 | Some | From W10-117197 onwards | ||
Bluebird | U13 series* | No | - | |
U14 series* | Yes | All | ||
Cedric, Gloria | Y33 series* | Yes | All | |
Cedric, Crown | FY32 | No | - | |
JY32 | No | - | ||
Y32 | No | - | ||
Fairlady Z | CZ32 | Some | From CZ32-550085 onwards | |
GCZ32 | Some | From GCZ32-560810 onwards | ||
GZ32 | Some | From GZ32-051586 onwards | ||
HZ32 | Some | From HZ32-003060 onwards | ||
Z32 | Some | From Z32-040147 onwards | ||
Largo | W30 series * | No | - | |
Laurel | GC34 | Some | From GC34-219744 to GC34-221199 ANDFrom GC34-310001 onwards | |
GCC34 | Some | From GCC34-280173 onwards | ||
GNC34 | Some | From GNC34-264291 to GNC34-265096 AND From GNC34-360001 onwards | ||
HC34 | Some | From HC34-231063 to HC34-237592 AND From HC34-300101 onwards | ||
SC34 | Some | From SC34-253550 to SC34-254254 AND From SC34-300053 onwards | ||
Liberty | M11 | No | - | |
HM11 | No | - | ||
HNM11 | No | - | ||
NM11 | No | - | ||
PM11 | Yes | All | ||
PNM11 | Yes | All | ||
March | HK11 | Some | From HK11-141147 onwards | |
K11 | Some | From K11-374259 onwards | ||
Maxima, Cefiro | A31 series* | No | - | |
A32 series* | Some | From A32-000101 onwards | ||
PJ30 | No | - | ||
Presea | R10 series* | No | - | |
R11 series* | Yes | All | ||
Primera | P10 series* | No | - | |
P11 series* | Yes | All | ||
Pulsar, Sentra | EN15 | Yes | All | |
FN15 | Yes | All | ||
FNN15 | Yes | All | ||
HN15 | Yes | All | ||
HNN15 | Yes | All | ||
N14 series * | No | - | ||
SN15 | Yes | All | ||
SNN15 | Yes | All | ||
Pulsar Wagon; Wingroad; AD | WY10 | No | - | |
WFY10 | Some | From WFY10-100001 onwards | ||
WSY10 | No | - | ||
WFNY10 | Some | From WFNY10-120001 onwards | ||
WFGY10 | Some | From WFGY10-100001 onwards | ||
WEY10 | Some | From WEY10-100001 onwards | ||
WHY10 | Some | From WHY10-120001 onwards | ||
WHNY10 | Some | From WHNY10-120001 onwards | ||
VY10 | Some | From VY10-100001 onwards | ||
VFY10 | Some | From VFY10-100001 onwards | ||
VSY10 | Some | From VSY10-100001 onwards | ||
VFNY10 | Some | From VFNY10-100001 onwards | ||
VSNY10 | Some | From VSNY10-100001 onwards | ||
VFGY10 | Some | From VFGY10-100001 onwards | ||
VSGY10 | Some | From VSGY10-100001 onwards | ||
VEY10 | Yes | All | ||
VENY10 | Yes | All | ||
VEGY10 | Yes | All | ||
MVY10 | Some | From MVY10-720001 onwards | ||
MVFY10 | Some | From MVFY10-720001 onwards | ||
Serena | C23 series * | No | - | |
Silvia | CS14 | Some | From CS14-001208 onwards | |
S14 | Some | From S14-017969 onwards | ||
Skyline | BCNR33 | Some | From BCNR33-021071 onwards | |
ECR33 | Some | From ECR33-101988 onwards | ||
ENR33 | Some | From ENR33-011068 onwards | ||
ER33 | Some | From ER33-051302 onwards | ||
HR33 | Some | From HR33-082096 onwards | ||
R32 series* | No | - | ||
R34 series* | Yes | All | ||
Sunny | B13 series* | No | - | |
B14 | Some | From B14-001273 onwards | ||
EB14 | Some | From EB14-001349 onwards | ||
FB14 | Some | From FB14-005870 onwards | ||
FNB14 | Some | From FNB14-001310 onwards | ||
HB14 | Some | From HB14-001204 onwards | ||
RB14 | Yes | All | ||
SB14 | Some | From SB14-001273 onwards | ||
SNB14 | Some | From SNB14-001163 onwards |
Disclaimer – All reasonable efforts have been taken to ensure this information is accurate. However, the information is not legal advice, may contain information provided by other information providers, and may be changed, deleted, added to or otherwise amended without notice. Nor does NZ Transport Agency endorse or guarantee any other organisations or persons linked or referred to, or the accuracy of their information. Before acting on the information contained (or linked or referred to) in this document you should take specific advice from qualified professional people. NZ Transport Agency does not accept any responsibility or liability whatsoever whether in contract, tort, equity or otherwise for any action taken as a result of reading, or reliance placed on NZ Transport Agency because of having read, any part, or all, of the information, or for any error, inadequacy, deficiency, flaw in or omission from that information. You ignore this Disclaimer at your own risk.
Last updated: 30 April 2004