These lists show the Class MA vehicles (passenger cars) by make and model that manufacturers have advised as meeting (or not meeting) New Zealand's frontal impact requirements. For completeness we have included some lists that were produced at the time frontal-impact legislation was being implemented in various countries, and some of these lists have not been updated since then.
Please note that the information on these lists is supplied by vehicle manufacturers, and is not exhaustive. The NZ Transport Agency has taken every reasonable precaution to ensure the accuracy of this information. Contact an entry certifier if you are in doubt about any of the information in these lists.
You must read our pages about importing a vehicle in conjunction with this information.
Warning: The table below lists the frontal impact compliance status of Class MA Honda vehicles that were manufactured for the Japanese domestic market. This list cannot be used for vehicles manufactured for other markets. For such vehicles, please refer to Guide to importing a vehicle.
Note: Class MA Honda vehicles not listed below that were manufactured for the Japanese domestic market and first registered in Japan after 1/1/1996 will comply with an approved frontal impact standard. A Honda vehicle that was manufactured for the Japanese Domestic market can be distinguished by the presence of a Japanese chassis number consisting of a 3-character model code and 7-digit sequential build number. Vehicles with 17 digit vehicle identification numbers (VINs) were not manufactured for the Japanese domestic market.
Model | VIN begins with? | Comply with a NZ approved frontal impact standard? | Which ones? | |
---|---|---|---|---|
Yes | No | |||
Accord (Coupe, Sedan, Wagon) | CB1 | No | - | |
CB3 | No | - | ||
CB4 | No | - | ||
CB5 | No | - | ||
CB9 | No | - | ||
CD3 | Yes | All | ||
CD4 | Yes | All | ||
CD5 | Yes | All | ||
CD6 | Yes | All | ||
CD7 | Yes | All | ||
CD8 | Yes | All | ||
CE1 | Yes | All | ||
CF2 | Yes | All | ||
CF6 | Yes | All | ||
Ascot/Innova | CC4 | No | - | |
CC5 | No | - | ||
Ascot/Rafaga | CE4 | Yes | All | |
CE5 | Yes | All | ||
City/Logo | GA2 | No | - | |
GA3 | Yes | All | ||
Civic (Hatch, Ferio, Coupe, Shuttle) | EF2 | No | - | |
EF5 | No | - | ||
EG3 | No | - | ||
EG4 | No | - | ||
EG5 | No | - | ||
EG6 | No | - | ||
EG8 | No | - | ||
EG9 | No | - | ||
EH1 | No | - | ||
EJ1 | No | - | ||
EJ7 | Yes | All | ||
EK2 | Yes | All | ||
EK3 | Yes | All | ||
EK4 | Yes | All | ||
EK5 | Yes | All | ||
EK8 | Yes | All | ||
EK9 | Yes | All | ||
CR-V | RD1 | Yes | All | |
CRX Delsol | EG1 | No | - | |
EG2 | Some | From EG2-1300001 onwards | ||
EJ4 | Yes | All | ||
Domani | MA4 | Some | From MA4-1200001 onwards | |
MA5 | Some | From MA5-1200001 onwards | ||
MA6 | Some | From MA6-1200001 onwards | ||
MA7 | Some | From MA7-1100001 onwards | ||
Inspire/Saber | UA1 | Yes | All | |
UA2 | Yes | All | ||
UA3 | Yes | All | ||
UA4 | Yes | All | ||
Inspire/Vigor | CC2 | No | - | |
CC3 | No | - | ||
Integra | DA5 | No | - | |
DA7 | No | - | ||
DB1 | No | - | ||
DB6 | Some | From DB6-1100001 onwards | ||
DB7 | No | - | ||
DB8 | Some | From DB8-1100001 onwards | ||
DB9 | Some | From DB9-1100001 onwards | ||
DC1 | Some | From DC1-1100001 onwards | ||
DC2 | Some | From DC2-1100001 onwards | ||
Legend | KA7 | Some | From KA7-1300001 onwards | |
KA8 | Some | From KA8-1300001 onwards | ||
KA9 | Yes | All | ||
NSX | NA1 | Some | From NA1-1300001 onwards | |
NA2 | Yes | All | ||
Odyssey | RA1 | Yes | All | |
RA2 | Yes | All | ||
RA3 | Yes | All | ||
RA4 | Yes | All | ||
RA5 | Yes | All | ||
Orthia | EL1 | Yes | All | |
EL2 | Yes | All | ||
EL3 | Yes | All | ||
Partner | EY6 | Some | If first registered on or after 1 January 1998 | |
EY7 | Some | If first registered on or after 1 January 1998 | ||
EY8 | Some | If first registered on or after 1 January 1998 | ||
Prelude | BA8 | Some | From BA8-1400001 onwards | |
BA9 | Some | From BA9-1400001 onwards | ||
BB1 | Some | From BB1-1400001 onwards | ||
BB4 | Some | From BB4-1400001 onwards | ||
BB5 | Yes | All | ||
Step Wagon | RF1 | Yes | All | |
RF2 | Yes | All |
Disclaimer - All reasonable efforts have been taken to ensure this information is accurate. However, the information is not legal advice, may contain information provided by other information providers, and may be changed, deleted, added to or otherwise amended without notice. Nor does NZ Transport Agency endorse or guarantee any other organisations or persons linked or referred to, or the accuracy of their information. Before acting on the information contained (or linked or referred to) in this document you should take specific advice from qualified professional people. NZ Transport Agency does not accept any responsibility or liability whatsoever whether in contract, tort, equity or otherwise for any action taken as a result of reading, or reliance placed on NZ Transport Agency because of having read, any part, or all, of the information, or for any error, inadequacy, deficiency, flaw in or omission from that information. You ignore this Disclaimer at your own risk.
Last updated: 23 May 2003