Expenditure groups |
Details |
Investment Management |
The investment management activity class is described in the Government Policy Statement on Land Transpor (GPS) as investment in transport planning, in sector research and in funding allocation management. See below for links to definitions and guidance for each work category within this activity class. |
Public Transport |
Public transport comprises one activity class that incorporates two types of activities; existing programmes and improvements. This section provides guidance and information on requirements for public transport programmes and improvements, as well as work category definitions and investment conditions. |
Road Improvements |
Road improvements consist of local road, state highway and regional improvements activity classes as well as the Crown funded Accelerated Regional State Highway Programme activities. |
Road Maintenance |
Road maintenance covers two activity classes; Local Road Maintenance and State Highway Maintenance. This section provides guidance and information on requirements for a road maintenance programme and work category definitions and investment conditions. |
Road Safety Promotion |
Activities delivered under the promotion of road safety and demand management activity class promote the safe, efficient and effective use of the land transport network through education, advertising, raising awareness and provision of public information. |
Walking and Cycling |
The walking and cycling activity class comprises improvement activities, delivered either as walking facilities or cycling facilities, the latter including shared walk- and cycleways. |
Expenditure Type | Year | Work Category |
Activity Planning | 2009-12 | WC 003 - Activity management planning |
2012-15 | WC 003 - Activity management planning | |
2015-18 | WC 003 - Activity management planning improvement | |
2018-21 | WC 003 - Activity management planning improvement | |
2021-24 | WC 003 - Activity management planning improvement | |
Management of funding allocation | 2012-15 | WC 911 - Management of the funding allocation system |
2015-18 | WC 911 - Management of the funding allocation system | |
2018-21 | WC 911 - Management of the funding allocation system | |
2021-24 | WC 911 - Management of the funding allocation system | |
Regional Planning | 2009-12 | WC 001 - Regional land transport planning management |
2012-15 | WC 001 - Regional land transport planning management | |
2015-18 | WC 001 - Regional land transport planning management | |
2018-21 | WC 001 - Regional land transport planning management | |
2021-24 | WC 001 - Regional land transport planning management | |
Sector Research | 2012-15 | WC 811 - Sector research |
2015-18 | WC 811 - Sector research | |
2018-21 | WC 811 - Sector research | |
2021-24 | WC 811 - Sector research | |
Studies, strategies, models | 2009-12 | WC 002 - Transport model development |
2012-15 | WC 004 - Programme business case development | |
2015-18 | WC 002 - Transport model development WC 004 - Programme business case development |
|
WC 004 - Programme business case development | ||
2018-21 | WC 002 - Transport model development WC 004 - Programme business case development |
|
2021-24 | WC 002 - Transport model development WC 004 - Programme business case development |
Expenditure Type | Year | Work Category |
PT administration & management | 2012-15 | WC 524 - Public transport information supply, operations and maintenance |
2015-18 | WC 524 - Public transport information supply, operations and maintenance | |
2018-21 | WC 524 - Public transport information supply, operations and maintenance | |
2021-24 | WC 524 - Public transport information supply, operations and maintenance WC 525 - Operations & maintenance of real-time and ticketing systems |
|
PT infrastructure development | 2009-12 | WC 531 - Public transport improvements, major renewals and minor improvements WC 533 - Passenger transport road improvements |
2012-15 | WC 531 - Public transport improvements, major renewals and minor improvements | |
2015-18 | WC 531 - Public transport improvements, major renewals and minor improvements WC 532 - Low cost / low risk public transport improvements |
|
2018-21 | WC 531 - Public transport infrastructure and major renewals WC 532 - Low cost / low risk public transport improvements WC 540 - Rapid Transit Infrastructure WC 545 - Transitional Rail Infrastructure |
|
2021-24 | WC 531 - Public transport infrastructure and major renewals WC 532 - Low cost / low risk public transport improvements WC 534 - Public transport facilities & infrastructure - renewals WC 540 - Rapid Transit Infrastructure WC 545 - Transitional Rail Infrastructure WC 554 - Technology to improve effectiveness of public transport systems WC 561 - Passenger facilities and infrastructure improvements - bus WC 562 - Passenger facilities and infrastructure improvements - ferry WC 563 - Passenger facilities and infrastructure improvements - rail |
|
PT infrastructure maintenance & renewals | 2009-12 | WC 514 - Public transport facilities operations and maintenance |
2012-15 | WC 514 - Public transport facilities operations and maintenance | |
2015-18 | WC 514 - Public transport facilities operations and maintenance | |
2018-21 | WC 514 - Public transport facilities operations and maintenance | |
2021-24 | WC 514 - Public transport facilities operations and maintenance | |
PT services | 2009-12 | WC 511 - Bus services WC 512 - Passenger ferry services WC 513 - Bus & passenger ferry concession fares WC 515 - Passenger rail services |
2012-15 | WC 511 - Bus services WC 512 - Passenger ferry services WC 515 - Passenger rail services |
|
2015-18 | WC 511 - Bus services WC 512 - Passenger ferry services WC 515 - Passenger rail services |
|
2018-21 | WC 511 - Bus services WC 512 - Passenger ferry services WC 515 - Passenger rail services |
|
2021-24 | WC 511 - Passenger services - bus WC 512 - Passenger services - ferry WC 515 - Passenger services - rail |
|
SuperGold Card | 2009-12 | WC 522 - SuperGold trip payments |
2012-15 | WC 522 - SuperGold trip payments | |
2015-18 | WC 522 - SuperGold trip payments | |
2018-21 | WC 522 - SuperGold trip payments | |
2021-24 | WC 522 - SuperGold trip payments | |
Total Mobility | 2009-12 | WC 517 - Total mobility operations WC 519 - Wheelchair hoists WC 521 - Total mobility wheelchair hoist use payments WC 633 - Total mobility administration |
2012-15 | WC 517 - Total mobility operations WC 519 - Wheelchair hoists WC 521 - Total mobility wheelchair hoist use payments |
|
2015-18 | WC 517 - Total mobility operations WC 519 - Wheelchair hoists WC 521 - Total mobility wheelchair hoist use payments |
|
2018-21 | WC 517 - Total mobility operations WC 519 - Wheelchair hoists WC 521 - Total mobility wheelchair hoist use payments |
|
2021-24 | WC 517 - Total mobility operations WC 519 - Wheelchair hoists WC 521 - Total mobility wheelchair hoist use payments |
Expenditure Type | Year | Work Category |
Bridges structures replacement | 2009-12 | WC 322 - Replacement of bridges and other structures |
2012-15 | WC 322 - Replacement of bridges and other structures | |
2015-18 | WC 322 - Replacement of bridges and other structures | |
2018-21 | WC 322 - Replacement of bridges and other structures | |
2021-24 | WC 322 - Replacement of bridges and other structures | |
Minor Improvements | 2009-12 | WC 341 - Minor improvements |
2012-15 | WC 341 - Minor improvements | |
2015-18 | WC 341 - Minor improvements | |
2018-21 | WC 341 - Low cost / low risk improvements | |
2021-24 | WC 341 - Low cost / low risk improvements | |
New roads & bridges | 2009-12 | WC 323 - New roads WC 325 - Seal extension |
2012-15 | WC 323 - New roads WC 325 - Seal extension |
|
2015-18 | WC 323 - New roads WC 325 - Seal extension |
|
2018-21 | WC 323 - New roads WC 325 - Seal extension |
|
2021-24 | WC 323 - New roads WC 325 - Seal extension |
|
Property purchase | 2009-12 | WC 331 - Property purchase (State highways) WC 332 - Property purchase (local roads) WC 333 - Advance property purchase |
2012-15 | WC 331 - Property purchase (State highways) WC 332 - Property purchase (local roads) WC 333 - Advance property purchase |
|
2015-18 | WC 331 - Property purchase (State highways) WC 332 - Property purchase (local roads) WC 333 - Advance property purchase |
|
2018-21 | WC 331 - Property purchase (State highways) WC 332 - Property purchase (local roads) WC 333 - Advance property purchase |
|
2021-24 | WC 331 - Property purchase (State highways) WC 332 - Property purchase (local roads) WC 333 - Advance property purchase |
|
Resilience improvements | 2015-18 | WC 357 - Resilience improvements |
2018-21 | WC 357 - Resilience improvements | |
2021-24 | WC 357 - Resilience improvements | |
Road reconstruction | 2009-12 | WC 324 - Road reconstruction |
2012-15 | WC 324 - Road improvements | |
2015-18 | WC 324 - Road improvements | |
2018-21 | WC 324 - Road improvements | |
2021-24 | WC 324 - Road improvements | |
Traffic management | 2009-12 | WC 321 - New traffic management facilities |
2012-15 | WC 321 - New traffic management facilities | |
2015-18 | WC 321 - New traffic management facilities | |
2018-21 | WC 321 - New traffic management facilities | |
2021-24 | WC 321 - New traffic management facilities |
Expenditure Type | Year | Work Category |
Corridor | 2009-12 | WC 122 - Traffic services maintenance WC 123 - Operational traffic management WC 131 - Level crossing warning devices WC 222 - Traffic services renewals |
2012-15 | WC 122 - Traffic services maintenance WC 123 - Operational traffic management WC 131 - Level crossing warning devices WC 222 - Traffic services renewals |
|
2015-18 | WC 122 - Traffic services maintenance WC 123 - Operational traffic management WC 131 - Level crossing warning devices WC 222 - Traffic services renewals |
|
2018-21 | WC 122 - Traffic services maintenance WC 123 - Operational traffic management WC 131 - Level crossing warning devices WC 222 - Traffic services renewals |
|
2021-24 | WC 122 - Traffic services maintenance WC 123 - Operational traffic management WC 131 - Level crossing warning devices WC 222 - Traffic services renewals |
|
Cycling Facilities | 2009-12 | WC 124 - Cycle path maintenance |
2012-15 | WC 124 - Cycle path maintenance | |
2015-18 | WC 124 - Cycle path maintenance | |
2018-21 | WC 124 - Cycle path maintenance | |
2021-24 | WC 124 - Cycle path maintenance WC 224 - Cycle path renewal |
|
Emergency Reinstatement | 2009-12 | WC 141 - Emergency reinstatement |
2012-15 | WC 140 - Minor events | |
WC 141 - Emergency works | ||
2015-18 | WC 140 - Minor events | |
WC 141 - Emergency works | ||
2018-21 | WC 140 - Minor events | |
WC 141 - Emergency works | ||
2021-24 | WC 140 - Minor events | |
WC 141 - Emergency works | ||
Environment & Drainage | 2009-12 | WC 113 - Routine drainage maintenance WC 121 - Environmental maintenance WC 213 - Drainage renewals WC 221 - Environmental renewals WC 241 - Preventive maintenance |
2012-15 | WC 113 - Routine drainage maintenance WC 121 - Environmental maintenance WC 213 - Drainage renewals WC 221 - Environmental renewals WC 241 - Preventive maintenance |
|
2015-18 | WC 113 - Routine drainage maintenance WC 121 - Environmental maintenance WC 213 - Drainage renewals WC 221 - Environmental renewals WC 241 - Preventive maintenance |
|
2018-21 | WC 113 - Routine drainage maintenance WC 121 - Environmental maintenance WC 213 - Drainage renewals WC 221 - Environmental renewals |
|
2021-24 | WC 113 - Routine drainage maintenance WC 121 - Environmental maintenance WC 213 - Drainage renewals WC 221 - Environmental renewals |
|
Financial grants & stimulus | 2018-21 | WC 171 - Financial grants |
2021-24 | WC 171 - Financial grants | |
Footpath | 2018-21 | WC 125 - Footpath maintenance |
2021-24 | WC 125 - Footpath maintenance WC 225 - Footpath renewal |
|
Network & Property Management | 2009-12 | WC 151 - Network and asset management WC 161 - Property management |
2012-15 | WC 151 - Network and asset management WC 161 - Property management (State highways) |
|
2015-18 | WC 151 - Network and asset management WC 161 - Property management (State highways) |
|
2018-21 | WC 151 - Network and asset management WC 161 - Property management (State highways) |
|
2021-24 | WC 151 - Network and asset management WC 161 - Property management (State highways) |
|
Pavement & Seal | 2009-12 | WC 111 - Sealed pavement maintenance WC 112 - Unsealed pavement maintenance WC 211 - Unsealed road metalling WC 212 - Sealed road resurfacing WC 214 - Sealed road pavement rehabilitation WC 231 - Associated improvements |
2012-15 | WC 111 - Sealed pavement maintenance WC 112 - Unsealed pavement maintenance WC 211 - Unsealed road metalling WC 212 - Sealed road resurfacing WC 214 - Sealed road pavement rehabilitation WC 231 - Associated improvements |
|
2015-18 | WC 111 - Sealed pavement maintenance WC 112 - Unsealed pavement maintenance WC 211 - Unsealed road metalling WC 212 - Sealed road resurfacing WC 214 - Sealed road pavement rehabilitation |
|
2018-21 | WC 111 - Sealed pavement maintenance WC 112 - Unsealed pavement maintenance WC 211 - Unsealed road metalling WC 212 - Sealed road resurfacing WC 214 - Sealed road pavement rehabilitation |
|
2021-24 | WC 111 - Sealed pavement maintenance WC 112 - Unsealed pavement maintenance WC 211 - Unsealed road metalling WC 212 - Sealed road resurfacing WC 214 - Sealed road pavement rehabilitation |
|
Structures | 2009-12 | WC 114 - Structures maintenance WC 215 - Structures component replacements |
2012-15 | WC 114 - Structures maintenance WC 215 - Structures component replacements |
|
2015-18 | WC 114 - Structures maintenance WC 215 - Structures component replacements |
|
2018-21 | WC 114 - Structures maintenance WC 215 - Structures component replacements |
|
2021-24 | WC 114 - Structures maintenance WC 215 - Structures component replacements WC 216 - Bridge and structures renewals |
Expenditure Type | Year | Detail |
Promotion, education & advertising | 2009-12 | WC 432 - Community programmes |
2012-15 | WC 432 - Safety Promotion, education and advertising | |
2015-18 | WC 421 - Travel demand management WC 432 - Promotion, education and advertising |
|
2018-21 | WC 421 - Travel demand management WC 432 - Promotion, education and advertising |
|
2021-24 | WC 421 - Travel demand management and behaviour change WC 432 - Promotion, education and advertising |
Expenditure Type | Year | Work Category |
Cycling Facilities | 2009-12 | WC 452 - Cycling facilities |
2012-15 | WC 452 - Cycling facilities | |
2015-18 | WC 452 - Cycling facilities | |
2018-21 | WC 452 - Cycling facilities | |
2021-24 | WC 452 - Cycling facilities | |
Walking Facilities | 2009-12 | WC 451 - Pedestrian facilities |
2012-15 | WC 451 - Walking facilities | |
2015-18 | WC 451 - Walking facilities | |
2018-21 | WC 451 - Walking facilities | |
2021-24 | WC 451 - Walking facilities |
For transport data dashboard inquiry contact: data@nzta.govt.nz. |