The NZ Transport Agency is advising motorists of the following closures and restrictions affecting several state highways following Cyclone Gita.
The latest information is below:
SH1 | Peketa to Goose Bay | North Canterbury | Road closed | Slips, rockfalls and heavy rain |
SH1 | Mangamaunu to Clarence | North Canterbury | Road closed | Slips, rockfalls and heavy rain |
SH1 | Hundalee | North Canterbury | Road closed | Slip |
SH60 | Riwaka to Takaka | Nelson | Road closed | Fallen trees and flooding |
SH79 | Geraldine | South Canterbury | Road closed | Drop out |
SH1 | Pukerua Bay to Paekakariki | Wellington | Road open – restrictions | Debris and sea swells |
SH8 | Alexandra to Milton | Central Otago | Lane closed | Flooding |
SH1 | Timaru | South Canterbury | Road open | Flooding |
SH1 | Timaru to Glenavy | South Canterbury | Road open | Surface water |
SH1 | Pukeuri to Oamaru North | Coastal Otago | Road open | Surface water |
SH2 | Rimutaka Hill | Wellington | Road open | Strong winds |
SH6 | Westport to Greymouth | West Coast | Road open | Strong winds |
SH8 | Lindis Pass to Raes Junction | Central Otago | Road open | Flooding |
SH8 | Burkes Pass to Washdyke | South Canterbury | Road open | Flooding |
SH82 | Waimate | South Canterbury | Road open | Flooding |
SH82 | Waimate to Kurow | South Canterbury | Road open | Surface water |
SH83 | Duntroon to Pukeuri | Coastal Otago | Road open | Suface water |
SH85 | Kyeburn to Alexandra | Central Otago | Road open | Flooding |
SH94 | Te Anau to Mossburn | Southland | Road open | Surface water |
Further updates to follow.
The latest severe weather information is available at www.metservice.com/warnings/severe-weather-warnings(external link).
For emergency and disaster updates visit www.civildefence.govt.nz(external link)
For Central North Island
For Wellington
For South Island