The NZ Transport Agency is advising motorists to expect significant delays with closures and restrictions affecting several state highways. The latest information is below:
SH 1 | Peketa to Goose Bay | North Canterbury | Road Closed | Slips, Rockfalls and Heavy Rain | Drivers are advised to use Alternate route between Picton and Christchurch. |
SH 1 | Mangamaunu to Clarence | North Canterbury | Road Closed | Slips, Rockfalls and Heavy Rain | Drivers are advised to use Alternate route between Picton and Christchurch. |
SH 1 | Hundalee | North Canterbury | Road Closed | Slip | |
SH 6 | Westport to Greymouth | West Coast | Road Closed | Strong Winds | |
SH 6 | Hokitika - Haast | West Coast | Road Closed | Strong Winds | |
SH 6 | Haast to Makarora | West Coast | Road Closed | Strong Winds | |
SH 54 | Cheltenham to Hunterville | Manawatu | Road Closed | Strong Winds | |
SH 60 | Riwaka to Takaka | Nelson | Road Closed | Fallen Trees and Flooding | |
SH 73 | Kumara Junction to Jacksons | West Coast | Road Closed | Strong Winds | |
SH 79 | Geraldine | South Canterbury | Road Closed | Drop Out | Due to the Black Creek Bridge dropping out, this road closed at 7:30am. |
SH 1 | Pukerua Bay to Paekakariki | Wellington | Road Open - Restrictions | Debris and Sea Swells | Road was closed from 12:30am until 6:50am. Now reopened to one lane with a Stop/Go in place with long delays in both directions. |
SH 8 | Alexandra to Milton | Central Otago | Lane Closed | Flooding | Road closed at 2:42am, Opened to one lane with a stop/go in place at 3:09am |
SH 1 | Timaru | South Canterbury | Road Open | Flooding | Caution in place near grants road since 7:10am |
Route 70 | Inland Kaikoura Route | North Canterbury | Road Open | Flooding | Reopened at 7am. |
Drivers are advised to expect significant delays on SH1 north of Wellington, and the Transport Agency is urging people to consider delaying trips if possible.
The road was closed in both directions overnight due to damage caused by storm surges. Large waves have caused significant damage to the northbound lanes in two locations between Pukerua Bay and Paekakariki, causing guardrails and parts of the footpath on the seaward side of the road to collapse.
The next update will be provided at 11am.
The latest severe weather information is available at www.metservice.com/warnings/severe-weather-warnings(external link). For emergency and disaster updates visit www.civildefence.govt.nz(external link)
For Central North Island
For Wellington
For South Island