NOTE: This consultation was held under the 2022 version of the Setting of Speed Limits Rule, as part of the provisions that enabled RCAs to consult on Interim Speed Management Plans (SMPs) in between the three yearly regional SMPs. Following the consultation, the Minister of Transport announced that work was underway to develop a new Land Transport Rule for setting speed limits. In anticipation of the new Rule, we paused work on our speed management plans.
The new Rule was released in 2024 and confirmed that any in-progress SMP plans that were not in the register and implemented at 30 October 2024 could not proceed and would need to be revisited in the future, if NZTA is satisfied that they align with the future direction and requirements of the new Rule.
Read more about the new Rule and its requirements for future speed reviews
The information below has therefore been kept as a record of the full 2022 consultation.
Following our analysis and conversations with partners, interested groups and organisations, we propose the following new speed limits:
View larger map and speed limit tables [PDF, 2.5 MB]
State highway | School | Existing speed limit (km/h) | Proposed new speed limit (km/h) *variable |
---|---|---|---|
1 | East Gore School | 70 | 70/30* |
1 | Edendale Primary School | 50 | 50/30* |
1 | Ascot Community School | 50 | 50/30* |
1/93 | Mataura School | 50 | 50/30* |
6 | Garston School | 80 | 80/≤60* |
6 | St Thomas School (Winton) | 50 | 50/30* |
6 | Winton School | 50 | 50/30* |
6 | Makarewa School | 80 | 80/≤60* |
6 | Sacred Heart School (Waikiwi) | 50 | 50/30* |
6 | Southland Adventist Christian School | 50 | 50/30* |
6 | St John's Girls' School (Invercargill) | 50 | 50/30* |
94 | Te Anau School | 50 | 50/30* |
94 | Fiordland College | 50 | 50/30* |
94 | Mararoa School | 100 | 100/≤60* |
94 | Lumsden School | 50 | 50/30* |
96 | St Patrick's School (Nightcaps) | 50 | 50/30* |
96 | Hedgehope School | 80 | 80/≤60* |
96 | Te Tipua School | 100 | 100/≤60* |
99 | Hauroko Valley Primary School | 100 | 100/≤60* |
State highway | Reference number (refer to map) | Location | Description | Existing speed limit (km/h) | Proposed new speed limit (km/h) *variable |
---|---|---|---|---|---|
1 | 1 | Edendale - Old SH1 | Old SH1, from SH1 Pioneer Highway intersection to Crescent Road | 100 | 80 |
6 | 1 | Five Rivers intersection speed zone (ISZ) | On SH6, approaching intersection with SH97 | 100 | 100/60* |
96 | 1 | Nightcaps urban | Through township, to align with speed limit at St Patrick’s School (Nightcaps) | 100 | 50 |
Consultation on the Interim State Highway Speed Management Plan closed on 12 December 2022.