NOTE: This consultation was held under the 2022 version of the Setting of Speed Limits Rule, as part of the provisions that enabled RCAs to consult on Interim Speed Management Plans (SMPs) in between the three yearly regional SMPs. Following the consultation, the Minister of Transport announced that work was underway to develop a new Land Transport Rule for setting speed limits. In anticipation of the new Rule, we paused work on our speed management plans.
The new Rule was released in 2024 and confirmed that any in-progress SMP plans that were not in the register and implemented at 30 October 2024 could not proceed and would need to be revisited in the future, if NZTA is satisfied that they align with the future direction and requirements of the new Rule.
Read more about the new Rule and its requirements for future speed reviews
The information below has therefore been kept as a record of the full 2022 consultation.
Following our investigation and conversations with partners, interested groups and organisations, we propose the following new speed limits:
View larger map and speed limit tables [PDF, 2.3 MB]
State highway | School | Existing speed limit (km/h) | Proposed new speed limit (km/h) *variable |
---|---|---|---|
1 | Pembroke School | 50 | 50/30* |
1 | Waitaki Boys' High School | 50 | 50/30* |
1 | Ōamaru Intermediate | 50 | 50/30* |
1 | Waitaki Girls' High School | 50 | 50/30* |
1 | Totara School | 100 | 100/≤60* |
1 | Palmerston School | 50 | 50/30* |
1 | East Otago High School | 50 | 50/30* |
1 | Waikouaiti School | 50 | 50/30* |
1 | George Street Normal School | 50 | 50/30* |
1 | Tokomairiro High School | 50 | 50/30* |
1 | Clinton School | 50 | 50/30* |
6 | Makarora Primary School | 80 | 80/≤60* |
8 | Omarama School | 50 | 50/30* |
8 | Tarras School | 80 | 80/30* |
8 | Alexandra School | 50 | 50/30* |
8 | Roxburgh Area School | 50 | 50/30* |
83 | Duntroon School | 70 | 70/30* |
83 | Papakaio School | 100 | 100/≤60* |
85 | Māniototo Area School | 50 | 50/30* |
85 | St Gerard's School (Alexandra) | 50 | 50/30* |
87 | Strath Taieri School | 50 | 50/30* |
87 | Lee Stream School | 100 | 100/≤60* |
87 | Amana Christian School | 50 | 50/30* |
90 | Blue Mountain College | 50 | 50/30* |
90 | Tapanui School | 50 | 50/30* |
State highway | Reference number (refer to map) | Location | Description | Existing speed limit (km/h) | Proposed new speed limit (km/h) *variable |
---|---|---|---|---|---|
1 | 1 | Hillgrove Road (Moeraki) intersection speed zone (ISZ) | On SH1, approaching intersection with Hillgrove Road | 100 | 100/60* |
Consultation on the Interim State Highway Speed Management Plan closed on 12 December 2022.