Land Transport Rule: Vehicle Exhaust Emissions 2007
Incorporated by reference
Incorporated by reference
Section/standard | Title | Source of material | Version | View the material | Free of charge? (Y/N) |
---|---|---|---|---|---|
ADR 30/01 | Australian Design Rule 30/01, Diesel Engine Exhaust Smoke Emissions. | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
ADR 79 | Australian Design Rule 79/00, Emission Control for Light Vehicles. | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
ADR 79/01 | Australian Design Rule 79/01, Emission Control for Light Vehicles. | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
ADR 79/02 | Australian Design Rule 79/02, Emission Control for Light Vehicles. | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
ADR 79/03 | Vehicle Standard (Australian Design Rule 79/03 - Emission Control for Light Vehicles) 2011 | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
ADR 79/04 | Vehicle Standard (Australian Design Rule 79/04 - Emission Control for Light Vehicles) 2011 | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
ADR 80 | Australian Design Rule 80/00, Emission Control for Heavy Vehicles. | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
ADR 80/01 | Australian Design Rule 80/01, Emission Control for Heavy Vehicles. | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
ADR 80/02 | Australian Design Rule 80/02, Emission Control for Heavy Vehicles. | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
ADR 80/03 | Australian Design Rule 80/03, Emission Control for Heavy Vehicles. | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
Commssion Regulation (EC) No. 715/2007 | Commission Regulation (EC) No. 715/2007 of the European Parliament and of the Council of 20 June 2007 on type approval of motor vehicles with respect to emissions from light passenger and commercial vehicles (Euro 5 and Euro 6) and on access to vehicle repair and maintenance information, as amended by Commission Regulation (EC) No. 692/2008 of 18 July 2008, as per Euro 5 emissions limits set out in Annex 1. | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Council Directive 70/220/EEC | Council Directive 70/220/EEC as amended by Council Directive 94/12/EC | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Council Directive 70/220/EEC | Council Directive 70/220/EEC as amended by Council Directive 96/69/EEC | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Council Directive 70/220/EEC | Council Directive 70/220/EEC as amended by Council Directive 98/69/EC | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Council Directive 72/306/EEC | Council Directive 72/306/EEC of 2 August 1972 on the approximation of the laws of the Member States relating to the measures to be taken against the emission of pollutants from diesel engines for use in vehicles as amended by Council Directive 89/491/EC | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Council Directive 72/306/EEC | Council Directive 72/306/EEC of 2 August 1972 on the approximation of the laws of the Member States relating to the measures to be taken against the emission of pollutants from diesel engines for use in vehicles as amended by Council Directive 97/20/EC. | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Council Directive 88/77/EEC | Council Directive 88/77/EEC of 3 December 1987 on the approximation of the laws of the Member States relating to measures to be taken against the emission of gaseous pollutants from diesel engines for use in vehicles | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Council Directive 88/77/EEC | Council Directive 88/77/EEC of 3 December 1987 on the approximation of the laws of the Member States relating to measures to be taken against the emission of gaseous pollutants from diesel engines for use in vehicles as amended by Council Directive 1999/96/EC | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Council Directive 2005/55/EC | Council Directive 2005/55/EC of 28 September 2005 on the approximation of the laws of the Member States relating to the measures to be taken against the emission of gaseous and particulate pollutants from compression-ignition engines for use in vehicles, and the emission of gaseous pollutants from positive ignition engines fuelled with natural gas or liquefied petroleum gas for use in vehicles | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Federal Regulation 40 CFR Part 86 | Control of air pollution from new and in-use motor vehicles and new and in-use motor vehicle engines certification and test procedures | Environmental Protection Agency (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Yes |
Subpart N40 CFR 86.1300 series | Subpart N40 CFR 86.1300 series -- Emission Regulations for new Otto-cycle and diesel heavy duty engines; gaseous and particulate exhaust test procedures. | Environmental Protection Agency (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Yes |
ISO Standard 3930:2000 | Instruments for measuring vehicle exhaust emissions | International Standards Organisation | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
ISO 11614:1999 | Reciprocating internal combustion compression-ignition engines - Apparatus for measurement of the opacity and for determination of the light absorption coefficient of exhaust gas | International Standards Organisation | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Japan Safety Regulations for Road Vehicles | Japan Safety Regulations for Road Vehicles, Technical Standard - Machinery Equipment for Vehicle Inspection as specified by the Minister for Transport in Announcement No. 375 of 14 June 1995 | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Japan Safety Regulations for Road Vehicles, Article 31 – Emission Control Device | as revised byJapanese Ministry of Transport Ordinance 67 issued on 30 September 1998, as established by the relevant Japan Safety Regulations for Road Vehicles test procedures, technical standards and circulars. | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Japan Safety Regulations for Road Vehicles, Article 31 – Emission Control Device | as revised by Japanese Ministry of Transport Ordinance 22 issued on 31 March 1997, as established by the relevant Japan Safety Regulations for Road Vehicles test procedures, technical standards and circulars; | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Japan Safety Regulations for Road Vehicles, Article 31 – Emission Control Device | as revised by Japanese Ministry of Transport Ordinance 31 issued on 5 September 2000, as established by the relevant Japan Safety Regulations for Road Vehicles test procedures, technical standards and circulars; | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Japan Safety Regulations for Road Vehicles, Article 31 – Emission Control Device | as revised by the Ministry of Land Infrastructure and Transport Announcement No. 348 of 2008, as established by the relevant Japan Safety Regulations for Road Vehicles test procedures, technical standards and circulars. | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Japanese Industrial Standard JIS D 1101:1985 | Japanese Industrial Standard JIS D 1101:1985, Diesel Engine Smoke Measurement | Japan Standards Association | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Japanese Industrial Standard JIS D 8004 | Japanese Industrial Standard JIS D 8004, Reflection Type Smokemeters for Automobile Diesel Engines | Japan Standards Association | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
OIML R99 | Organisation Internationale de Métrologie Légale Recommendation OIML R99 Instruments for measuring vehicle exhaust emissions. | Organisation Internationale de Métrologie | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Title 13 | California Code of Regulations | California Office of Administrative Law | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://government.westlaw.com/linkedslice/default.asp | Yes |
UN/ECE Regulation No. 24, | Uniform provisions concerning: (A) the approval of compression ignition (C.I.) engines with regard to the emission of visible pollutants; (B) the approval of motor vehicles with regard to the installation of C.I. engines of an approved type; (C) the approval of motor vehicles equipped with C.I. engines with regard to the emission of visible pollutants by the engine; (D) the measurement of power of C.I. engine, (E/ECE/324E/ECE/TRANS/505/Rev.1/Add.23/Rev.2) | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
UN/ECE Regulation No. 49 | Uniform provisions concerning the approval of compression-ignition (CI) and natural gas (NG) engines as well as positive-ignition (PI) engines fuelled with liquid petroleum gas (LPG) and vehicles equipped with CI and NG engines and PI engines fuelled with LPG, with regard to the emissions of pollutants by the engine (E/ECE/324E/ECE/TRANS/505/Rev.1 /Add.48/Rev 5) incorporating the 05 series of amendments, as per the limit values in row B2 or C of Table 1 and/or 2 (as appropriate ), in section 5.2.1. | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
UN/ECE Regulation No. 83, | Uniform provisions concerning the approval of vehicles with regard to the emission of pollutants according to engine fuel requirements (E/ECE/324E/ECE/TRANS/505/Rev.1 /Add.82/Rev.4) incorporating the 06 series of amendments. | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
California Bureau of Automotive Repair’s BAR-97 Emissions Inspection System Specifications. | California Bureau of Automotive Repair’s BAR-97 Emissions Inspection System Specifications. | California Bureau of Automotive Repair | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.bar.ca.gov/80_BARResources/02_SmogCheck/Engineering/BAR97_Certified_Test_Systems.html | Yes |
Low Volume Vehicle Code. | Low Volume Vehicle Code. | Low Volume Vehicle Technical Association | Contact the NZTA Vehicles Unit if assistance is required. | www.lvvta.org.nz/documents.html#standards Hard copy Available for viewing at NZTA Library |
Yes |
Mean Value Standards for Motor Vehicle Exhaust Emissions, Circular of Chigi No. 129 of April 4, 1985, as amended by Circulars of Chigi No. 56 of April 2, 1986, Chigi No. 9 of January 23, 1987, Chigi No. 108 of May 29, 1989, Chigi No. 161 of June 28, 1991, Jikan No. 344 of December 17, 1993 and Jikan No.102 of April 11, 1997, |
Mean Value Standards for Motor Vehicle Exhaust Emissions, Japan | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Abbreviations | |
---|---|
ABG | Allgemeine Bauartgenehmigung |
ADR | Australian Design Rule |
ANSI | American National Standards Institute |
AS | Australian Standard |
BS | British Standard |
EEC, EC | European Economic Community, European Communities |
FMVSS | Federal Motor Vehicle Safety Standard |
IMDG | International Maritime Dangerous Goods Code |
JIS | Japanese Industrial Standard |
LTSA | Land Transport Safety Authority of New Zealand |
MoT | Ministry of Transport, New Zealand |
NZS | New Zealand Standard |
SABS | South African Bureau Standards |
SAE | Society of Automotive Engineers |
UN/ECE | United Nations Economic Commission for Europe |
UNRTDG | United Nations Recommendations on the Transport of Dangerous Goods – Model Regulations |