Land Transport Rule: Vehicle Equipment 2004
Incorporated by reference
Incorporated by reference
Section/standard | Title | Source of material | Version | View the material | Free of charge? |
---|---|---|---|---|---|
ADR 28/01, | External Noise of Motor Vehicles; | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
AS/NZS 1425 | LP Gas for fuel systems for vehicle engines. | Standards Australia | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
AS/NZS 2739 | Natural Gas (CNG) fuel systems for vehicle engines. | Standards Australia | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Australian Standard/New Zealand Standard 1754 | Child restraint systems for use in motor vehicles; | Standards Australia | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
British Standard 3254 | British Standard 3254 for adult seat belts, forward facing child safety seats and child harnesses; | British Standards Institute | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
British Standard AU185 | British Standard AU185 for booster cushions; | British Standards Institute | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
British Standard AU202, | Specification for rearward-facing restraint systems for infants, for use in road vehicles; | British Standards Institute | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
BS 3425, | Method for the Measurement of Noise Emitted by Motor Vehicles; | British Standards Institute | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Federal Motor Vehicle Safety Standard No. 213 (49CFR571.213) | Child Restraint Systems; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Yes |
ISO 362, | Measurement of Noise Emitted by Vehicles; | International Standards Organisation | Hard copy available for viewing at NZTA Library | No | |
Low Volume Vehicle Code. | Low Volume Vehicle Code. | Low Volume Vehicle Technical Association | www.lvvta.org.nz/documents.html#standards Hard copy Available for viewing at NZTA Library |
Yes | |
NZS 5422 | The use of LPG and CNG fuels in internal combustion engines | Standards New Zealand | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
NZS 8156:2002 | Ambulance Sector Standard. | Standards New Zealand | Hard copy available for viewing at NZTA Library | No | |
SAE J1470, | Measurement of Noise Emitted by Accelerating Highway Vehicles; | Society of Automotive Engineers | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
TRIAS 20, | Noise test procedure for motor vehicles (measurement procedure for acce leration running noise level) | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
UN/ECE Regulation No. 44, | Uniform provisions concerning the approval of restraining devices for child occupants of power-driven vehicles (“Child Restraint System”) (E/ECE324-E/ECE/TRANS/505/Add.43); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
UN/ECE Regulation 129 | Uniform provisions concerning the approval of enhanced Child Restraint Systems used on board of motor vehicles (ECRS) (E/ECE324-E/ECE/TRANS/505/Add.128) | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of child restraint. Contact the NZTA Vehicles Unit if assistance is required. | http://www.unece.org/fileadmin/DAM/trans/main/wp29/wp29regs/2013/R129e.pdf |
Yes |
Technical Standard for Child Restraints (Japan). | Technical Standard for Child Restraints (Japan). | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Abbreviations | |
---|---|
ABG | Allgemeine Bauartgenehmigung |
ADR | Australian Design Rule |
ANSI | American National Standards Institute |
AS | Australian Standard |
BS | British Standard |
EEC, EC | European Economic Community, European Communities |
FMVSS | Federal Motor Vehicle Safety Standard |
IMDG | International Maritime Dangerous Goods Code |
JIS | Japanese Industrial Standard |
LTSA | Land Transport Safety Authority of New Zealand |
MoT | Ministry of Transport, New Zealand |
NZS | New Zealand Standard |
SABS | South African Bureau Standards |
SAE | Society of Automotive Engineers |
UN/ECE | United Nations Economic Commission for Europe |
UNRTDG | United Nations Recommendations on the Transport of Dangerous Goods – Model Regulations |