Land Transport Rule: Tyres and Wheels 2001
Incorporated by reference
Incorporated by reference
Section/standard | Title | Source of material | Version | View the material | Free of charge? (Y/N) |
---|---|---|---|---|---|
Australian Design Rule 23, | Passenger Car Tyres; | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
Australian Design Rule 42/04 | General Safety Requirements (section on tyre and rim selection). | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
Australian Design Rule 71 | Temporary-use Spare Tyres (if manufactured when that standard was in place) | Department of Infrastructure and Transport (Australia) | This version was withdrawn on 9 December 2003. It applies only to vehicles manufactured between 1 July 1997 and 8 December 2003. Applicable version varies depending on the date of manufacture of the vehicle. Contact the NZTA Vehicles Unit for assistance if required. | Hard copy available for viewing at NZTA Library | No |
Australian Standard 1973, | Pneumatic tyres -- Passenger car, light truck, and truck/bus -- Retreading and repair processes; | Standards Australia | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Australian/New Zealand Standard AS/NZS 2230, | New pneumatic tyres for light trucks and trucks/buses; | Standards Australia | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
British Standard AU 144, | Specification for retreaded car and commercial vehicle tyres; | British Standards Institute | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
British Standard AU 159, | Specification for repairs to tyres for motor vehicles used on the public highway; | British Standards Institute | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Council Directive 92/23/EEC | Council Directive 92/23/EEC of 31 March 1992 relating to tyres for motor vehicles and their trailers and to their fitting; | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Federal Motor Vehicle Safety Standard No. 109 (49CFR571.109) | New Pneumatic Tires -- Passenger Cars; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Yes |
Federal Motor Vehicle Safety Standard No. 117 (49CFR571.117) | Retreaded Pneumatic Tires; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Yes |
Federal Motor Vehicle Safety Standard No. 119 (49CFR571.119) | New Pneumatic Tires for Vehicles Other Than Passenger Cars; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Yes |
Federal Motor Vehicle Safety Standard No. 129 (49CFR571.129) | New Non-Pneumatic fires for Passenger Cars; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Yes |
Japanese Industrial Standard D 4203 | Tires for motorcycles and scooters; | Japanese Standards Association | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Japanese Industrial Standard D 4230, | Tires for Automobiles; | Japanese Standards Association | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
New Zealand Standard 5423, | Specification for Repairing and Retreading Car, Truck and Bus Tyres. | Standards New Zealand | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
New Zealand Standard 5423, | Specification for Repairing and Retreading Car, Truck and Bus Tyres. | Standards New Zealand | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
New Zealand Standard 5453, | Specification for New Tyres for Passenger Vehicles. | Standards New Zealand | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
UN/ECE Regulation No. 108 | Uniform provisions concerning the approval for the production of retreaded pneumatic tyres for motor vehicles and their trailers (E/ECE324-E/ECE/TRANS/505/Rev.2/Add.107); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
UN/ECE Regulation No. 109 | Uniform provisions concerning the approval for the production of retreaded pneumatic tyres for commercial vehicles and their trailers (E/ECE324-E/ECE/TRANS/505/Rev.2/Add.108); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
UN/ECE Regulation No. 30 | Uniform provisions concerning the approval of pneumatic tyres for motor vehicles and their trailers (E/ECE324-E/ECE/TRANS/505/Rev.1/Add.29); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
UN/ECE Regulation No. 54 | Uniform provisions concerning the approval of pneumatic tyres for commercial vehicles and their trailers (E/ECE324-E/ECE/TRANS/505/Rev.1/Add.53); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
UN/ECE Regulation No. 64, | Uniform provisions concerning the approval of vehicles equipped with temporary-use spare wheels/tyres (E/ECE324-E/ECE/TRANS/505/Rev.1/Add 63); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
UN/ECE Regulation No. 75 | Uniform provisions concerning the approval of pneumatic tyres for motor cycles and mopeds (E/ECE324-E/ECE/TRANS/505/Rev.1/Add.74); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
The Standards of the Japan Automobile Tire Manufacturers' Association, Inc.; | The Standards of the Japan Automobile Tire Manufacturers' Association, Inc.; | Japan Automobile Tire Manufacturers' Association | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
The Standards of the Japan Automobile Tire Manufacturers' Association, Inc.; | The Standards of the Japan Automobile Tire Manufacturers' Association, Inc.; | Japan Automobile Tire Manufacturers' Association | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Abbreviations | |
---|---|
ABG | Allgemeine Bauartgenehmigung |
ADR | Australian Design Rule |
ANSI | American National Standards Institute |
AS | Australian Standard |
BS | British Standard |
EEC, EC | European Economic Community, European Communities |
FMVSS | Federal Motor Vehicle Safety Standard |
IMDG | International Maritime Dangerous Goods Code |
JIS | Japanese Industrial Standard |
LTSA | Land Transport Safety Authority of New Zealand |
MoT | Ministry of Transport, New Zealand |
NZS | New Zealand Standard |
SABS | South African Bureau Standards |
SAE | Society of Automotive Engineers |
UN/ECE | United Nations Economic Commission for Europe |
UNRTDG | United Nations Recommendations on the Transport of Dangerous Goods – Model Regulations |