Land Transport Rule: Seatbelts and Seatbelt Anchorages 2002
Incorporated by reference
Incorporated by reference
Section/standard | Title | Source of material | Version | View the material | Free of charge? (Y/N) |
---|---|---|---|---|---|
Australian Design Rule 4 | Seat Belts; | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
Australian Design Rule 5, | Anchorages for Seat Belts and Child Restraints; | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
Australian Design Rule 61/01; | Vehicle marking | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Yes |
Australian Standard E35.1:1970, | Seat belt assemblies for motor vehicles; | Standards Australia | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Australian Standard E35.2:1970 | Seat belt assemblies (including retractors) for motor vehicles; | Standards Australia | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Australian Standard/New Zealand Standard 2596:1995 | Seat belt assemblies for motor vehicles; | Standards Australia | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
British Standard AU 160c:1971, | Specification for seat belt assemblies for motor vehicles; | British Standards Institute | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Chapter 565, Code of Federal Regulations 49 (49CFR565) | Vehicle Identification Number (VIN) Requirements | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Yes |
Council Directive 76/115/EEC | Council Directive 76/115/EEC of 18 December 1975 on the approximation of the laws of the Member States relating to anchorages for motor-vehicle safety belts; | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Council Directive 77/541/EEC | Council Directive 77/541/EEC of 28 June 1977 on the approximation of the laws of the Member States relating to safety belts and restraint systems on motor vehicles; | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Yes |
Federal Motor Vehicle Safety Standard No. 209 (49CFR571.209) | Seat Belt Assemblies; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Yes |
Federal Motor Vehicle Safety Standard No. 210 (49CFR571.210) | Seat Belt Assembly Anchorages — Passenger Cars, Multipurpose Passenger Vehicles, Trucks and Buses; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Yes |
ISO 3779; | Vehicle Identification Number | International Organization for Standardization | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Japanese Industrial Standard D 4604-1988, | Seat Belts for Automobiles; | Japanese Standards Association | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
New Zealand Standard 1662:1969 | Specification for seat belt assemblies for motor vehicles; | Standards New Zealand | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
New Zealand Standard 5401:1982, | Specification for seat belt assemblies for motor vehicles; | Standards New Zealand | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
South African Bureau of Standards 1080-1983, | Standard specification for restraining devices (safety belts) for occupants of adult build in motor vehicles (Revised requirements). | South African Bureau of Standards | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
UN/ECE Regulation No. 14 | Uniform provisions concerning the approval of vehicles with regard to safety belt anchorages (E/ECE324-E/ECE/TRANS/505/Rev.1/Add.13) | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
UN/EEC Regulation No. 16 | Uniform provisions concerning the approval of safety belts and restraint systems for adult occupants of power-driven vehicles (E/ECE324-E/ECE/TRANS/505/Rev.1/Add.15); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Yes |
Low Volume Vehicle Code | Low Volume Vehicle Code | Low Volume Vehicle Technical Association | www.lvvta.org.nz/documents.html#standards Hard copy Available for viewing at NZTA Library |
Yes | |
Technical Standard for Seat Belt Anchorages (Japan). | Technical Standard for Seat Belt Anchorages (Japan). | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Technical Standard for Seat Belt Assemblies (Japan); | Technical Standard for Seat Belt Assemblies (Japan); | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | No |
Abbreviations | |
---|---|
ABG | Allgemeine Bauartgenehmigung |
ADR | Australian Design Rule |
ANSI | American National Standards Institute |
AS | Australian Standard |
BS | British Standard |
EEC, EC | European Economic Community, European Communities |
FMVSS | Federal Motor Vehicle Safety Standard |
IMDG | International Maritime Dangerous Goods Code |
JIS | Japanese Industrial Standard |
LTSA | Land Transport Safety Authority of New Zealand |
MoT | Ministry of Transport, New Zealand |
NZS | New Zealand Standard |
SABS | South African Bureau Standards |
SAE | Society of Automotive Engineers |
UN/ECE | United Nations Economic Commission for Europe |
UNRTDG | United Nations Recommendations on the Transport of Dangerous Goods – Model Regulations |