Land Transport Rule: Passenger Service Vehicles 1999
Incorporated by reference
Incorporated by reference
Section/standard | Title | Source of material | Version | View the material | Free of charge? (Y/N) |
---|---|---|---|---|---|
AS 3856.2-1991, | Hoists and ramps for people with disabilities – Vehicle mounted, Part 2: Installation requirements | Standards Australia | Hard copy available for viewing at NZTA Library | N | |
AS/ NZS 3856.1:1998 | Hoists and ramps for people with disabilities-Vehicle-mounted - Product requirements | Standards Australia | Hard copy available for viewing at NZTA Library | N | |
AS/NZS 3856.2:1998 | Hoists and ramps for people with disabilities – Vehicle mounted, Part 2: Installation requirements | Standards Australia | Hard copy available for viewing at NZTA Library | N | |
AS/NZS 38562:1998 | Hoists and ramps for people with disabilities – Vehicle mounted, Part 1: Product requirements | Standards Australia | Hard copy available for viewing at NZTA Library | N | |
Australian Design Rule 5/03, | Anchorages for Seat belts | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
Australian Design Rule 59/00, | Omnibus rollover strength | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
Australian Design Rule 61/01; | Vehicle Identification Numbers | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
Australian Standard 1428.2-1992: | Design for access and mobility- Enhanced and additional requirements - Buildings and facilities | Standards Australia | Hard copy available for viewing at NZTA Library | N | |
Australian Standard 2942-1987, | Wheelchair occupant restraint assemblies for motor vehicles | Standards Australia | Hard copy available for viewing at NZTA Library | N | |
Australian Standard 2942-1994/Amdt 1-1998: | Wheelchair occupant restraint assemblies for motor vehicles | Standards Australia | Hard copy available for viewing at NZTA Library | N | |
Australian Standard 3856.1-1991, | Hoists and ramps for people with disabilities – Vehicle mounted, Part 1: Product requirements | Standards Australia | Hard copy available for viewing at NZTA Library | N | |
Australian Standard/New Zealand Standard 4034: 1992 | Motor Vehicles – Cargo barriers for occupant protection | Standards Australia | Hard copy available for viewing at NZTA Library | N | |
Chapter 565, Code of Federal Regulations 49 (49CFR565) | Vehicle Identification Number (VIN) Requirements | Department of Transport (USA) | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Y | |
ISO 3779; | Vehicle Identification Numbers | Internation Standards Organisation (ISO) | Hard copy available for viewing at NZTA Library | N | |
New Zealand Standard 5467.1993, | Code of practice for light trailers | Standards New Zealand | Hard copy available for viewing at NZTA Library | N | |
Counci Directive 2001/85/EC | Directive 2001/85/EC of the European Parliament and of the Council of 20 November 2001 relating to special provisions for vehicles used for the carriage of passengers comprising more than eight seats in addition to the driver’s seat, and amending Directives 70/156/EEC and 97/27/EC | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Y |
UN/ECE Regulation No. 36 | Uniform provisions concerning the approval of large passenger service vehicles with regard to their general construction (E/ECE/324-E/ECE/TRANS/505/Rev.1/Add.35/Rev.1/Corr.l) | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Y |
UN/ECE Regulation No. 52 | Uniform provisions concerning the construction of small capacity public service vehicles (E/ECE/324-E/ECE/TRANS/505/Rev.1/Add.51/Rev.1) | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Y |
UN/ECE Regulation No. 66 | Uniform provisions concerning the approval of large passenger service vehicles with regard to the strength of their structure (E/ECE/324-E/ECE/TRANS/505/Rev.1/Add.65) | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Y |
UN/ECE Regulation No. 107, 02 Series of Amendments | Uniform provisions concerning the approval of categories M2 or M3 Vehicles with regard to their general construction (E/ECE324-E/ECE/TRANS/505/Rev.2/Add 106/Rev.1/Amend 1) | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Y |
Abbreviations | |
---|---|
ABG | Allgemeine Bauartgenehmigung |
ADR | Australian Design Rule |
ANSI | American National Standards Institute |
AS | Australian Standard |
BS | British Standard |
EEC, EC | European Economic Community, European Communities |
FMVSS | Federal Motor Vehicle Safety Standard |
IMDG | International Maritime Dangerous Goods Code |
JIS | Japanese Industrial Standard |
LTSA | Land Transport Safety Authority of New Zealand |
MoT | Ministry of Transport, New Zealand |
NZS | New Zealand Standard |
SABS | South African Bureau Standards |
SAE | Society of Automotive Engineers |
UN/ECE | United Nations Economic Commission for Europe |
UNRTDG | United Nations Recommendations on the Transport of Dangerous Goods – Model Regulations |