Land Transport Rule: Light-vehicle Brakes 2002
Incorporated by reference
Incorporated by reference
Section/standard | Title | Source of material | Version | View the material | Free of charge? (Y/N) |
---|---|---|---|---|---|
Australian Design Rule 31, | Hydraulic Brake Systems for Passenger Cars; | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
Australian Design Rule 33, | Brake Systems for Motorcycles and Mopeds; | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
Australian Design Rule 35, | Commercial Vehicle Brake Systems; | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
Australian Design Rule 62 | Determination 2 of 1995 Mechanical Connections Between Vehicles, | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
British Standard BSAU 109; | British Standard BSAU 109; | British Standards Institute | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | N |
Council Directive 71/320/EEC | Council Directive 71/320/EEC of 26 July 1971 on the approximation of the laws of the Member States relating to the braking devices of certain categories of motor vehicles and of their trailers | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Y |
Council Directive 93/14/EEC | Council Directive 93/14/EEC of 5 April 1993 on on the braking of two or three-wheel motor vehicles; | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Y |
Federal Motor Vehicle Safety Standard No. 105 (49CFR571.105) | Hydraulic Brake Systems; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Y |
Federal Motor Vehicle Safety Standard No. 106 (49CFR571.106) | Brake Hoses; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Y |
Federal Motor Vehicle Safety Standard No. 122 (49CFR571.122) | Motorcycle Brake Systems; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Y |
Federal Motor Vehicle Safety Standard No. 135 (49CFR571.135) | Passenger Car Brake Systems; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Y |
UN/ECE Regulation No. 13, | Uniform provisions concerning the approval of vehicles of categories M, N and O with regard to braking (E/ECE324-E/ECE/TRANS/505/Rev.1/Add.12); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Y |
UN/ECE Regulation No. 13-H | Uniform provisions concerning the approval of passenger cars with regard to braking (E/ECE324-E/ECE/TRANS/505/Rev.2/Add 12H); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Y |
UN/ECE Regulation No. 78 | Uniform provisions concerning the approval of vehicles of category L with regard to braking (E/ECE/324-E/ECE/TRANS/505/Rev.1/Add.77); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Y |
UN/ECE Regulation No. 90 | Uniform Provisions concerning the approval of replacement brake lining assemblies for power driven vehicles and their trailers (E/ECE/324-E/ECE/TRANS/505/Rev.1/Add.89). | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Y |
Japan Industrial Standard D2607. | Japanese Standards Association | Hard copy available for viewing at NZTA Library | N | ||
Low Volume Vehicle Code, | Low Volume Vehicle Code, | Low Volume Vehicle Technical Association | www.lvvta.org.nz/documents.html#standards | Y | |
SAE 40 M | Society of Automotive Engineers, SAE 40 M (heavy duty oil resistant); | Society of Automotive Engineers | Hard copy available for viewing at NZTA Library | N | |
SAE 40 R3H | Society of Automotive Engineers, SAE 40 R3H (heavy duty); | Society of Automotive Engineers | Hard copy available for viewing at NZTA Library | N | |
SAE 40 R3L | Society of Automotive Engineers, SAE 40 R3L (light duty); | Society of Automotive Engineers | Hard copy available for viewing at NZTA Library | N | |
SAEJ1403 | Society of Automotive Engineers, SAEJ1403 (vacuum brake hose); | Society of Automotive Engineers | Hard copy available for viewing at NZTA Library | N | |
Technical Standard for Brake Systems of Trucks and Buses (Japan).] | Technical Standard for Brake Systems of Trucks and Buses (Japan).] | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | N |
Technical Standard for Passenger Motor Vehicle Braking Systems (Japan); | Technical Standard for Passenger Motor Vehicle Braking Systems (Japan); | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | N |
Technical Standard for Two Wheeled Vehicle Brake Systems (Japan). | Technical Standard for Two Wheeled Vehicle Brake Systems (Japan). | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | N |
Abbreviations | |
---|---|
ABG | Allgemeine Bauartgenehmigung |
ADR | Australian Design Rule |
ANSI | American National Standards Institute |
AS | Australian Standard |
BS | British Standard |
EEC, EC | European Economic Community, European Communities |
FMVSS | Federal Motor Vehicle Safety Standard |
IMDG | International Maritime Dangerous Goods Code |
JIS | Japanese Industrial Standard |
LTSA | Land Transport Safety Authority of New Zealand |
MoT | Ministry of Transport, New Zealand |
NZS | New Zealand Standard |
SABS | South African Bureau Standards |
SAE | Society of Automotive Engineers |
UN/ECE | United Nations Economic Commission for Europe |
UNRTDG | United Nations Recommendations on the Transport of Dangerous Goods – Model Regulations |