Land Transport Rule: Interior Impact 2001
Incorporated by reference
Incorporated by reference
Section/standard | Title | Source of material | Version | View the material | Free of charge? (Y/N) |
---|---|---|---|---|---|
Australian Design Rule 11, | Internal Sun Visors; | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
Australian Design Rule 21, | Instrument Panel; | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
Australian Design Rule 42, | General Safety Requirements(section on external or internal protrusions); | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
Council Directive 71/127/EEC | Council Directive 71/127/EEC of 1 March 1971 on the approximation of the laws of the Member States relating to the rear-view mirrors of motor vehicles; | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Y |
Council Directive 74/60/EEC | Council Directive 74/60/EEC of 17 December 1973 on the approximation of the laws of the Member States relating to the interior fittings of motor vehicles (interior parts of the passenger compartment other than the interior rear-view mirrors, layout of controls, the roof or sliding roof, the backrest and rear part of the seats) | European Commission (EU) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Y |
Federal Motor Vehicle Safety Standard No. 201 (49CFR571.201) | Occupant Protection in Interior Impact – Passenger Cars; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Y |
UN/ECE Regulation No. 21, | Uniform provisions concerning the approval of vehicles with regard to their interior fittings (E/ECE324-E/ECE/TRANS/505/Rev.l/Add.20); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Y |
Technical Standard for Instrument Panel Impact Absorption (Japan); | Technical Standard for Instrument Panel Impact Absorption (Japan); | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | N |
Technical Standard for Seatback Impact Absorption (Japan); | Technical Standard for Seatback Impact Absorption (Japan); | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | N |
Technical Standard for Sunvisor Impact Absorption and Interpretation of the Technical Standard for Sunvisor Impact Absorption (Japan); | Technical Standard for Sunvisor Impact Absorption and Interpretation of the Technical Standard for Sunvisor Impact Absorption (Japan); | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | N |
Technical Standard for Impact Reduction of Inside Rearview Mirrors (Japan) | Technical Standard for Impact Reduction of Inside Rearview Mirrors (Japan) | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library | N |
Abbreviations | |
---|---|
ABG | Allgemeine Bauartgenehmigung |
ADR | Australian Design Rule |
ANSI | American National Standards Institute |
AS | Australian Standard |
BS | British Standard |
EEC, EC | European Economic Community, European Communities |
FMVSS | Federal Motor Vehicle Safety Standard |
IMDG | International Maritime Dangerous Goods Code |
JIS | Japanese Industrial Standard |
LTSA | Land Transport Safety Authority of New Zealand |
MoT | Ministry of Transport, New Zealand |
NZS | New Zealand Standard |
SABS | South African Bureau Standards |
SAE | Society of Automotive Engineers |
UN/ECE | United Nations Economic Commission for Europe |
UNRTDG | United Nations Recommendations on the Transport of Dangerous Goods – Model Regulations |