Land Transport Rule: Frontal Impact 2001
Incorporated by reference
Incorporated by reference
Section/standard | Title | Source of material | Version | View the material | Free of charge? (Y/N) |
---|---|---|---|---|---|
Australian Design Rule 69 | Full Frontal Impact Occupant Protection; | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
Australian Design Rule 73, | Offset Frontal Impact Protection; | Department of Infrastructure and Transport (Australia) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y |
Australian Design Rule 61/01; | Vehicle Identification Numbers | Department of Infrastructure and Transport (Australia) | www.infrastructure.gov.au/roads/motor/design/adr_online.aspx | Y | |
Chapter 565, Code of Federal Regulations 49 (49CFR565) | Vehicle Identification Number (VIN) Requirements | Department of Transport (USA) | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Y | |
Council Directive 96/79/EC | Directive 96/79/EC of the European Parliament and of the Council of 16 December 1996 on the protection of occupants of motor vehicles in the event of a frontal impact [which, for the purpose of occupant protection in the event of a frontal impact, amends the Council Directive of 6 February 1970 on the approximation of the laws of the Member States relating to the type-approval of motor vehicles and their trailers (70/156/EEC)]; | European Commission (EU) | http://eur-lex.europa.eu/RECH_naturel.do or http://eur-lex.europa.eu/RECH_consolidated.do for consolidated text. |
Y | |
Federal Motor Vehicle Safety Standard No. 208 (49CFR571.208) | Occupant Crash Protection in Passenger Cars, Multipurpose Passenger Vehicles, Trucks and Buses; | Department of Transport (USA) | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | www.access.gpo.gov/nara/cfr/cfr-table-search.html#page1 | Y |
ISO 3779; | Vehicle Identification Numbers | Internation Standards Organisation (ISO) | Hard copy available for viewing at NZTA Library. | N | |
UN/ECE Regulation No. 94 | Uniform provisions concerning the approval of vehicles with regard to the protection of the occupants in the event of a frontal collision (E/ECE/324-E/ECE/TRANS/505/Rev.1/Add 93); | United Nations Economic Commission for Europe | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | http://live.unece.org/trans/main/wp29/wp29regs.html | Y |
Technical Standard for Occupant Protection in Frontal Collision (Japan). | Technical Standard for Occupant Protection in Frontal Collision (Japan). | Japan Automobile Standards Internationalization Center (JASIC) in the Automobile Type Approval Handbook for Japanese Certification. | Applicable version varies depending on year of manufacture and type of vehicle. Contact the NZTA Vehicles Unit if assistance is required. | Hard copy available for viewing at NZTA Library. | N |
Low Volume Vehicle Code | Low Volume Vehicle Code | Low Volume Vehicle Technical Association | https://lvvta.org.nz/documents/standards/LVVTA_STD_Frontal_Impact.pdf | Y |
Abbreviations | |
---|---|
ABG | Allgemeine Bauartgenehmigung |
ADR | Australian Design Rule |
ANSI | American National Standards Institute |
AS | Australian Standard |
BS | British Standard |
EEC, EC | European Economic Community, European Communities |
FMVSS | Federal Motor Vehicle Safety Standard |
IMDG | International Maritime Dangerous Goods Code |
JIS | Japanese Industrial Standard |
LTSA | Land Transport Safety Authority of New Zealand |
MoT | Ministry of Transport, New Zealand |
NZS | New Zealand Standard |
SABS | South African Bureau Standards |
SAE | Society of Automotive Engineers |
UN/ECE | United Nations Economic Commission for Europe |
UNRTDG | United Nations Recommendations on the Transport of Dangerous Goods – Model Regulations |