Activity classes in NLTP | 2008/09 allocations* | 2008/09 forecast out-turn* | 2009/10 allocations | 2010/11 allocations | 2011/12 allocations | 2009/12 N total | 2009/12 R/C/T total | 2009/12 allocation total |
---|---|---|---|---|---|---|---|---|
Components of an activity class | $M | $M | $M | $M | $M | $M N | $M R,C,T | $M Total |
New and improved infrastructure for state highways | ||||||||
Roads of National Significance | 235.0 | 484.0 | 640.0 | 635.5 | 723.5 | 1,359.0 | ||
Other improvement projects | 831.0 | 709.7 | 492.1 | 337.3 | 1,082.9 | 456.2 | 1,539.1 | |
Minor improvements | 33.0 | 30.0 | 30.0 | 30.0 | 90.0 | - | 90.0 | |
Administration | 28.9 | 28.9 | 28.9 | 86.7 | - | 86.7 | ||
Total | 864.0 | 1,019.2 | 1,003.5 | 1,035.0 | 1,036.2 | 1,895.0 | 1,179.7 | 3,074.7 |
Renewal of state highways | ||||||||
Periodic maintenance | 197.0 | 213.5 | 186.4 | 186.4 | 586.2 | - | 586.2 | |
Preventive maintenance | 5.0 | 7.9 | 8.0 | 8.0 | 23.9 | - | 23.9 | |
Administration | 7.6 | 7.6 | 7.6 | 22.9 | - | 22.9 | ||
Total | 202.0 | 189.0 | 229.0 | 202.0 | 202.0 | 633.0 | - | 633.0 |
Maintenance and operation of state highways | ||||||||
Routine maintenance and operations | 247.0 | 251.0 | 251.1 | 251.1 | 753.2 | - | 753.2 | |
Emergency works | 32.0 | 36.1 | 37.0 | 38.0 | 111.1 | - | 111.1 | |
Administration | 10.9 | 10.9 | 10.9 | 32.7 | - | 32.7 | ||
Total | 279.0 | 318.1 | 298.0 | 299.0 | 300.0 | 897.0 | - | 897.0 |
New and improved infrastructure for local roads | ||||||||
Improvement projects | 196.7 | 147.9 | 127.5 | 104.0 | 206.2 | 173.2 | 379.4 | |
Minor improvements | 34.3 | 32.1 | 29.0 | 29.0 | 90.0 | - | 90.0 | |
Administration | 4.0 | 3.5 | 3.0 | 10.6 | - | 10.6 | ||
Total | 231.0 | 171.1 | 184.0 | 160.0 | 136.0 | 306.8 | 173.2 | 480.0 |
Renewal of Local roads | ||||||||
Periodic maintenance | 211.0 | 217.7 | 222.2 | 226.0 | 665.9 | - | 665.9 | |
Preventive maintenance | 5.0 | 5.3 | 4.7 | 4.8 | 14.8 | - | 14.8 | |
Administration | 5.0 | 5.1 | 5.2 | 15.3 | - | 15.3 | ||
Total | 216.0 | 205.0 | 228.0 | 232.0 | 236.0 | 696.0 | - | 696.0 |
Maintenance and operation of Local roads | ||||||||
Routine maintenance and operations | 184.0 | 183.1 | 184.8 | 187.1 | 555.0 | - | 555.0 | |
Emergency works | 53.0 | 55.5 | 57.8 | 58.4 | 171.7 | - | 171.7 | |
Administration | 5.4 | 5.5 | 5.5 | 16.3 | - | 16.3 | ||
Total | 237.0 | 225.5 | 244.0 | 248.0 | 251.0 | 743.0 | - | 743.0 |
Road policing | 273.0 | 272.8 | 289.0 | 298.0 | 308.0 | 895.0 | - | 895.0 |
Public transport services | ||||||||
Public transport services | 183.8 | 193.7 | 204.2 | 581.7 | - | 581.7 | ||
Administration | 16.2 | 16.3 | 15.8 | 48.3 | - | 48.3 | ||
Total | 191.0 | 183.0 | 200.0 | 210.0 | 220.0 | 630.0 | - | 630.0 |
Public transport infrastructure | 144.0 | 103.0 | 162.0 | 50.0 | 57.0 | 145.8 | 123.2 | 269.0 |
Demand management and community programmes | ||||||||
Locally delivered programmes | 18.5 | 16.5 | 14.6 | 49.6 | - | 49.6 | ||
Administration | 0.4 | 0.4 | 0.3 | 1.1 | - | 1.1 | ||
NZTA costs | 23.1 | 23.1 | 23.1 | 69.2 | - | 69.2 | ||
Total | 54.0 | 50.2 | 42.0 | 40.0 | 38.0 | 120.0 | - | 120.0 |
Walking and cycling facilities | ||||||||
Walking and cycling facilities | 18.0 | 19.6 | 16.6 | 13.7 | 35.7 | 14.2 | 49.9 | |
Administration | 0.4 | 0.4 | 0.3 | 1.1 | - | 1.1 | ||
Total | 18.0 | 20.8 | 20.0 | 17.0 | 14.0 | 36.8 | 14.2 | 51.0 |
Sector training and research | 6.0 | 6.1 | 6.0 | 6.0 | 6.0 | 18.0 | - | 18.0 |
Domestic sea freight development | 6.0 | 0 | 1.0 | - | - | 1.0 | - | 1.0 |
Rail and sea freight | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 | 3.0 | - | 3.0 |
Transport planning | ||||||||
Transport planning | 39.0 | 26.9 | 26.9 | 26.9 | 80.6 | - | 80.6 | |
NZTA costs | 5.1 | 5.1 | 5.1 | 15.4 | - | 15.4 | ||
Total | 39.0 | 37.8 | 32.0 | 32.0 | 32.0 | 96.0 | - | 96.0 |
Management of the funding allocation system | 38.0 | 37.8 | 36.7 | 34.1 | 32.4 | 103.2 | - | 103.2 |
Total | 2,800.0 | 2,840.9 | 2,976.2 | 2,864.2 | 2,869.6 | 7,219.7 | 1,490.3 | 8,710.0 |
Activities funded on behalf of MOT | ||||||||
Regional development | 10.0 | 10.0 | 10.0 | 10.0 | - | 20.0 | ||
Supergold card | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 54.0 | ||
Canterbury transport planning | 4.5 | 4.5 | 29.0 | 29.0 |
Note:
This table has different allocations to activity classes than those shown in the NZTA’s Statement of intent because it has the allocations to activity classes approved by the NZTA Board in August 2009, whereas the Statement of intent was based on indicative allocations to activity classes.