Geodatabase Documentation
Date: Friday, 17 November 2023
Time: 11:08:00 am
Summary Information and Links
2 Feature Datasets and 18 Feature Classes
No Topology Datasets
No Geometric Networks
No Rasters
13 Tables (Object Classes)
13 Relationship Classes
32 Domains
Feature Datasets and Child Classes
TMP_DK_FEATURE_DATASET - Feature Dataset
TMP_DK_NETWORK_DATASET_Junctions - Simple
TMP_DK_NETWORK_MODEL - Simple
TMP_DK_TUNRS2 - Simple
TMP_DK_TURNS - Simple
TMP_PM_Network - Feature Dataset
TMP_PM_Christchurch_Network - Simple
TMP_PM_Christchurch_Network_Dataset_Junctions - Simple
TMP_PM_Christchurch_turns - Simple
Rasters
Workspace-Level Tables and Feature Classes
AssetManagementDataStandard_Authority - Table
ASSETMANAGEMENTDATASTANDARD_FEATURECONFIDENCERATING_H1 - Table
AssetManagementDataStandard_Geometry - Table
AssetManagementDataStandard_Lane - Table
AssetManagementDataStandard_LinearRefSysNetwork - Table
AssetManagementDataStandard_LinearRefSysRoute - Table
AssetManagementDataStandard_LinearRefSysSequence - Table
AssetManagementDataStandard_Pathway - Table
AssetManagementDataStandard_RestrictedTurn - Table
AssetManagementDataStandard_Restriction - Table
AssetManagementDataStandard_RoadRouteName - Table
AssetManagementDataStandard_UrbanRural - Table
Carriageway_lanes_KPM4 - Table
AssetManagementDataStandard_GapAnalysisOriginalGeometry - Feature Class
AssetManagementDataStandard_GapAnalysisReviewAreas - Feature Class
AssetManagementDataStandard_GapAnalysisReviewItems - Feature Class
AssetManagementDataStandard_LinearRefSysCalibration - Feature Class
AssetManagementDataStandard_NetworkModel - Feature Class
Full_Carriageway_KPM2 - Feature Class
Full_Carriageway_KPM3 - Feature Class
TMP_AH_OperationalRoadStatus - Feature Class
TMP_GapAnalysisOriginalGeometry - Feature Class
TMP_GapAnalysisReviewAreas - Feature Class
TMP_GapAnalysisReviewItems - Feature Class
Relationship Classes
AMDS_Authority_AMDS_NetworkModel
AMDS_LinearRefSysNetwork_AMDS_LinearRefSysRoute
AMDS_LinearRefSysRoute_AMDS_LinearRefSysCalibration
AMDS_LinearRefSysRoute_AMDS_LinearRefSysSequence
AMDS_NetworkModel_AMDS_Geometry
AMDS_NetworkModel_AMDS_Lane
AMDS_NetworkModel_AMDS_LinearRefSysSequence
AMDS_NetworkModel_AMDS_Pathway
AMDS_NetworkModel_AMDS_RestrictedTurn
AMDS_NetworkModel_AMDS_Restriction
AMDS_NetworkModel_AMDS_RoadRouteName
AMDS_NetworkModel_AMDS_UrbanRural
AMDS_RoadRouteName_AMDS_LinearRefSysRoute
Domains
tMP_AH_IssueType
tMP_AH_Status
vlBoolean
vlControllingAuthorityName
vlControllingDataConfidence
vlDataMaintainingAuthorityName
vlEmergencyManagementServices
vlGapAnalysisAMDSAdminStatus
vlGapAnalysisDataManagerStatus
vlGapAnalysisItemCategory
vlGeometryMethod
vlGeometryOrderAccuracyXYZ
vlGeometryTierAccuracyXYZ
vlGeometryXYCoordinateSystem
vlGeometryZCoordinateSystem
vlLaneSide
vlLinearRefSysElementType
vlLinearRefSysNetwork
vlLocalityName
vlModeCycling
vlModelAssetType
vlModePedestrian
vlModes
vlOneway
vlOwnerManagingData
vlPublicTransportType
vlRoadLevel
vlRoadNameType
vlStatus
vlSurfaceType
vlUrbanRural
vlUrbanRuralSource
TMP_DK_FEATURE_DATASET - FeatureDataset
Name | TMP_DK_FEATURE_DATASET |
Description | TMP_DK_FEATURE_DATASET |
TMP_DK_NETWORK_DATASET_Junctions - FeatureClass
Name | TMP_DK_NETWORK_DATASET_Junctions |
ShapeType | Point |
FeatureType | Simple |
AliasName | AMDSADMIN.TMP_DK_NETWORK_DATASET_Junctions |
HasM | false |
HasZ | true |
HasAttachments | false |
Description | TMP_DK_NETWORK_DATASET_Junctions |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
TMP_DK_NETWORK_MODEL - FeatureClass
Name | TMP_DK_NETWORK_MODEL |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | AMDSADMIN.TMP_DK_NETWORK_MODEL |
HasM | true |
HasZ | true |
HasAttachments | false |
Description | To provide Contolling Authorities (CA) with an intuitive, populated, and living 3D polyline multimodal model of New Zealand's publicly accessible travel networks. This dataset will enhance data-driven decision-making across modes and foster improved management within our transport systems, both now and in the future. |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
amdsIDNetworkModel | String | 512 | AMDS ID Network Model | amdsIDNetworkModel | | | true | | |
t50FID | Integer | 4 | Topo 1:50k LINZ Feature ID | t50FID | | | true | 10 | 0 |
status | SmallInteger | 2 | Status | status | vlStatus | | true | 5 | 0 |
modelAssetType | SmallInteger | 2 | Model Asset Type | modelAssetType | vlModelAssetType | | true | 5 | 0 |
sharedInfrastructure | SmallInteger | 2 | Shared Infrastructure | sharedInfrastructure | vlBoolean | | true | 5 | 0 |
detour | SmallInteger | 2 | Detour Available | detour | vlBoolean | | true | 5 | 0 |
oneway | SmallInteger | 2 | Oneway | oneway | vlOneway | | true | 5 | 0 |
surfaceType | SmallInteger | 2 | Surface Type | surfaceType | vlSurfaceType | | true | 5 | 0 |
assetOwnerOrganisation | SmallInteger | 2 | Asset Owner Organisation | assetOwnerOrganisation | vlControllingAuthorityName | | true | 5 | 0 |
assetManagingOrganisation | SmallInteger | 2 | assetManagingOrganisation | assetManagingOrganisation | | | true | 5 | 0 |
dataManagingOrganisation | SmallInteger | 2 | Data Managing Organisation | dataManagingOrganisation | vlDataMaintainingAuthorityName | | true | 5 | 0 |
lifeLineRoute | SmallInteger | 2 | Life Line Route | lifeLineRoute | vlBoolean | | true | 5 | 0 |
modeVehicle | SmallInteger | 2 | All Other Vehicles May Use This Route | modeVehicle | vlBoolean | | true | 5 | 0 |
modePedestrian | SmallInteger | 2 | Pedestrian | modePedestrian | vlModePedestrian | | true | 5 | 0 |
modeCycling | SmallInteger | 2 | Cycling | modeCycling | vlModeCycling | | true | 5 | 0 |
modeMicroMode | SmallInteger | 2 | Micro Mode | modeMicroMode | vlBoolean | | true | 5 | 0 |
modePublicTransport | SmallInteger | 2 | Public Transport | modePublicTransport | vlBoolean | | true | 5 | 0 |
modeRail | SmallInteger | 2 | Train | modeRail | vlBoolean | | true | 5 | 0 |
modeFerry | SmallInteger | 2 | Ferry | modeFerry | vlBoolean | | true | 5 | 0 |
modeEmergencyManagement | SmallInteger | 2 | Emergency Management Services Allowed | modeEmergencyManagement | vlEmergencyManagementServices | | true | 5 | 0 |
flag | SmallInteger | 2 | flag | flag | | | true | 5 | 0 |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
created_user | String | 255 | Created User | created_user | | | true | | |
created_date | Date | 8 | Created Date | created_date | | | true | | |
last_edited_user | String | 255 | Last Edited User | last_edited_user | | | true | | |
last_edited_date | Date | 8 | Last Edited Date | last_edited_date | | | true | | |
amdsIDAuthority | String | 512 | AMDS ID Authority | amdsIDAuthority | | | true | | |
modeBus | SmallInteger | 2 | Bus | modeBus | vlBoolean | | true | 5 | 0 |
isLengthCounted | SmallInteger | 2 | Is this length counted? | isLengthCounted | vlBoolean | | true | 5 | 0 |
modeVehicleHeavy | SmallInteger | 2 | Vehicles that are HCVI or HCVII classified | modeVehicleHeavy | vlBoolean | | true | 5 | 0 |
TMP_DK_TUNRS2 - FeatureClass
Name | TMP_DK_TUNRS2 |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | AMDSADMIN.TMP_DK_TUNRS2 |
HasM | false |
HasZ | true |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Edge1End | String | 1 | Edge1End | Edge1End | | N | true | | |
Edge1FCID | Integer | 4 | Edge1FCID | Edge1FCID | | | true | 10 | 0 |
Edge1FID | Integer | 4 | Edge1FID | Edge1FID | | | true | 10 | 0 |
Edge1Pos | Double | 8 | Edge1Pos | Edge1Pos | | | true | 38 | 8 |
Edge2FCID | Integer | 4 | Edge2FCID | Edge2FCID | | | true | 10 | 0 |
Edge2FID | Integer | 4 | Edge2FID | Edge2FID | | | true | 10 | 0 |
Edge2Pos | Double | 8 | Edge2Pos | Edge2Pos | | | true | 38 | 8 |
Edge3FCID | Integer | 4 | Edge3FCID | Edge3FCID | | | true | 10 | 0 |
Edge3FID | Integer | 4 | Edge3FID | Edge3FID | | | true | 10 | 0 |
Edge3Pos | Double | 8 | Edge3Pos | Edge3Pos | | | true | 38 | 8 |
Edge4FCID | Integer | 4 | Edge4FCID | Edge4FCID | | | true | 10 | 0 |
Edge4FID | Integer | 4 | Edge4FID | Edge4FID | | | true | 10 | 0 |
Edge4Pos | Double | 8 | Edge4Pos | Edge4Pos | | | true | 38 | 8 |
Edge5FCID | Integer | 4 | Edge5FCID | Edge5FCID | | | true | 10 | 0 |
Edge5FID | Integer | 4 | Edge5FID | Edge5FID | | | true | 10 | 0 |
Edge5Pos | Double | 8 | Edge5Pos | Edge5Pos | | | true | 38 | 8 |
Restricted | String | 255 | Restricted | Restricted | | | true | | |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
TMP_DK_TURNS - FeatureClass
Name | TMP_DK_TURNS |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | AMDSADMIN.TMP_DK_TURNS |
HasM | false |
HasZ | true |
HasAttachments | false |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Edge1End | String | 1 | Edge1End | Edge1End | | N | true | | |
Edge1FCID | Integer | 4 | Edge1FCID | Edge1FCID | | | true | 10 | 0 |
Edge1FID | Integer | 4 | Edge1FID | Edge1FID | | | true | 10 | 0 |
Edge1Pos | Double | 8 | Edge1Pos | Edge1Pos | | | true | 38 | 8 |
Edge2FCID | Integer | 4 | Edge2FCID | Edge2FCID | | | true | 10 | 0 |
Edge2FID | Integer | 4 | Edge2FID | Edge2FID | | | true | 10 | 0 |
Edge2Pos | Double | 8 | Edge2Pos | Edge2Pos | | | true | 38 | 8 |
Edge3FCID | Integer | 4 | Edge3FCID | Edge3FCID | | | true | 10 | 0 |
Edge3FID | Integer | 4 | Edge3FID | Edge3FID | | | true | 10 | 0 |
Edge3Pos | Double | 8 | Edge3Pos | Edge3Pos | | | true | 38 | 8 |
Edge4FCID | Integer | 4 | Edge4FCID | Edge4FCID | | | true | 10 | 0 |
Edge4FID | Integer | 4 | Edge4FID | Edge4FID | | | true | 10 | 0 |
Edge4Pos | Double | 8 | Edge4Pos | Edge4Pos | | | true | 38 | 8 |
Edge5FCID | Integer | 4 | Edge5FCID | Edge5FCID | | | true | 10 | 0 |
Edge5FID | Integer | 4 | Edge5FID | Edge5FID | | | true | 10 | 0 |
Edge5Pos | Double | 8 | Edge5Pos | Edge5Pos | | | true | 38 | 8 |
modeEmergencyManagement | SmallInteger | 2 | modeEmergencyManagement | modeEmergencyManagement | vlBoolean | | true | 5 | 0 |
modeVehicle | SmallInteger | 2 | modeVehicle | modeVehicle | vlBoolean | | true | 5 | 0 |
modeVehicleHeavy | SmallInteger | 2 | modeVehicleHeavy | modeVehicleHeavy | vlBoolean | | true | 5 | 0 |
modePedestrian | SmallInteger | 2 | modePedestrian | modePedestrian | vlBoolean | | true | 5 | 0 |
modeCycling | SmallInteger | 2 | modeCycling | modeCycling | vlBoolean | | true | 5 | 0 |
modeMicroMode | SmallInteger | 2 | modeMicroMode | modeMicroMode | vlBoolean | | true | 5 | 0 |
modeBus | SmallInteger | 2 | modeBus | modeBus | vlBoolean | | true | 5 | 0 |
modePublicTransport | SmallInteger | 2 | modePublicTransport | modePublicTransport | vlBoolean | | true | 5 | 0 |
modeRail | SmallInteger | 2 | modeRail | modeRail | vlBoolean | | true | 5 | 0 |
modeFerry | SmallInteger | 2 | modeFerry | modeFerry | vlBoolean | | true | 5 | 0 |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
TMP_PM_Network - FeatureDataset
Description | TMP_PM_Network |
TMP_PM_Christchurch_Network - FeatureClass
Name | TMP_PM_Christchurch_Network |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | AMDSADMIN.TMP_PM_Christchurch_Network |
HasM | true |
HasZ | true |
HasAttachments | false |
Description | To provide Contolling Authorities (CA) with an intuitive, populated, and living 3D polyline multimodal model of New Zealand's publicly accessible travel networks. This dataset will enhance data-driven decision-making across modes and foster improved management within our transport systems, both now and in the future. |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
amdsIDNetworkModel | String | 512 | AMDS ID Network Model | amdsIDNetworkModel | | | true | | |
t50FID | Integer | 4 | Topo 1:50k LINZ Feature ID | t50FID | | | true | 10 | 0 |
status | SmallInteger | 2 | Status | status | vlStatus | | true | 5 | 0 |
modelAssetType | SmallInteger | 2 | Model Asset Type | modelAssetType | vlModelAssetType | | true | 5 | 0 |
sharedInfrastructure | SmallInteger | 2 | Shared Infrastructure | sharedInfrastructure | vlBoolean | | true | 5 | 0 |
detour | SmallInteger | 2 | Detour Available | detour | vlBoolean | | true | 5 | 0 |
oneway | SmallInteger | 2 | Oneway | oneway | vlOneway | | true | 5 | 0 |
surfaceType | SmallInteger | 2 | Surface Type | surfaceType | vlSurfaceType | | true | 5 | 0 |
assetOwnerOrganisation | SmallInteger | 2 | Asset Owner Organisation | assetOwnerOrganisation | vlControllingAuthorityName | | true | 5 | 0 |
assetManagingOrganisation | SmallInteger | 2 | assetManagingOrganisation | assetManagingOrganisation | | | true | 5 | 0 |
dataManagingOrganisation | SmallInteger | 2 | Data Managing Organisation | dataManagingOrganisation | vlDataMaintainingAuthorityName | | true | 5 | 0 |
lifeLineRoute | SmallInteger | 2 | Life Line Route | lifeLineRoute | vlBoolean | | true | 5 | 0 |
modeVehicle | SmallInteger | 2 | All Other Vehicles May Use This Route | modeVehicle | vlBoolean | | true | 5 | 0 |
modePedestrian | SmallInteger | 2 | Pedestrian | modePedestrian | vlModePedestrian | | true | 5 | 0 |
modeCycling | SmallInteger | 2 | Cycling | modeCycling | vlModeCycling | | true | 5 | 0 |
modeMicroMode | SmallInteger | 2 | Micro Mode | modeMicroMode | vlBoolean | | true | 5 | 0 |
modePublicTransport | SmallInteger | 2 | Public Transport | modePublicTransport | vlBoolean | | true | 5 | 0 |
modeRail | SmallInteger | 2 | Train | modeRail | vlBoolean | | true | 5 | 0 |
modeFerry | SmallInteger | 2 | Ferry | modeFerry | vlBoolean | | true | 5 | 0 |
modeEmergencyManagement | SmallInteger | 2 | Emergency Management Services Allowed | modeEmergencyManagement | vlEmergencyManagementServices | | true | 5 | 0 |
flag | SmallInteger | 2 | flag | flag | | | true | 5 | 0 |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
created_user | String | 255 | Created User | created_user | | | true | | |
created_date | Date | 8 | Created Date | created_date | | | true | | |
last_edited_user | String | 255 | Last Edited User | last_edited_user | | | true | | |
last_edited_date | Date | 8 | Last Edited Date | last_edited_date | | | true | | |
amdsIDAuthority | String | 512 | AMDS ID Authority | amdsIDAuthority | | | true | | |
modeBus | SmallInteger | 2 | Bus | modeBus | vlBoolean | | true | 5 | 0 |
isLengthCounted | SmallInteger | 2 | Is this length counted? | isLengthCounted | vlBoolean | | true | 5 | 0 |
modeVehicleHeavy | SmallInteger | 2 | Vehicles that are HCVI or HCVII classified | modeVehicleHeavy | vlBoolean | | true | 5 | 0 |
TMP_PM_Christchurch_Network_Dataset_Junctions - FeatureClass
Name | TMP_PM_Christchurch_Network_Dataset_Junctions |
ShapeType | Point |
FeatureType | Simple |
AliasName | AMDSADMIN.TMP_PM_Christchurch_Network_Dataset_Junctions |
HasM | false |
HasZ | false |
HasAttachments | false |
Description | TMP_PM_Christchurch_Network_Dataset_Junctions |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
TMP_PM_Christchurch_turns - FeatureClass
Name | TMP_PM_Christchurch_turns |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | AMDSADMIN.TMP_PM_Christchurch_turns |
HasM | false |
HasZ | true |
HasAttachments | false |
Description | TMP_PM_Christchurch_turns |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
Edge1End | String | 1 | Edge1End | Edge1End | | N | true | | |
Edge1FCID | Integer | 4 | Edge1FCID | Edge1FCID | | | true | 10 | 0 |
Edge1FID | Integer | 4 | Edge1FID | Edge1FID | | | true | 10 | 0 |
Edge1Pos | Double | 8 | Edge1Pos | Edge1Pos | | | true | 38 | 8 |
Edge2FCID | Integer | 4 | Edge2FCID | Edge2FCID | | | true | 10 | 0 |
Edge2FID | Integer | 4 | Edge2FID | Edge2FID | | | true | 10 | 0 |
Edge2Pos | Double | 8 | Edge2Pos | Edge2Pos | | | true | 38 | 8 |
Edge3FCID | Integer | 4 | Edge3FCID | Edge3FCID | | | true | 10 | 0 |
Edge3FID | Integer | 4 | Edge3FID | Edge3FID | | | true | 10 | 0 |
Edge3Pos | Double | 8 | Edge3Pos | Edge3Pos | | | true | 38 | 8 |
Edge4FCID | Integer | 4 | Edge4FCID | Edge4FCID | | | true | 10 | 0 |
Edge4FID | Integer | 4 | Edge4FID | Edge4FID | | | true | 10 | 0 |
Edge4Pos | Double | 8 | Edge4Pos | Edge4Pos | | | true | 38 | 8 |
Edge5FCID | Integer | 4 | Edge5FCID | Edge5FCID | | | true | 10 | 0 |
Edge5FID | Integer | 4 | Edge5FID | Edge5FID | | | true | 10 | 0 |
Edge5Pos | Double | 8 | Edge5Pos | Edge5Pos | | | true | 38 | 8 |
Edge6FCID | Integer | 4 | Edge6FCID | Edge6FCID | | | true | 10 | 0 |
Edge6FID | Integer | 4 | Edge6FID | Edge6FID | | | true | 10 | 0 |
Edge6Pos | Double | 8 | Edge6Pos | Edge6Pos | | | true | 38 | 8 |
Edge7FCID | Integer | 4 | Edge7FCID | Edge7FCID | | | true | 10 | 0 |
Edge7FID | Integer | 4 | Edge7FID | Edge7FID | | | true | 10 | 0 |
Edge7Pos | Double | 8 | Edge7Pos | Edge7Pos | | | true | 38 | 8 |
Edge8FCID | Integer | 4 | Edge8FCID | Edge8FCID | | | true | 10 | 0 |
Edge8FID | Integer | 4 | Edge8FID | Edge8FID | | | true | 10 | 0 |
Edge8Pos | Double | 8 | Edge8Pos | Edge8Pos | | | true | 38 | 8 |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
AssetManagementDataStandard_GapAnalysisOriginalGeometry - FeatureClass
Name | AssetManagementDataStandard_GapAnalysisOriginalGeometry |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | AMDS Gap Analysis Original Geometry |
HasM | true |
HasZ | true |
HasAttachments | false |
Description | AssetManagementDataStandard_GapAnalysisOriginalGeometry |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
dataManagingOrganisation | SmallInteger | 2 | Data Managing Organisation | dataManagingOrganisation | vlDataMaintainingAuthorityName | | true | 5 | 0 |
externalSystemName | String | 255 | External System Name | externalSystemName | | | true | | |
externalSystemGUID | String | 255 | External System GUID | externalSystemGUID | | | true | | |
externalSystemExtractionDate | Date | 8 | External System Extraction Date | externalSystemExtractionDate | | | true | | |
importedDate | Date | 8 | Imported Date | importedDate | | | true | | |
amdsIDGapAnalysisOrignalGeom | String | 512 | AMDS ID Gap Analysis Orignal Geometry | amdsIDGapAnalysisOrignalGeom | | | true | | |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
created_user | String | 255 | created_user | created_user | | | true | | |
created_date | Date | 8 | created_date | created_date | | | true | | |
last_edited_user | String | 255 | last_edited_user | last_edited_user | | | true | | |
last_edited_date | Date | 8 | last_edited_date | last_edited_date | | | true | | |
AssetManagementDataStandard_GapAnalysisReviewAreas - FeatureClass
Name | AssetManagementDataStandard_GapAnalysisReviewAreas |
ShapeType | Polygon |
FeatureType | Simple |
AliasName | AMDS Gap Analysis Review Areas |
HasM | true |
HasZ | true |
HasAttachments | false |
Description | AssetManagementDataStandard_GapAnalysisReviewAreas |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
amdsIDGapAnalysisReviewAreas | String | 512 | AMDS ID Gap Analysis Review Areas | amdsIDGapAnalysisReviewAreas | | | true | | |
dataManagingOrganisation | SmallInteger | 2 | Data Managing Organisation | dataManagingOrganisation | vlDataMaintainingAuthorityName | | true | 5 | 0 |
reviewAreaName | String | 255 | Review Area Name | reviewAreaName | | | true | | |
reviewAreaDataManagerStatus | SmallInteger | 2 | Review Area Data Manager Status | reviewAreaDataManagerStatus | vlGapAnalysisDataManagerStatus | | true | 5 | 0 |
reviewAreaComments | String | 4000 | Review Area Comments | reviewAreaComments | | | true | | |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
created_user | String | 255 | created_user | created_user | | | true | | |
created_date | Date | 8 | created_date | created_date | | | true | | |
last_edited_user | String | 255 | last_edited_user | last_edited_user | | | true | | |
last_edited_date | Date | 8 | last_edited_date | last_edited_date | | | true | | |
AssetManagementDataStandard_GapAnalysisReviewItems - FeatureClass
Name | AssetManagementDataStandard_GapAnalysisReviewItems |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | AMDS Gap Analysis Review Items |
HasM | true |
HasZ | true |
HasAttachments | false |
Description | AssetManagementDataStandard_GapAnalysisReviewItems |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
amdsIDGapAnalysisReviewItems | String | 512 | AMDS ID Gap Analysis Review Items | amdsIDGapAnalysisReviewItems | | | true | | |
itemCategory | SmallInteger | 2 | Item Category | itemCategory | vlGapAnalysisItemCategory | | true | 5 | 0 |
dataManagingOrganisation | SmallInteger | 2 | Data Managing Organisation | dataManagingOrganisation | vlDataMaintainingAuthorityName | | true | 5 | 0 |
dataManagerStatus | SmallInteger | 2 | Data Manager Status | dataManagerStatus | vlGapAnalysisDataManagerStatus | | true | 5 | 0 |
dataManagerComments | String | 4000 | Data Manager Comments | dataManagerComments | | | true | | |
amdsAdministratorStatus | SmallInteger | 2 | AMDS Administrator Status | amdsAdministratorStatus | vlGapAnalysisAMDSAdminStatus | | true | 5 | 0 |
amdsAdministratorComments | String | 4000 | AMDS Administrator Comments | amdsAdministratorComments | | | true | | |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
created_user | String | 255 | created_user | created_user | | | true | | |
created_date | Date | 8 | created_date | created_date | | | true | | |
last_edited_user | String | 255 | last_edited_user | last_edited_user | | | true | | |
last_edited_date | Date | 8 | last_edited_date | last_edited_date | | | true | | |
amdsIDNetworkModel | String | 512 | AMDS ID Network Model | amdsIDNetworkModel | | | true | | |
AssetManagementDataStandard_LinearRefSysCalibration - FeatureClass
Name | AssetManagementDataStandard_LinearRefSysCalibration |
ShapeType | Point |
FeatureType | Simple |
AliasName | AMDS Linear Reference System Calibration |
HasM | false |
HasZ | true |
HasAttachments | false |
Description | AssetManagementDataStandard_LinearRefSysCalibration |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
amdsIDLinearRefSysCalibration | String | 512 | AMDS ID Linear Reference System Calibration | amdsIDLinearRefSysCalibration | | | true | | |
amdsIDLinearRefSysRoute | String | 512 | AMDS ID Linear Reference System Route | amdsIDLinearRefSysRoute | | | true | | |
measure | Double | 8 | Measure (m) | measure | | | true | 38 | 8 |
effectiveFrom | Date | 8 | Effective From Date | effectiveFrom | | | true | | |
effectiveTo | Date | 8 | Effective To Date | effectiveTo | | | true | | |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
created_user | String | 255 | Created User | created_user | | | true | | |
created_date | Date | 8 | Created Date | created_date | | | true | | |
last_edited_user | String | 255 | Last Edited User | last_edited_user | | | true | | |
last_edited_date | Date | 8 | Last Edited Date | last_edited_date | | | true | | |
AssetManagementDataStandard_NetworkModel - FeatureClass
Name | AssetManagementDataStandard_NetworkModel |
ShapeType | Polyline |
FeatureType | Simple |
AliasName | AMDS Network Model |
HasM | true |
HasZ | true |
HasAttachments | false |
Description | To provide Contolling Authorities (CA) with an intuitive, populated, and living 3D polyline multimodal model of New Zealand's publicly accessible travel networks. This dataset will enhance data-driven decision-making across modes and foster improved management within our transport systems, both now and in the future. |
Field | DataType | Length | AliasName | Description | Domain | DefaultValue | IsNullable | Precision | Scale |
amdsIDNetworkModel | String | 512 | AMDS ID Network Model | amdsIDNetworkModel | | | true | | |
t50FID | Integer | 4 | Topo 1:50k LINZ Feature ID | t50FID | | | true | 10 | 0 |
status | SmallInteger | 2 | Status | status | vlStatus | | true | 5 | 0 |
modelAssetType | SmallInteger | 2 | Model Asset Type | modelAssetType | vlModelAssetType | | true | 5 | 0 |
sharedInfrastructure | SmallInteger | 2 | Shared Infrastructure | sharedInfrastructure | vlBoolean | | true | 5 | 0 |
detour | SmallInteger | 2 | Detour Available | detour | vlBoolean | | true | 5 | 0 |
oneway | SmallInteger | 2 | Oneway | oneway | vlOneway | | true | 5 | 0 |
surfaceType | SmallInteger | 2 | Surface Type | surfaceType | vlSurfaceType | | true | 5 | 0 |
assetOwnerOrganisation | SmallInteger | 2 | Asset Owner Organisation | assetOwnerOrganisation | vlControllingAuthorityName | | true | 5 | 0 |
assetManagingOrganisation | SmallInteger | 2 | assetManagingOrganisation | assetManagingOrganisation | | | true | 5 | 0 |
dataManagingOrganisation | SmallInteger | 2 | Data Managing Organisation | dataManagingOrganisation | vlDataMaintainingAuthorityName | | true | 5 | 0 |
lifeLineRoute | SmallInteger | 2 | Life Line Route | lifeLineRoute | vlBoolean | | true | 5 | 0 |
modeVehicle | SmallInteger | 2 | All Other Vehicles May Use This Route | modeVehicle | vlBoolean | | true | 5 | 0 |
modePedestrian | SmallInteger | 2 | Pedestrian | modePedestrian | vlModePedestrian | | true | 5 | 0 |
modeCycling | SmallInteger | 2 | Cycling | modeCycling | vlModeCycling | | true | 5 | 0 |
modeMicroMode | SmallInteger | 2 | Micro Mode | modeMicroMode | vlBoolean | | true | 5 | 0 |
modePublicTransport | SmallInteger | 2 | Public Transport | modePublicTransport | vlBoolean | | true | 5 | 0 |
modeRail | SmallInteger | 2 | Train | modeRail | vlBoolean | | true | 5 | 0 |
modeFerry | SmallInteger | 2 | Ferry | modeFerry | vlBoolean | | true | 5 | 0 |
modeEmergencyManagement | SmallInteger | 2 | Emergency Management Services Allowed | modeEmergencyManagement | vlEmergencyManagementServices | | true | 5 | 0 |
flag | SmallInteger | 2 | flag | flag | | | true | 5 | 0 |
GlobalID | GlobalID | 38 | GlobalID | GlobalID | | | false | | |
created_user | String | 255 | Created User | created_user | | | true | | |
created_date | Date | 8 | Created Date | created_date | | | true | | |
last_edited_user | String | 255 | Last Edited User | last_edited_user | | | true | | |
last_edited_date | Date | 8 | Last Edited Date | last_edited_date | | | true | | |
amdsIDAuthority | String | 512 | AMDS ID Authority | amdsIDAuthority | | | true | | |
modeBus | SmallInteger | 2 | Bus | modeBus | vlBoolean | | true | 5 | 0 |
isLengthCounted | SmallInteger | 2 | Is this length counted? | isLengthCounted | vlBoolean | | true | 5 | 0 |
modeVehicleHeavy | SmallInteger | 2 | Vehicles that are HCVI or HCVII classified | modeVehicleHeavy | vlBoolean | | true | 5 | 0 |
externalReference | String | 255 | externalReference | externalReference | | | true | | |
Full_Carriageway_KPM2 - FeatureClass
Name | Full_Carriageway_KPM2 |
ShapeType | Polyline |
FeatureType | Simple |
